Most Dangerous Cities in Alabama

Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Bessemer at 1743.5/100K.

FBI UCR Highest-Crime Snapshot: Alabama

Alabama lists 50 cities with 10,000+ population for 2024, spanning Bessemer at 1743.5/100K violent down to Fairhope at 108.6/100K on this highest-crime cut. That is a 1634.9/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 453 violent offenses per 100,000 residents.

Bessemer reported 431 violent and 1,761 property offenses on a 24,720 reporting population in 2024. Property rate 7123.8/100K sits beside the 1743.5/100K violent rate. Top five on the table: Bessemer, Birmingham, Alexander City, Dothan, Anniston.

Bessemer offense desk

Bessemer's 2024 violent book concentrates in aggravated assault (85% of 431 Part I violent offenses; mix index 7,277).

Bessemer's violent rate fell 26.5% vs 2023 (2372.1 → 1743.5 per 100K) while staying #1 on this Alabama highest-crime list.

Bessemer violent offense mix (2024)

Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.

# Grade City Population Violent Crime Rate Property Crime Rate
1 F Bessemer 24,720 1743.5/100K 7123.8/100K
2 F Birmingham 195,418 1246.6/100K 4031.4/100K
3 F Alexander City 14,353 1024.2/100K 3588.1/100K
4 F Dothan 71,318 912.8/100K 2765.1/100K
5 F Anniston 21,052 845.5/100K 4365.4/100K
6 F Phenix City 38,323 777.6/100K 3470.5/100K
7 F Mobile 237,092 752/100K 1674.5/100K
8 F Eufaula 12,314 722.8/100K 2574.3/100K
9 F Prichard 18,672 632/100K 2142.2/100K
10 F Florence 43,076 629.1/100K 2017.4/100K
11 F Enterprise 30,766 624.1/100K 2379.2/100K
12 F Selma 16,299 619.7/100K 2472.5/100K
13 D Jacksonville 14,812 607.6/100K 1660.8/100K
14 F Decatur 58,514 606.7/100K 2308.8/100K
15 F Montgomery 193,728 594.6/100K 2235.1/100K
16 F Gadsden 33,015 581.6/100K 2577.6/100K
17 F Sylacauga 12,109 561.6/100K 3476.8/100K
18 F Opelika 34,448 560.3/100K 2624.2/100K
19 F Tuscaloosa 113,834 553.4/100K 2731.2/100K
20 F Talladega 14,590 541.5/100K 3440.7/100K
21 D Hueytown 16,013 512.1/100K 2579.2/100K
22 F Troy 17,894 486.2/100K 3509.6/100K
23 D Huntsville 228,697 483.2/100K 2388.3/100K
24 D Ozark 14,350 439/100K 3010.5/100K
25 D Jasper 14,418 395.3/100K 4355.7/100K
26 D Valley 10,241 380.8/100K 3837.5/100K
27 C Leeds 12,445 297.3/100K 2611.5/100K
28 C Pell City 14,250 294.7/100K 2203.5/100K
29 C Gulf Shores 17,413 287.1/100K 1791.8/100K
30 C Millbrook 17,633 243.9/100K 3436.7/100K
31 C Athens 32,862 243.4/100K 2069.3/100K
32 B Albertville 23,242 236.6/100K 1759.7/100K
33 B Calera 18,747 234.7/100K 1328.2/100K
34 B Prattville 39,818 226/100K 1891.1/100K
35 C Hartselle 16,011 224.8/100K 2685.7/100K
36 C Cullman 20,433 215.3/100K 2466.6/100K
37 B Madison 62,087 211/100K 1327.2/100K
38 B Scottsboro 15,960 200.5/100K 1773.2/100K
39 B Foley 26,424 193/100K 1528.9/100K
40 B Gardendale 16,131 192.2/100K 1593.2/100K
41 C Muscle Shoals 17,501 182.8/100K 2982.7/100K
42 B Irondale 13,538 177.3/100K 1403.5/100K
43 A Moody 13,720 174.9/100K 838.2/100K
44 A Pelham 25,419 165.2/100K 727.8/100K
45 B Fort Payne 14,984 160.2/100K 1615.1/100K
46 B Homewood 27,884 150.6/100K 1954.5/100K
47 B Oxford 22,074 145/100K 2659.2/100K
48 B Trussville 26,964 137.2/100K 1973/100K
49 B Russellville 10,679 112.4/100K 1994.6/100K
50 A Fairhope 25,782 108.6/100K 1152/100K

Alabama overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.