Most Dangerous Cities in Maryland
Top 23 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Baltimore at 1606.2/100K.
FBI UCR Highest-Crime Snapshot: Maryland
Maryland lists 23 cities with 10,000+ population for 2024, spanning Baltimore at 1606.2/100K violent down to Ocean Pines at 32.7/100K on this highest-crime cut. That is a 1573.5/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 504.3 violent offenses per 100,000 residents.
Baltimore reported 9,101 violent and 23,555 property offenses on a 566,632 reporting population in 2024. Property rate 4157/100K sits beside the 1606.2/100K violent rate. Top five on the table: Baltimore, Elkton, Salisbury, Annapolis, Hagerstown.
Baltimore offense desk
Baltimore's 2024 violent book concentrates in aggravated assault (59% of 9,101 Part I violent offenses; mix index 4,721).
Baltimore's violent rate fell 5.2% vs 2023 (1694.3 → 1606.2 per 100K) while staying #1 on this Maryland highest-crime list.
Baltimore violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | City | Grade | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | Baltimore | F | 566,632 | 1606.2/100K | 4157/100K |
| 2 | Elkton | F | 16,017 | 1080.1/100K | 5231.9/100K |
| 3 | Salisbury | F | 33,205 | 954.7/100K | 3005.6/100K |
| 4 | Annapolis | F | 40,446 | 808.5/100K | 2094.2/100K |
| 5 | Hagerstown | F | 43,563 | 713.9/100K | 2463.1/100K |
| 6 | Hyattsville | F | 20,506 | 687.6/100K | 3340.5/100K |
| 7 | Greenbelt | F | 24,193 | 648.9/100K | 4377.3/100K |
| 8 | Aberdeen | F | 18,635 | 595.7/100K | 2033.8/100K |
| 9 | Cambridge | F | 13,205 | 545.2/100K | 3188.2/100K |
| 10 | Takoma Park | F | 17,418 | 539.7/100K | 7073.1/100K |
| 11 | Cumberland | F | 18,661 | 460.9/100K | 3928/100K |
| 12 | Frederick | C | 88,428 | 406/100K | 1673.7/100K |
| 13 | Easton | C | 17,268 | 399.6/100K | 1980.5/100K |
| 14 | Laurel | D | 29,209 | 393.7/100K | 4861.5/100K |
| 15 | New Carrollton | C | 13,312 | 293/100K | 1645.1/100K |
| 16 | Gaithersburg | B | 69,590 | 252.9/100K | 1312/100K |
| 17 | Westminster | C | 20,671 | 241.9/100K | 2041.5/100K |
| 18 | Bel Air | C | 10,422 | 239.9/100K | 2005.4/100K |
| 19 | La Plata | B | 11,114 | 215.9/100K | 1754.5/100K |
| 20 | Bowie | B | 56,929 | 193.2/100K | 2280/100K |
| 21 | Rockville | B | 67,285 | 150.1/100K | 1523.4/100K |
| 22 | Havre de Grace | A | 15,099 | 139.1/100K | 1265/100K |
| 23 | Ocean Pines | A+ | 12,233 | 32.7/100K | 327/100K |
Maryland overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.