Safest Cities in Maryland
Top 23 cities (≥10,000 pop) by lowest FBI UCR violent crime rate per 100,000 · 2024. Lead: Ocean Pines at 32.7/100K.
FBI UCR Safest-Cities Snapshot: Maryland
Maryland lists 23 cities with 10,000+ population for 2024, spanning Ocean Pines at 32.7/100K violent down to Baltimore at 1606.2/100K on this cut. That is a 1573.5/100K spread inside the safest cohort alone, not a single statewide rate. Cohort average: 504.3 violent offenses per 100,000 residents.
Ocean Pines reported 4 violent and 40 property offenses on a 12,233 reporting population in 2024. Property rate 327/100K sits beside the 32.7/100K violent rate. Top five on the table: Ocean Pines, Havre de Grace, Rockville, Bowie, La Plata.
Ocean Pines offense desk
Ocean Pines's 2024 violent book concentrates in aggravated assault (50% of 4 Part I violent offenses; mix index 5,000).
Ocean Pines's violent rate rose 98.5% vs 2023 (16.5 → 32.7 per 100K) while staying #1 on this Maryland list.
Ocean Pines violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | A+ | Ocean Pines | 12,233 | 32.7/100K | 327/100K |
| 2 | A | Havre de Grace | 15,099 | 139.1/100K | 1265/100K |
| 3 | B | Rockville | 67,285 | 150.1/100K | 1523.4/100K |
| 4 | B | Bowie | 56,929 | 193.2/100K | 2280/100K |
| 5 | B | La Plata | 11,114 | 215.9/100K | 1754.5/100K |
| 6 | C | Bel Air | 10,422 | 239.9/100K | 2005.4/100K |
| 7 | C | Westminster | 20,671 | 241.9/100K | 2041.5/100K |
| 8 | B | Gaithersburg | 69,590 | 252.9/100K | 1312/100K |
| 9 | C | New Carrollton | 13,312 | 293/100K | 1645.1/100K |
| 10 | D | Laurel | 29,209 | 393.7/100K | 4861.5/100K |
| 11 | C | Easton | 17,268 | 399.6/100K | 1980.5/100K |
| 12 | C | Frederick | 88,428 | 406/100K | 1673.7/100K |
| 13 | F | Cumberland | 18,661 | 460.9/100K | 3928/100K |
| 14 | F | Takoma Park | 17,418 | 539.7/100K | 7073.1/100K |
| 15 | F | Cambridge | 13,205 | 545.2/100K | 3188.2/100K |
| 16 | F | Aberdeen | 18,635 | 595.7/100K | 2033.8/100K |
| 17 | F | Greenbelt | 24,193 | 648.9/100K | 4377.3/100K |
| 18 | F | Hyattsville | 20,506 | 687.6/100K | 3340.5/100K |
| 19 | F | Hagerstown | 43,563 | 713.9/100K | 2463.1/100K |
| 20 | F | Annapolis | 40,446 | 808.5/100K | 2094.2/100K |
| 21 | F | Salisbury | 33,205 | 954.7/100K | 3005.6/100K |
| 22 | F | Elkton | 16,017 | 1080.1/100K | 5231.9/100K |
| 23 | F | Baltimore | 566,632 | 1606.2/100K | 4157/100K |
Maryland overview · Most dangerous cities · National safest cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.