National picture

Cities
8,986
Counties
2,422
States
51
Violent /100k
352
Property /100k
1,711

Largest violent-rate drops

2024 vs prior year · 25k+ population · coverage gates applied

  1. Oakland, CA 3,640.6 → 1,925.3 (-1,715.2 /100k)
  2. Wichita, KS 1,155.9 → 538.6 (-617.3 /100k)
  3. Chicago Heights, IL 1,737.3 → 1,232.5 (-504.8 /100k)
  4. Goldsboro, NC 1,511.2 → 1,076.4 (-434.7 /100k)
  5. Paragould, AR 1,264.6 → 915.2 (-349.4 /100k)

Largest violent-rate rises

2024 vs prior year · 25k+ population · coverage gates applied

  1. East Point, GA 90.9 → 1,203.5 (+1,112.6 /100k)
  2. Kansas City, KS 118.3 → 1,047.2 (+928.9 /100k)
  3. Alexandria, LA 1,971.9 → 2,713.5 (+741.6 /100k)
  4. Victorville, CA 430.2 → 1,015.6 (+585.4 /100k)
  5. Montgomery, AL 133.5 → 594.6 (+461.1 /100k)

Want this by email? Subscribe with double opt-in. Methodology and voluntary-reporting caveats: methodology.

Every figure on PlainCrime is rendered directly from FBI Uniform Crime Reporting (UCR) source data, no number is typed in by an editor. Every rate on this page is computed from city_crime year pairs in the PlainCrime FBI UCR extract; no hand-typed movers. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.