Atlantic, IA
Crime statistics for Atlantic, Iowa. Population: 6,778.
Violent Crime Rate
368.8/100K
Property Crime Rate
1991.7/100K
Population
6,778
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 25 | 368.8 |
| Murder | 0 | 0 |
| Rape | 4 | 59 |
| Robbery | 0 | 0 |
| Aggravated Assault | 21 | 309.8 |
| Property Crime | 135 | 1991.7 |
| Burglary | 9 | 132.8 |
| Larceny-Theft | 120 | 1770.4 |
| Motor Vehicle Theft | 6 | 88.5 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.