Central Falls, RI
Crime statistics for Central Falls, Rhode Island. Population: 22,881.
Violent Crime Rate
323.4/100K
Property Crime Rate
1005.2/100K
Population
22,881
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 74 | 323.4 |
| Murder | 0 | 0 |
| Rape | 11 | 48.1 |
| Robbery | 8 | 35 |
| Aggravated Assault | 55 | 240.4 |
| Property Crime | 230 | 1005.2 |
| Burglary | 19 | 83 |
| Larceny-Theft | 162 | 708 |
| Motor Vehicle Theft | 49 | 214.2 |
| Arson | 3 | 13.1 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.