Heidelberg, MS
Crime statistics for Heidelberg, Mississippi. Population: 609.
Violent Crime Rate
164.2/100K
Property Crime Rate
1642/100K
Population
609
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 1 | 164.2 |
| Murder | 0 | 0 |
| Rape | 0 | 0 |
| Robbery | 0 | 0 |
| Aggravated Assault | 1 | 164.2 |
| Property Crime | 10 | 1642 |
| Burglary | 2 | 328.4 |
| Larceny-Theft | 8 | 1313.6 |
| Motor Vehicle Theft | 0 | 0 |
| Arson | 1 | 164.2 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.