Pacific, MO
Crime statistics for Pacific, Missouri. Population: 7,647.
Violent Crime Rate
183.1/100K
Property Crime Rate
1124.6/100K
Population
7,647
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 14 | 183.1 |
| Murder | 1 | 13.1 |
| Rape | 1 | 13.1 |
| Robbery | 0 | 0 |
| Aggravated Assault | 12 | 156.9 |
| Property Crime | 86 | 1124.6 |
| Burglary | 10 | 130.8 |
| Larceny-Theft | 67 | 876.2 |
| Motor Vehicle Theft | 9 | 117.7 |
| Arson | 1 | 13.1 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.