Winterset, IA
Crime statistics for Winterset, Iowa. Population: 5,373.
Violent Crime Rate
186.1/100K
Property Crime Rate
725.9/100K
Population
5,373
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 10 | 186.1 |
| Murder | 0 | 0 |
| Rape | 5 | 93.1 |
| Robbery | 0 | 0 |
| Aggravated Assault | 5 | 93.1 |
| Property Crime | 39 | 725.9 |
| Burglary | 7 | 130.3 |
| Larceny-Theft | 29 | 539.7 |
| Motor Vehicle Theft | 3 | 55.8 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.