Woodstock, VA
Crime statistics for Woodstock, Virginia. Population: 5,983.
Violent Crime Rate
133.7/100K
Property Crime Rate
1855.3/100K
Population
5,983
Data Year
2024
Crime Breakdown (2024)
| Category | Count | Rate per 100K |
|---|---|---|
| Violent Crime | 8 | 133.7 |
| Murder | 1 | 16.7 |
| Rape | 2 | 33.4 |
| Robbery | 0 | 0 |
| Aggravated Assault | 5 | 83.6 |
| Property Crime | 111 | 1855.3 |
| Burglary | 9 | 150.4 |
| Larceny-Theft | 95 | 1587.8 |
| Motor Vehicle Theft | 7 | 117 |
| Arson | 0 | 0 |
Source: FBI Uniform Crime Reporting (UCR) Program, Crime in the United States (CIUS) Table 8.
Crime rates are calculated per 100,000 population. Not all agencies report complete data.