Most Dangerous Cities in Georgia
Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Americus at 1653.7/100K.
FBI UCR Highest-Crime Snapshot: Georgia
Georgia lists 50 cities with 10,000+ population for 2024, spanning Americus at 1653.7/100K violent down to Port Wentworth at 169.7/100K on this highest-crime cut. That is a 1484/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 531.4 violent offenses per 100,000 residents.
Americus reported 257 violent and 611 property offenses on a 15,541 reporting population in 2024. Property rate 3931.5/100K sits beside the 1653.7/100K violent rate. Top five on the table: Americus, College Park, East Point, Moultrie, Waycross.
Americus offense desk
Americus's 2024 violent book concentrates in aggravated assault (89% of 257 Part I violent offenses; mix index 7,919).
Americus's violent rate rose 22.2% vs 2023 (1353.3 → 1653.7 per 100K) while staying #1 on this Georgia highest-crime list.
Americus violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | F | Americus | 15,541 | 1653.7/100K | 3931.5/100K |
| 2 | F | College Park | 13,916 | 1386.9/100K | 7344.1/100K |
| 3 | F | East Point | 38,222 | 1203.5/100K | 6666.3/100K |
| 4 | F | Moultrie | 14,546 | 1161.8/100K | 4908.6/100K |
| 5 | F | Waycross | 13,644 | 1033.4/100K | 5027.9/100K |
| 6 | F | Griffin | 24,238 | 965.4/100K | 3321.2/100K |
| 7 | F | Albany | 66,169 | 823.6/100K | 1608/100K |
| 8 | F | Garden City | 10,363 | 810.6/100K | 3213.4/100K |
| 9 | F | Rome | 38,257 | 781.6/100K | 3194.2/100K |
| 10 | F | Vidalia | 10,724 | 718/100K | 4671.8/100K |
| 11 | F | Hinesville | 36,562 | 686.5/100K | 2431.5/100K |
| 12 | F | Warner Robins | 85,900 | 665.9/100K | 2980.2/100K |
| 13 | F | Thomasville | 18,457 | 661/100K | 3283.3/100K |
| 14 | F | Covington | 14,825 | 647.6/100K | 3817.9/100K |
| 15 | F | LaGrange | 32,833 | 630.5/100K | 4480.2/100K |
| 16 | F | Chamblee | 32,423 | 626.1/100K | 3553/100K |
| 17 | F | Milledgeville | 16,302 | 613.4/100K | 3275.7/100K |
| 18 | F | Columbus | 201,061 | 603.8/100K | 2235.6/100K |
| 19 | F | Forest Park | 19,232 | 572/100K | 2865/100K |
| 20 | F | Doraville | 10,837 | 562.9/100K | 5222.8/100K |
| 21 | F | Valdosta | 54,896 | 555.6/100K | 4078.6/100K |
| 22 | D | Newnan | 45,655 | 552/100K | 1743.5/100K |
| 23 | F | Douglasville | 40,595 | 532.1/100K | 4636/100K |
| 24 | D | Gainesville | 48,944 | 488.3/100K | 2300.6/100K |
| 25 | F | Bainbridge | 14,402 | 486/100K | 3145.4/100K |
| 26 | D | South Fulton | 112,441 | 470.5/100K | 1907.7/100K |
| 27 | C | Athens-Clarke County | 129,765 | 406.1/100K | 2276.4/100K |
| 28 | C | Stockbridge | 35,352 | 384.7/100K | 2195.1/100K |
| 29 | C | Conyers | 20,274 | 374.9/100K | 2476.1/100K |
| 30 | C | Statesboro | 34,788 | 370.8/100K | 2239.3/100K |
| 31 | C | Cedartown | 10,338 | 367.6/100K | 1992.6/100K |
| 32 | C | McDonough | 33,140 | 334.9/100K | 2625.2/100K |
| 33 | C | Lawrenceville | 31,160 | 324.1/100K | 2172.7/100K |
| 34 | C | Monroe | 16,241 | 320.2/100K | 1631.7/100K |
| 35 | C | Brookhaven | 58,329 | 303.5/100K | 2240.7/100K |
| 36 | C | Marietta | 63,354 | 298.3/100K | 1810.5/100K |
| 37 | B | St. Marys | 19,882 | 291.7/100K | 1136.7/100K |
| 38 | C | Norcross | 18,213 | 280/100K | 2498.2/100K |
| 39 | C | Cartersville | 25,543 | 262.3/100K | 1687.4/100K |
| 40 | C | Locust Grove | 11,978 | 258.8/100K | 2963.8/100K |
| 41 | B | Kennesaw | 35,138 | 253.3/100K | 845.2/100K |
| 42 | B | Alpharetta | 67,788 | 249.3/100K | 1152.1/100K |
| 43 | C | Dalton | 34,537 | 243.2/100K | 1902.3/100K |
| 44 | B | Smyrna | 56,700 | 227.5/100K | 1312.2/100K |
| 45 | C | Dunwoody | 51,752 | 224.1/100K | 3273.3/100K |
| 46 | B | Winder | 20,117 | 198.8/100K | 1173.1/100K |
| 47 | B | Snellville | 22,586 | 186/100K | 2072.1/100K |
| 48 | B | Lilburn | 16,426 | 176.5/100K | 2276.9/100K |
| 49 | A | Canton | 38,085 | 170.7/100K | 758.8/100K |
| 50 | B | Port Wentworth | 15,911 | 169.7/100K | 1288.4/100K |
Georgia overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.