Most Dangerous Cities in Georgia
Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Americus at 1653.7/100K.
FBI UCR Highest-Crime Snapshot: Georgia
Georgia lists 50 cities with 10,000+ population for 2024, spanning Americus at 1653.7/100K violent down to Port Wentworth at 169.7/100K on this highest-crime cut. That is a 1484/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 531.4 violent offenses per 100,000 residents.
Americus reported 257 violent and 611 property offenses on a 15,541 reporting population in 2024. Property rate 3931.5/100K sits beside the 1653.7/100K violent rate. Top five on the table: Americus, College Park, East Point, Moultrie, Waycross.
Americus offense desk
Americus's 2024 violent book concentrates in aggravated assault (89% of 257 Part I violent offenses; mix index 7,919).
Americus's violent rate rose 22.2% vs 2023 (1353.3 → 1653.7 per 100K) while staying #1 on this Georgia highest-crime list.
Americus violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | City | Grade | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | Americus | F | 15,541 | 1653.7/100K | 3931.5/100K |
| 2 | College Park | F | 13,916 | 1386.9/100K | 7344.1/100K |
| 3 | East Point | F | 38,222 | 1203.5/100K | 6666.3/100K |
| 4 | Moultrie | F | 14,546 | 1161.8/100K | 4908.6/100K |
| 5 | Waycross | F | 13,644 | 1033.4/100K | 5027.9/100K |
| 6 | Griffin | F | 24,238 | 965.4/100K | 3321.2/100K |
| 7 | Albany | F | 66,169 | 823.6/100K | 1608/100K |
| 8 | Garden City | F | 10,363 | 810.6/100K | 3213.4/100K |
| 9 | Rome | F | 38,257 | 781.6/100K | 3194.2/100K |
| 10 | Vidalia | F | 10,724 | 718/100K | 4671.8/100K |
| 11 | Hinesville | F | 36,562 | 686.5/100K | 2431.5/100K |
| 12 | Warner Robins | F | 85,900 | 665.9/100K | 2980.2/100K |
| 13 | Thomasville | F | 18,457 | 661/100K | 3283.3/100K |
| 14 | Covington | F | 14,825 | 647.6/100K | 3817.9/100K |
| 15 | LaGrange | F | 32,833 | 630.5/100K | 4480.2/100K |
| 16 | Chamblee | F | 32,423 | 626.1/100K | 3553/100K |
| 17 | Milledgeville | F | 16,302 | 613.4/100K | 3275.7/100K |
| 18 | Columbus | F | 201,061 | 603.8/100K | 2235.6/100K |
| 19 | Forest Park | F | 19,232 | 572/100K | 2865/100K |
| 20 | Doraville | F | 10,837 | 562.9/100K | 5222.8/100K |
| 21 | Valdosta | F | 54,896 | 555.6/100K | 4078.6/100K |
| 22 | Newnan | D | 45,655 | 552/100K | 1743.5/100K |
| 23 | Douglasville | F | 40,595 | 532.1/100K | 4636/100K |
| 24 | Gainesville | D | 48,944 | 488.3/100K | 2300.6/100K |
| 25 | Bainbridge | F | 14,402 | 486/100K | 3145.4/100K |
| 26 | South Fulton | D | 112,441 | 470.5/100K | 1907.7/100K |
| 27 | Athens-Clarke County | C | 129,765 | 406.1/100K | 2276.4/100K |
| 28 | Stockbridge | C | 35,352 | 384.7/100K | 2195.1/100K |
| 29 | Conyers | C | 20,274 | 374.9/100K | 2476.1/100K |
| 30 | Statesboro | C | 34,788 | 370.8/100K | 2239.3/100K |
| 31 | Cedartown | C | 10,338 | 367.6/100K | 1992.6/100K |
| 32 | McDonough | C | 33,140 | 334.9/100K | 2625.2/100K |
| 33 | Lawrenceville | C | 31,160 | 324.1/100K | 2172.7/100K |
| 34 | Monroe | C | 16,241 | 320.2/100K | 1631.7/100K |
| 35 | Brookhaven | C | 58,329 | 303.5/100K | 2240.7/100K |
| 36 | Marietta | C | 63,354 | 298.3/100K | 1810.5/100K |
| 37 | St. Marys | B | 19,882 | 291.7/100K | 1136.7/100K |
| 38 | Norcross | C | 18,213 | 280/100K | 2498.2/100K |
| 39 | Cartersville | C | 25,543 | 262.3/100K | 1687.4/100K |
| 40 | Locust Grove | C | 11,978 | 258.8/100K | 2963.8/100K |
| 41 | Kennesaw | B | 35,138 | 253.3/100K | 845.2/100K |
| 42 | Alpharetta | B | 67,788 | 249.3/100K | 1152.1/100K |
| 43 | Dalton | C | 34,537 | 243.2/100K | 1902.3/100K |
| 44 | Smyrna | B | 56,700 | 227.5/100K | 1312.2/100K |
| 45 | Dunwoody | C | 51,752 | 224.1/100K | 3273.3/100K |
| 46 | Winder | B | 20,117 | 198.8/100K | 1173.1/100K |
| 47 | Snellville | B | 22,586 | 186/100K | 2072.1/100K |
| 48 | Lilburn | B | 16,426 | 176.5/100K | 2276.9/100K |
| 49 | Canton | A | 38,085 | 170.7/100K | 758.8/100K |
| 50 | Port Wentworth | B | 15,911 | 169.7/100K | 1288.4/100K |
Georgia overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.