Safest Cities in Georgia
Top 50 cities (≥10,000 pop) by lowest FBI UCR violent crime rate per 100,000 · 2024. Lead: Holly Springs at 4.8/100K.
FBI UCR Safest-Cities Snapshot: Georgia
Georgia lists 50 cities with 10,000+ population for 2024, spanning Holly Springs at 4.8/100K violent down to Athens-Clarke County at 406.1/100K on this cut. That is a 401.3/100K spread inside the safest cohort alone, not a single statewide rate. Cohort average: 185.3 violent offenses per 100,000 residents.
Holly Springs reported 1 violent and 100 property offenses on a 20,625 reporting population in 2024. Property rate 484.8/100K sits beside the 4.8/100K violent rate. Top five on the table: Holly Springs, Peachtree City, Acworth, Johns Creek, Jefferson.
Holly Springs offense desk
Holly Springs's violent rate fell 51.5% vs 2023 (10.0 → 4.8 per 100K) while staying #1 on this Georgia list.
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | A+ | Holly Springs | 20,625 | 4.8/100K | 484.8/100K |
| 2 | A+ | Peachtree City | 40,820 | 22/100K | 815.8/100K |
| 3 | A | Acworth | 22,364 | 26.8/100K | 1202.8/100K |
| 4 | A+ | Johns Creek | 81,056 | 35.8/100K | 536.7/100K |
| 5 | A+ | Jefferson | 16,643 | 36.1/100K | 456.6/100K |
| 6 | A+ | Grovetown | 18,169 | 55/100K | 198.1/100K |
| 7 | A | Woodstock | 39,613 | 55.5/100K | 1024.9/100K |
| 8 | A | Loganville | 17,366 | 63.3/100K | 881/100K |
| 9 | A | Flowery Branch | 12,402 | 72.6/100K | 838.6/100K |
| 10 | A | Rincon | 11,833 | 84.5/100K | 532.4/100K |
| 11 | A | Milton | 41,603 | 93.7/100K | 449.5/100K |
| 12 | A | Dallas | 15,276 | 98.2/100K | 582.6/100K |
| 13 | A | Fairburn | 16,784 | 101.3/100K | 1042.7/100K |
| 14 | A | Pooler | 30,962 | 106.6/100K | 1689.2/100K |
| 15 | A | Richmond Hill | 19,051 | 115.5/100K | 1118.1/100K |
| 16 | A | Braselton | 16,240 | 123.2/100K | 665/100K |
| 17 | B | Suwanee | 23,585 | 127.2/100K | 3107.9/100K |
| 18 | B | Decatur | 24,112 | 132.7/100K | 2268.6/100K |
| 19 | B | Sandy Springs | 105,580 | 139.2/100K | 1460.5/100K |
| 20 | A | Kingsland | 21,064 | 147.2/100K | 1106.2/100K |
| 21 | C | Fort Oglethorpe | 10,679 | 149.8/100K | 2977.8/100K |
| 22 | B | Perry | 25,159 | 155/100K | 1740.9/100K |
| 23 | B | Carrollton | 28,124 | 156.5/100K | 1770.7/100K |
| 24 | B | Fayetteville | 20,451 | 156.5/100K | 2542.7/100K |
| 25 | A | Roswell | 91,789 | 160.1/100K | 1020.8/100K |
| 26 | B | Duluth | 32,511 | 169.2/100K | 1193.4/100K |
| 27 | B | Port Wentworth | 15,911 | 169.7/100K | 1288.4/100K |
| 28 | A | Canton | 38,085 | 170.7/100K | 758.8/100K |
| 29 | B | Lilburn | 16,426 | 176.5/100K | 2276.9/100K |
| 30 | B | Snellville | 22,586 | 186/100K | 2072.1/100K |
| 31 | B | Winder | 20,117 | 198.8/100K | 1173.1/100K |
| 32 | C | Dunwoody | 51,752 | 224.1/100K | 3273.3/100K |
| 33 | B | Smyrna | 56,700 | 227.5/100K | 1312.2/100K |
| 34 | C | Dalton | 34,537 | 243.2/100K | 1902.3/100K |
| 35 | B | Alpharetta | 67,788 | 249.3/100K | 1152.1/100K |
| 36 | B | Kennesaw | 35,138 | 253.3/100K | 845.2/100K |
| 37 | C | Locust Grove | 11,978 | 258.8/100K | 2963.8/100K |
| 38 | C | Cartersville | 25,543 | 262.3/100K | 1687.4/100K |
| 39 | C | Norcross | 18,213 | 280/100K | 2498.2/100K |
| 40 | B | St. Marys | 19,882 | 291.7/100K | 1136.7/100K |
| 41 | C | Marietta | 63,354 | 298.3/100K | 1810.5/100K |
| 42 | C | Brookhaven | 58,329 | 303.5/100K | 2240.7/100K |
| 43 | C | Monroe | 16,241 | 320.2/100K | 1631.7/100K |
| 44 | C | Lawrenceville | 31,160 | 324.1/100K | 2172.7/100K |
| 45 | C | McDonough | 33,140 | 334.9/100K | 2625.2/100K |
| 46 | C | Cedartown | 10,338 | 367.6/100K | 1992.6/100K |
| 47 | C | Statesboro | 34,788 | 370.8/100K | 2239.3/100K |
| 48 | C | Conyers | 20,274 | 374.9/100K | 2476.1/100K |
| 49 | C | Stockbridge | 35,352 | 384.7/100K | 2195.1/100K |
| 50 | C | Athens-Clarke County | 129,765 | 406.1/100K | 2276.4/100K |
Georgia overview · Most dangerous cities · National safest cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.