City Population Violent / 100K Property / 100K Grade
Louisville Metro 676,843 707.4 3,326.2 F
Lexington 323,254 262 2,274.4 C
Bowling Green 77,503 224.5 2,928.9 C
Owensboro 60,096 349.4 2,917 C
Covington 40,984 287.9 1,634.8 C
Georgetown 40,037 122.4 1,168.9 A
Richmond 38,072 215.4 1,972.6 B
Elizabethtown 33,522 137.2 698 A
Florence 33,208 231.9 3,213.1 C
Nicholasville 32,866 112.6 1,497 A
Hopkinsville 30,694 446.3 2,505.4 D
Independence 29,747 26.9 316 A+
Jeffersontown 28,563 105 2,275.7 B
Frankfort 28,177 202.3 1,643.2 B
Versailles 27,727 68.5 757.4 A
Henderson 27,600 318.8 1,815.2 C
Paducah 26,624 270.4 2,794.5 C
Radcliff 22,658 172.1 1,999.3 B
Ashland 21,011 199.9 2,503.5 C
Erlanger 19,827 70.6 524.5 A
Madisonville 19,294 88.1 590.9 A
Winchester 19,283 165.9 2,795.2 C
Mount Washington 18,811 31.9 558.2 A+
Murray 18,191 99 1,429.3 A
Shelbyville 17,959 133.6 1,007.9 A
Danville 17,406 109.2 1,045.6 A
St. Matthews 17,289 127.2 5,095.7 C
Fort Thomas 16,826 47.5 487.3 A+
Berea 16,135 86.8 849.1 A
Glasgow 15,413 168.7 2,108.6 B
Shively 15,394 305.3 3,280.5 C
Shepherdsville 14,843 134.7 1,792.1 B
Bardstown 13,917 165.3 1,394 B
Newport 13,702 328.4 3,838.9 D
Somerset 12,367 258.8 1,075.4 B
Lawrenceburg 12,241 57.2 539.2 A+
Campbellsville 11,724 230.3 1,074.7 B
Lyndon 10,877 101.1 2,528.3 B
Alexandria 10,778 55.7 723.7 A
Franklin 10,556 142.1 881 A
La Grange 10,537 66.4 911.1 A
Paris 10,057 129.3 805.4 A
Mayfield 9,626 197.4 1,890.7 B
Middletown 9,602 125 3,405.5 C
Harrodsburg 9,270 172.6 809.1 A
Elsmere 9,140 98.5 831.5 A
Hillview 8,950 167.6 1,296.1 B
Middlesboro 8,901 191 2,763.7 C
Maysville 8,625 220.3 2,330.4 C
Fort Mitchell 8,617 58 754.3 A
Edgewood 8,382 59.7 417.6 A+
Oak Grove 7,985 275.5 2,492.2 C
Corbin 7,843 191.3 1,083.8 B
Villa Hills 7,616 65.7 827.2 A
London 7,602 144.7 2,604.6 B
Mount Sterling 7,575 211.2 1,201.3 B
Russellville 7,470 93.7 1,124.5 A
Pikeville 7,343 190.7 1,443.6 B
Flatwoods 7,200 55.6 208.3 A+
Vine Grove 7,011 28.5 328.1 A+
Taylor Mill 6,957 43.1 330.6 A+
Morehead 6,608 105.9 1,362 A
Highland Heights 6,604 75.7 969.1 A
Cynthiana 6,600 151.5 1,242.4 B
Lebanon 6,595 151.6 970.4 A
Leitchfield 6,480 92.6 1,296.3 A
Cold Spring 6,478 61.7 1,914.2 A
Princeton 6,173 16.2 1,717.2 A
Wilmore 6,137 16.3 456.2 A+
Fort Wright 6,132 65.2 505.5 A
Lakeside Park-Crestview Hills 6,028 66.4 978.8 A
Dayton 5,833 240 737.2 B
Central City 5,808 86.1 981.4 A
Bellevue 5,713 87.5 1,015.2 A
Monticello 5,706 87.6 788.6 A
Williamsburg 5,118 156.3 508 A
Columbia 4,895 81.7 122.6 A+
Hazard 4,878 61.5 779 A
Benton 4,765 83.9 1,322.1 A
Scottsville 4,616 108.3 714.9 A
Prospect 4,553 0 702.8 A+
Greenville 4,339 69.1 345.7 A+
Ludlow 4,313 92.7 1,089.7 A
Paintsville 4,111 0 145.9 A+
Lancaster 4,101 73.2 951 A
Williamstown 3,983 75.3 376.6 A
Carrollton 3,922 51 484.4 A+
Grayson 3,797 289.7 1,922.6 C
Southgate 3,786 79.2 871.6 A
Stanford 3,714 80.8 350 A
Prestonsburg 3,663 191.1 300.3 A
Russell 3,614 221.4 747.1 B
West Liberty 3,535 84.9 141.4 A+
Beaver Dam 3,487 86 258.1 A
Hodgenville 3,334 210 1,289.7 B
Stanton 3,165 31.6 568.7 A+
Park Hills 3,142 95.5 477.4 A
Barbourville 3,124 224.1 768.2 B
Morganfield 3,107 32.2 772.4 A+
Simpsonville 3,096 193.8 3,488.4 C
Wilder 3,076 97.5 650.2 A
Flemingsburg 2,999 33.3 967 A
Springfield 2,969 67.4 303.1 A+
Brandenburg 2,962 33.8 607.7 A+
Marion 2,887 34.6 1,177.7 A
Indian Hills 2,843 0 1,864.2 A
Russell Springs 2,817 106.5 745.5 A
Providence 2,799 0 178.6 A+
Cadiz 2,772 36.1 974 A
Pioneer Village 2,760 72.5 724.6 A
Eminence 2,755 0 1,524.5 A
Hartford 2,641 189.3 833 B
Louisa 2,563 156.1 897.4 A
Calvert City 2,517 0 1,986.5 A
Eddyville 2,483 0 40.3 A+
Hardinsburg 2,469 121.5 526.5 A
Morgantown 2,467 243.2 40.5 A
Anchorage 2,466 0 648.8 A+
Mount Vernon 2,457 122.1 407 A
Cave City 2,360 42.4 254.2 A+
Junction City 2,294 0 0 A+
Raceland 2,289 174.7 218.4 A
Elkton 2,288 174.8 699.3 A
Hickman 2,285 218.8 218.8 A
Tompkinsville 2,282 0 175.3 A+
Horse Cave 2,271 0 176.1 A+
Fulton 2,266 132.4 2,868.5 B
Irvine 2,261 176.9 442.3 A
Greensburg 2,251 222.1 1,155 B
Falmouth 2,210 271.5 678.7 B
Dry Ridge 2,209 0 1,584.4 A
Beattyville 2,141 93.4 93.4 A+
Dawson Springs 2,138 93.5 654.8 A
Carlisle 2,118 0 236.1 A+
Jackson 2,093 47.8 716.7 A
Liberty 1,996 50.1 100.2 A+
Hurstbourne Acres 1,938 0 1,548 A
Jamestown 1,882 0 690.8 A+
Harlan 1,814 275.6 661.5 B
Lebanon Junction 1,810 0 276.2 A+
Cumberland 1,782 0 505.1 A+
Warsaw 1,760 170.5 1,420.5 B
Jenkins 1,758 0 170.6 A+
Albany 1,729 231.3 115.7 A
Catlettsburg 1,726 0 753.2 A+
Munfordville 1,720 0 290.7 A+
Lewisport 1,719 0 232.7 A+
Edmonton 1,714 116.7 466.7 A
Owenton 1,663 60.1 60.1 A+
Sturgis 1,654 0 0 A+
Showing cities 1–150 of 231 in Kentucky, by population. See the Kentucky safest and most dangerous city rankings, or the Kentucky crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every Kentucky city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.