Most Dangerous Cities in Michigan
Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Saginaw at 2201.5/100K.
FBI UCR Highest-Crime Snapshot: Michigan
Michigan lists 50 cities with 10,000+ population for 2024, spanning Saginaw at 2201.5/100K violent down to Flat Rock at 313.2/100K on this highest-crime cut. That is a 1888.3/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 724.3 violent offenses per 100,000 residents.
Saginaw reported 944 violent and 840 property offenses on a 42,880 reporting population in 2024. Property rate 1959/100K sits beside the 2201.5/100K violent rate. Top five on the table: Saginaw, Benton Township, Detroit, Lansing, Kalamazoo.
Saginaw offense desk
Saginaw's 2024 violent book concentrates in aggravated assault (86% of 944 Part I violent offenses; mix index 7,441).
Saginaw's violent rate fell 2.7% vs 2023 (2263.5 → 2201.5 per 100K) while staying #1 on this Michigan highest-crime list.
Saginaw violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | F | Saginaw | 42,880 | 2201.5/100K | 1959/100K |
| 2 | F | Benton Township | 14,040 | 1880.3/100K | 6453/100K |
| 3 | F | Detroit | 651,171 | 1781.3/100K | 4305.3/100K |
| 4 | F | Lansing | 111,965 | 1345.1/100K | 2499/100K |
| 5 | F | Kalamazoo | 73,002 | 1283.5/100K | 3447.9/100K |
| 6 | F | Flint | 79,183 | 1257.8/100K | 1312.2/100K |
| 7 | F | Battle Creek | 61,163 | 1121.6/100K | 2522.8/100K |
| 8 | F | Inkster | 24,751 | 1074.7/100K | 1866.6/100K |
| 9 | F | Jackson | 30,704 | 1061.8/100K | 3735.7/100K |
| 10 | F | Pontiac | 61,644 | 984.7/100K | 1641.7/100K |
| 11 | F | Mount Morris Township | 19,494 | 959.3/100K | 1800.6/100K |
| 12 | F | Flint Township | 30,751 | 930.1/100K | 4169/100K |
| 13 | F | Grand Rapids | 195,913 | 910.1/100K | 2480.7/100K |
| 14 | F | Romulus | 24,567 | 879.2/100K | 2063.7/100K |
| 15 | F | Taylor | 60,602 | 838.3/100K | 2016.4/100K |
| 16 | F | Harper Woods | 14,717 | 774.6/100K | 4267.2/100K |
| 17 | F | Burton | 29,280 | 765/100K | 2332.7/100K |
| 18 | F | Eastpointe | 33,492 | 719.6/100K | 2272.2/100K |
| 19 | F | Wayne | 16,891 | 692.7/100K | 1302.5/100K |
| 20 | F | Lincoln Park | 38,169 | 678.6/100K | 1768.5/100K |
| 21 | F | Genesee Township | 20,199 | 678.3/100K | 1242.6/100K |
| 22 | F | Ypsilanti | 19,021 | 657.2/100K | 2376.3/100K |
| 23 | D | Port Huron | 28,204 | 602.8/100K | 1503.3/100K |
| 24 | F | Adrian | 20,113 | 571.8/100K | 2396.5/100K |
| 25 | D | Bay City | 31,908 | 564.1/100K | 1867.9/100K |
| 26 | D | Owosso | 14,543 | 563.8/100K | 1072.7/100K |
| 27 | D | Redford Township | 47,067 | 543.9/100K | 1901.5/100K |
| 28 | D | Warren | 135,843 | 541.8/100K | 1554/100K |
| 29 | F | Roseville | 46,358 | 522/100K | 3311.2/100K |
| 30 | C | Alpena | 10,108 | 514.4/100K | 989.3/100K |
| 31 | F | Kalamazoo Township | 24,299 | 510.3/100K | 2860.2/100K |
| 32 | D | Southfield | 75,454 | 493/100K | 2420/100K |
| 33 | D | Hamtramck | 27,014 | 488.6/100K | 1595.5/100K |
| 34 | D | Niles | 11,566 | 475.5/100K | 1876.2/100K |
| 35 | D | Wyoming | 77,684 | 471.1/100K | 2144.6/100K |
| 36 | D | Cadillac | 10,450 | 468.9/100K | 2459.3/100K |
| 37 | C | Dearborn Heights | 60,148 | 458.9/100K | 1238.6/100K |
| 38 | C | Westland | 81,727 | 449.1/100K | 1355.7/100K |
| 39 | D | Southgate | 28,702 | 446/100K | 2017.3/100K |
| 40 | C | Mount Pleasant | 20,577 | 427.7/100K | 1025.4/100K |
| 41 | C | Sault Ste. Marie | 13,310 | 405.7/100K | 1104.4/100K |
| 42 | C | Oak Park | 28,858 | 398.5/100K | 2089.5/100K |
| 43 | C | Kentwood | 53,891 | 387.8/100K | 2182.2/100K |
| 44 | C | Holland | 34,604 | 384.3/100K | 1231.1/100K |
| 45 | C | Auburn Hills | 26,019 | 372.8/100K | 1906.3/100K |
| 46 | D | Grandville | 16,900 | 360.9/100K | 3432/100K |
| 47 | C | Escanaba | 12,321 | 357.1/100K | 1996.6/100K |
| 48 | C | Van Buren Township | 29,591 | 327.8/100K | 2068.2/100K |
| 49 | C | Clinton Township | 99,056 | 320/100K | 1429.5/100K |
| 50 | B | Flat Rock | 10,216 | 313.2/100K | 969.1/100K |
Michigan overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.