Most Dangerous Cities in Minnesota
Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Minneapolis at 1160.2/100K.
FBI UCR Highest-Crime Snapshot: Minnesota
Minnesota lists 50 cities with 10,000+ population for 2024, spanning Minneapolis at 1160.2/100K violent down to Big Lake at 131.7/100K on this highest-crime cut. That is a 1028.5/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 297.1 violent offenses per 100,000 residents.
Minneapolis reported 4,911 violent and 21,769 property offenses on a 423,282 reporting population in 2024. Property rate 5142.9/100K sits beside the 1160.2/100K violent rate. Top five on the table: Minneapolis, Bemidji, Brooklyn Center, St. Paul, Maplewood.
Minneapolis offense desk
Minneapolis's 2024 violent book concentrates in aggravated assault (59% of 4,911 Part I violent offenses; mix index 4,537).
Minneapolis's violent rate rose 2.0% vs 2023 (1137.2 → 1160.2 per 100K) while staying #1 on this Minnesota highest-crime list.
Minneapolis violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | F | Minneapolis | 423,282 | 1160.2/100K | 5142.9/100K |
| 2 | F | Bemidji | 15,853 | 813.7/100K | 4585.9/100K |
| 3 | F | Brooklyn Center | 31,058 | 679.4/100K | 2688.5/100K |
| 4 | F | St. Paul | 304,051 | 617.7/100K | 2834.1/100K |
| 5 | D | Maplewood | 39,638 | 454.1/100K | 2714.6/100K |
| 6 | C | Willmar | 21,437 | 438.5/100K | 1292.2/100K |
| 7 | C | Brainerd | 14,615 | 431.1/100K | 1779/100K |
| 8 | D | St. Cloud | 71,492 | 408.4/100K | 2915/100K |
| 9 | D | Roseville | 35,507 | 399.9/100K | 8496.9/100K |
| 10 | C | Robbinsdale | 13,771 | 384.9/100K | 1771.8/100K |
| 11 | C | Moorhead | 45,424 | 365.4/100K | 1675.3/100K |
| 12 | C | South St. Paul | 20,648 | 348.7/100K | 1322.2/100K |
| 13 | C | Columbia Heights | 23,341 | 321.3/100K | 2185/100K |
| 14 | D | Bloomington | 86,598 | 311.8/100K | 3464.3/100K |
| 15 | B | Faribault | 24,708 | 307.6/100K | 1129.2/100K |
| 16 | C | Fairmont | 10,173 | 294.9/100K | 1395.9/100K |
| 17 | C | Brooklyn Park | 80,665 | 291.3/100K | 2478.2/100K |
| 18 | C | Alexandria | 15,136 | 290.7/100K | 1519.6/100K |
| 19 | B | Hopkins | 18,454 | 281.8/100K | 1295.1/100K |
| 20 | B | Worthington | 13,523 | 281/100K | 924.4/100K |
| 21 | C | Crystal | 21,477 | 279.4/100K | 2225.6/100K |
| 22 | B | Marshall | 13,924 | 272.9/100K | 718.2/100K |
| 23 | C | Richfield | 36,287 | 267.3/100K | 2460.9/100K |
| 24 | C | Mankato | 46,137 | 255.8/100K | 2609.6/100K |
| 25 | C | Fridley | 30,355 | 247.1/100K | 3080.2/100K |
| 26 | B | Anoka | 18,022 | 244.1/100K | 1187.4/100K |
| 27 | C | Duluth | 88,003 | 219.3/100K | 2954.4/100K |
| 28 | B | Hutchinson | 14,730 | 217.2/100K | 1194.8/100K |
| 29 | B | Apple Valley | 55,028 | 214.4/100K | 1668.2/100K |
| 30 | B | Coon Rapids | 63,308 | 211.7/100K | 1639.6/100K |
| 31 | B | Burnsville | 64,860 | 209.7/100K | 1888.7/100K |
| 32 | B | Albert Lea | 18,194 | 208.9/100K | 1489.5/100K |
| 33 | C | Fergus Falls | 14,245 | 203.6/100K | 2365.7/100K |
| 34 | B | Red Wing | 16,819 | 202.2/100K | 2152.3/100K |
| 35 | B | Mendota Heights | 11,501 | 191.3/100K | 878.2/100K |
| 36 | B | Austin | 26,160 | 191.1/100K | 1601.7/100K |
| 37 | B | Mounds View | 12,730 | 188.5/100K | 1076.2/100K |
| 38 | B | Winona | 26,045 | 188.1/100K | 2296/100K |
| 39 | B | North St. Paul | 12,762 | 188.1/100K | 1653.3/100K |
| 40 | B | Oakdale | 28,214 | 180.8/100K | 1761.5/100K |
| 41 | C | St. Louis Park | 49,592 | 179.5/100K | 3327.1/100K |
| 42 | A | Cloquet | 12,570 | 175/100K | 525.1/100K |
| 43 | B | New Hope | 20,319 | 172.3/100K | 1958.8/100K |
| 44 | B | Inver Grove Heights | 36,212 | 165.7/100K | 1394.6/100K |
| 45 | C | West St. Paul | 22,128 | 162.7/100K | 4302.2/100K |
| 46 | B | Rochester | 122,694 | 154/100K | 1368.4/100K |
| 47 | B | Northfield | 21,099 | 151.7/100K | 1350.8/100K |
| 48 | A | Owatonna | 26,573 | 150.5/100K | 820.4/100K |
| 49 | A | North Mankato | 14,021 | 149.8/100K | 848.7/100K |
| 50 | A | Big Lake | 12,904 | 131.7/100K | 341/100K |
Minnesota overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.