Safest Cities in Missouri
Top 50 cities (≥10,000 pop) by lowest FBI UCR violent crime rate per 100,000 · 2024. Lead: Town and Country at 26/100K.
FBI UCR Safest-Cities Snapshot: Missouri
Missouri lists 50 cities with 10,000+ population for 2024, spanning Town and Country at 26/100K violent down to West Plains at 361.2/100K on this cut. That is a 335.2/100K spread inside the safest cohort alone, not a single statewide rate. Cohort average: 184.2 violent offenses per 100,000 residents.
Town and Country reported 3 violent and 143 property offenses on a 11,523 reporting population in 2024. Property rate 1241/100K sits beside the 26/100K violent rate. Top five on the table: Town and Country, Poplar Bluff, Manchester, Nixa, Ballwin.
Town and Country offense desk
Town and Country's 2024 violent book concentrates in aggravated assault (67% of 3 Part I violent offenses; mix index 5,556).
Town and Country's violent rate held near 0.3% vs 2023 (26.0 → 26.0 per 100K) while staying #1 on this Missouri list.
Town and Country violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | A | Town and Country | 11,523 | 26/100K | 1241/100K |
| 2 | A+ | Poplar Bluff | 16,108 | 37.2/100K | 211.1/100K |
| 3 | A | Manchester | 17,912 | 44.7/100K | 1300.8/100K |
| 4 | A+ | Nixa | 26,094 | 46/100K | 605.5/100K |
| 5 | A+ | Ballwin | 30,171 | 56.3/100K | 483.9/100K |
| 6 | A | Lake St. Louis | 19,334 | 56.9/100K | 605.2/100K |
| 7 | A+ | O'Fallon | 94,911 | 59/100K | 479.4/100K |
| 8 | A | Ozark | 23,432 | 81.1/100K | 682.8/100K |
| 9 | A | Jackson | 15,842 | 82.1/100K | 1035.2/100K |
| 10 | A | Chesterfield | 48,907 | 96.1/100K | 1286.1/100K |
| 11 | A | Crestwood | 12,103 | 99.1/100K | 1487.2/100K |
| 12 | A | Clayton | 17,501 | 102.9/100K | 794.2/100K |
| 13 | A | Wentzville | 48,377 | 109.6/100K | 744.2/100K |
| 14 | A | Webster Groves | 23,271 | 120.3/100K | 648.9/100K |
| 15 | A | Republic | 20,578 | 126.3/100K | 1059.4/100K |
| 16 | A | Monett | 10,133 | 128.3/100K | 1401.4/100K |
| 17 | A | Eureka | 13,566 | 132.7/100K | 862.5/100K |
| 18 | A | St. Charles | 72,143 | 134.5/100K | 887.1/100K |
| 19 | A | Marshall | 13,591 | 139.8/100K | 1015.4/100K |
| 20 | A | Troy | 15,240 | 144.4/100K | 977.7/100K |
| 21 | A | Raymore | 26,124 | 149.3/100K | 1110.1/100K |
| 22 | B | Lee's Summit | 105,053 | 149.4/100K | 2294.1/100K |
| 23 | B | Creve Coeur | 18,340 | 163.6/100K | 1717.6/100K |
| 24 | B | Maryland Heights | 27,351 | 168.2/100K | 1330.8/100K |
| 25 | B | Bolivar | 11,523 | 173.6/100K | 1024/100K |
| 26 | B | Carthage | 15,549 | 173.6/100K | 1286.3/100K |
| 27 | B | Maryville | 10,208 | 176.3/100K | 1733.9/100K |
| 28 | B | Grain Valley | 16,930 | 177.2/100K | 1228.6/100K |
| 29 | B | Festus | 13,693 | 182.6/100K | 1029.7/100K |
| 30 | A | Smithville | 10,888 | 183.7/100K | 707.2/100K |
| 31 | B | Liberty | 30,986 | 203.3/100K | 1571.7/100K |
| 32 | B | St. Peters | 59,993 | 206.7/100K | 1058.5/100K |
| 33 | B | Fulton | 12,431 | 209.2/100K | 1086/100K |
| 34 | B | Kearney | 11,267 | 213/100K | 612.4/100K |
| 35 | B | Kirkwood | 29,082 | 213.2/100K | 1396.1/100K |
| 36 | C | Webb City | 13,406 | 223.8/100K | 2125.9/100K |
| 37 | C | Blue Springs | 61,096 | 235.7/100K | 2448.6/100K |
| 38 | B | Washington | 15,707 | 254.7/100K | 1241.5/100K |
| 39 | C | Neosho | 13,581 | 272.4/100K | 2142.7/100K |
| 40 | C | University City | 33,799 | 298.8/100K | 1574/100K |
| 41 | C | Warrensburg | 19,785 | 313.4/100K | 2623.2/100K |
| 42 | C | Moberly | 13,206 | 318/100K | 1022.3/100K |
| 43 | C | Farmington | 18,574 | 323/100K | 2751.2/100K |
| 44 | C | Excelsior Springs | 10,621 | 329.5/100K | 2391.5/100K |
| 45 | C | Jefferson City | 42,561 | 333.6/100K | 2039.4/100K |
| 46 | C | Belton | 26,058 | 333.9/100K | 1872.7/100K |
| 47 | C | Florissant | 50,695 | 341.3/100K | 1832.5/100K |
| 48 | C | Columbia | 130,354 | 347.5/100K | 2317.5/100K |
| 49 | C | Hannibal | 16,762 | 358/100K | 2404.2/100K |
| 50 | C | West Plains | 12,734 | 361.2/100K | 1806.2/100K |
Missouri overview · Most dangerous cities · National safest cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.