Safest Cities in New York
Top 50 safest cities in New York ranked by lowest violent crime rate per 100,000 residents. Includes cities with 10,000+ population.
FBI UCR Safest-Cities Snapshot: New York
New York's 50 safest cities for 2024 rank from Shawangunk Town (violent crime rate 0/100K) at the top of the list to Tonawanda Town (violent crime rate 82/100K) at the bottom of this top-50 selection. Rankings are drawn directly from FBI Uniform Crime Reporting (UCR) Program submissions and include only cities with reporting populations of 10,000 or more residents, which keeps per-capita rate calculations statistically stable. The average violent crime rate across these 50 cities is 47.9 per 100,000 residents — well below the US national benchmark commonly cited in the 350–400 range.
At the top of the list, Shawangunk Town recorded 0 violent crimes and 5 property crimes against a reporting population of 13,376 in 2024. That works out to a property crime rate of 37.4 per 100,000 residents alongside the 0/100K violent rate — both well below typical US municipal benchmarks. The top five safest New York cities on this list are Shawangunk Town, Scarsdale Village, Harrison Town, Mamaroneck Town, Lewisboro Town, each submitting Part I offense counts to the FBI UCR Program for 2024.
Violent crime rate is used as the primary ranking metric because the four Part I violent offenses (murder, rape, robbery, aggravated assault) have higher reporting consistency than property offenses, which vary with local policing priorities and insurance-driven reporting. New York cities that missed this list either fell below the 10,000-population threshold, had incomplete 2024 UCR submissions, or were consolidated into county agency totals rather than reporting individually. For context on how the FBI collects and publishes these statistics, consult the UCR Program documentation; agency participation is voluntary and coverage can shift from year to year.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | A+ | Shawangunk Town | 13,376 | 0/100K | 37.4/100K |
| 2 | A | Scarsdale Village | 17,602 | 5.7/100K | 340.9/100K |
| 3 | A | Harrison Town | 31,718 | 6.3/100K | 476.1/100K |
| 4 | B | Mamaroneck Town | 12,234 | 8.2/100K | 539.5/100K |
| 5 | A+ | Lewisboro Town | 11,836 | 8.4/100K | 25.3/100K |
| 6 | A | Rye | 16,094 | 12.4/100K | 254.8/100K |
| 7 | B | Fishkill Town | 20,101 | 14.9/100K | 656.7/100K |
| 8 | B | Eastchester Town | 19,936 | 20.1/100K | 566.8/100K |
| 9 | B | Rockville Centre Village | 25,472 | 23.6/100K | 471.1/100K |
| 10 | A | Bedford Town | 16,196 | 24.7/100K | 234.6/100K |
| 11 | C | Garden City Village | 22,857 | 26.3/100K | 787.5/100K |
| 12 | B | East Fishkill Town | 29,607 | 27/100K | 405.3/100K |
| 13 | C | Bethlehem Town | 34,933 | 31.5/100K | 961.8/100K |
| 14 | B | Tarrytown Village | 11,651 | 34.3/100K | 412/100K |
| 15 | C | Yorktown Town | 34,899 | 37.3/100K | 596/100K |
| 16 | B | Plattekill Town | 10,344 | 38.7/100K | 357.7/100K |
| 17 | B | Kent Town | 12,826 | 39/100K | 397.6/100K |
| 18 | C | Rotterdam Town | 30,518 | 39.3/100K | 1648.2/100K |
| 19 | C | Ogden Town | 20,082 | 39.8/100K | 562.7/100K |
| 20 | B | Warwick Town | 19,314 | 41.4/100K | 284.8/100K |
| 21 | C | Lancaster Town | 39,290 | 43.3/100K | 957/100K |
| 22 | C | Lewiston Town and Village | 15,616 | 44.8/100K | 659.6/100K |
| 23 | C | Cicero Town | 28,678 | 45.3/100K | 986.8/100K |
| 24 | C | Vestal Town | 32,289 | 46.5/100K | 2617/100K |
| 25 | C | Manlius Town | 25,064 | 47.9/100K | 1252.8/100K |
| 26 | C | Wallkill Town | 31,330 | 51.1/100K | 1113.9/100K |
| 27 | C | Saugerties Town | 19,468 | 51.4/100K | 518.8/100K |
| 28 | C | Southold Town | 21,344 | 51.5/100K | 894.9/100K |
| 29 | C | Camillus Town and Village | 25,096 | 51.8/100K | 753.1/100K |
| 30 | C | Hamburg Town | 47,687 | 52.4/100K | 1491/100K |
| 31 | C | New Paltz Town and Village | 15,926 | 56.5/100K | 671.9/100K |
| 32 | C | Hyde Park Town | 21,180 | 56.7/100K | 382.4/100K |
| 33 | C | Orangetown Town | 41,682 | 57.6/100K | 559/100K |
| 34 | C | Webster Town and Village | 45,084 | 57.7/100K | 909.4/100K |
| 35 | C | Southampton Town | 59,965 | 58.4/100K | 758.8/100K |
| 36 | D | Orchard Park Town | 29,778 | 67.2/100K | 1004.1/100K |
| 37 | D | North Greenbush Town | 13,240 | 68/100K | 1404.8/100K |
| 38 | C | Schodack Town | 11,318 | 70.7/100K | 282.7/100K |
| 39 | D | Glenville Town | 22,040 | 72.6/100K | 1143.4/100K |
| 40 | C | Lynbrook Village | 19,976 | 75.1/100K | 470.6/100K |
| 41 | D | Ramapo Town | 110,136 | 75.4/100K | 630.1/100K |
| 42 | D | Port Chester Village | 30,260 | 76/100K | 965/100K |
| 43 | D | Brighton Town | 35,835 | 78.1/100K | 2126.4/100K |
| 44 | C | Long Beach | 34,527 | 78.2/100K | 104.3/100K |
| 45 | D | Ulster Town | 12,590 | 79.4/100K | 1938/100K |
| 46 | D | East Aurora-Aurora Town | 13,841 | 79.5/100K | 664.7/100K |
| 47 | D | Oneonta City | 16,232 | 80.1/100K | 733.1/100K |
| 48 | D | Lloyd Town | 11,090 | 81.2/100K | 919.7/100K |
| 49 | C | Stony Point Town | 14,706 | 81.6/100K | 374/100K |
| 50 | D | Tonawanda Town | 56,110 | 82/100K | 1612.9/100K |
Explore More
Top Safest Cities in New York
Jump straight into the top five safest New York cities from this ranking, or launch the compare tool for side-by-side jurisdiction benchmarking.
Methodology
Rankings are based on FBI Uniform Crime Reporting (UCR) Program data for 2024. The violent crime rate is calculated as the number of violent crimes (murder, rape, robbery, and aggravated assault) per 100,000 residents. Only cities in New York with a population of 10,000 or more are included. Cities that did not report crime data are excluded.
Source: FBI Crime in the United States, Table 8. Population figures cross-check against U.S. Census Bureau estimates where FBI populations are unavailable. Data reflects reported offenses and may not capture all criminal activity.
Read our methodology — how this data is sourced, computed, and verified.