Safest Cities in New York
Top 50 cities (≥10,000 pop) by lowest FBI UCR violent crime rate per 100,000 · 2024. Lead: Scarsdale Village at 5.7/100K.
FBI UCR Safest-Cities Snapshot: New York
New York lists 50 cities with 10,000+ population for 2024, spanning Scarsdale Village at 5.7/100K violent down to Niskayuna Town at 84/100K on this cut. That is a 78.3/100K spread inside the safest cohort alone, not a single statewide rate. Cohort average: 49.6 violent offenses per 100,000 residents.
Scarsdale Village reported 1 violent and 60 property offenses on a 17,602 reporting population in 2024. Property rate 340.9/100K sits beside the 5.7/100K violent rate. Top five on the table: Scarsdale Village, Harrison Town, Mamaroneck Town, Lewisboro Town, Rye.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | A+ | Scarsdale Village | 17,602 | 5.7/100K | 340.9/100K |
| 2 | A+ | Harrison Town | 31,718 | 6.3/100K | 476.1/100K |
| 3 | A+ | Mamaroneck Town | 12,234 | 8.2/100K | 539.5/100K |
| 4 | A+ | Lewisboro Town | 11,836 | 8.4/100K | 25.3/100K |
| 5 | A+ | Rye | 16,094 | 12.4/100K | 254.8/100K |
| 6 | A+ | Fishkill Town | 20,101 | 14.9/100K | 656.7/100K |
| 7 | A+ | Eastchester Town | 19,936 | 20.1/100K | 566.8/100K |
| 8 | A+ | Rockville Centre Village | 25,472 | 23.6/100K | 471.1/100K |
| 9 | A+ | Bedford Town | 16,196 | 24.7/100K | 234.6/100K |
| 10 | A+ | Garden City Village | 22,857 | 26.3/100K | 787.5/100K |
| 11 | A+ | East Fishkill Town | 29,607 | 27/100K | 405.3/100K |
| 12 | A | Bethlehem Town | 34,933 | 31.5/100K | 961.8/100K |
| 13 | A+ | Tarrytown Village | 11,651 | 34.3/100K | 412/100K |
| 14 | A+ | Yorktown Town | 34,899 | 37.3/100K | 596/100K |
| 15 | A+ | Plattekill Town | 10,344 | 38.7/100K | 357.7/100K |
| 16 | A+ | Kent Town | 12,826 | 39/100K | 397.6/100K |
| 17 | A | Rotterdam Town | 30,518 | 39.3/100K | 1648.2/100K |
| 18 | A+ | Ogden Town | 20,082 | 39.8/100K | 562.7/100K |
| 19 | A+ | Warwick Town | 19,314 | 41.4/100K | 284.8/100K |
| 20 | A | Lancaster Town | 39,290 | 43.3/100K | 957/100K |
| 21 | A+ | Lewiston Town and Village | 15,616 | 44.8/100K | 659.6/100K |
| 22 | A | Cicero Town | 28,678 | 45.3/100K | 986.8/100K |
| 23 | B | Vestal Town | 32,289 | 46.5/100K | 2617/100K |
| 24 | A | Manlius Town | 25,064 | 47.9/100K | 1252.8/100K |
| 25 | A | Wallkill Town | 31,330 | 51.1/100K | 1113.9/100K |
| 26 | A+ | Saugerties Town | 19,468 | 51.4/100K | 518.8/100K |
| 27 | A | Southold Town | 21,344 | 51.5/100K | 894.9/100K |
| 28 | A | Camillus Town and Village | 25,096 | 51.8/100K | 753.1/100K |
| 29 | A | Hamburg Town | 47,687 | 52.4/100K | 1491/100K |
| 30 | A | New Paltz Town and Village | 15,926 | 56.5/100K | 671.9/100K |
| 31 | A+ | Hyde Park Town | 21,180 | 56.7/100K | 382.4/100K |
| 32 | A | Orangetown Town | 41,682 | 57.6/100K | 559/100K |
| 33 | A | Webster Town and Village | 45,084 | 57.7/100K | 909.4/100K |
| 34 | A | Southampton Town | 59,965 | 58.4/100K | 758.8/100K |
| 35 | A | Orchard Park Town | 29,778 | 67.2/100K | 1004.1/100K |
| 36 | A | North Greenbush Town | 13,240 | 68/100K | 1404.8/100K |
| 37 | A+ | Schodack Town | 11,318 | 70.7/100K | 282.7/100K |
| 38 | A | Glenville Town | 22,040 | 72.6/100K | 1143.4/100K |
| 39 | A | Lynbrook Village | 19,976 | 75.1/100K | 470.6/100K |
| 40 | A | Ramapo Town | 110,136 | 75.4/100K | 630.1/100K |
| 41 | A | Port Chester Village | 30,260 | 76/100K | 965/100K |
| 42 | B | Brighton Town | 35,835 | 78.1/100K | 2126.4/100K |
| 43 | A+ | Long Beach | 34,527 | 78.2/100K | 104.3/100K |
| 44 | A | Ulster Town | 12,590 | 79.4/100K | 1938/100K |
| 45 | A | East Aurora-Aurora Town | 13,841 | 79.5/100K | 664.7/100K |
| 46 | A | Oneonta City | 16,232 | 80.1/100K | 733.1/100K |
| 47 | A | Lloyd Town | 11,090 | 81.2/100K | 919.7/100K |
| 48 | A | Stony Point Town | 14,706 | 81.6/100K | 374/100K |
| 49 | A | Tonawanda Town | 56,110 | 82/100K | 1612.9/100K |
| 50 | B | Niskayuna Town | 23,797 | 84/100K | 2113.7/100K |
New York overview · Most dangerous cities · National safest cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.