Most Dangerous Cities in New York
Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Newburgh at 983.6/100K.
FBI UCR Highest-Crime Snapshot: New York
New York lists 50 cities with 10,000+ population for 2024, spanning Newburgh at 983.6/100K violent down to Haverstraw Town at 157.4/100K on this highest-crime cut. That is a 826.2/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 384.4 violent offenses per 100,000 residents.
Newburgh reported 276 violent and 538 property offenses on a 28,061 reporting population in 2024. Property rate 1917.3/100K sits beside the 983.6/100K violent rate. Top five on the table: Newburgh, Albany, Syracuse, Buffalo, New York.
Newburgh offense desk
Newburgh's 2024 violent book concentrates in aggravated assault (70% of 276 Part I violent offenses; mix index 5,334).
Newburgh's violent rate fell 8.8% vs 2023 (1078.6 → 983.6 per 100K) while staying #1 on this New York highest-crime list.
Newburgh violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | F | Newburgh | 28,061 | 983.6/100K | 1917.3/100K |
| 2 | F | Albany | 102,095 | 816.9/100K | 2848.3/100K |
| 3 | F | Syracuse | 145,175 | 765.3/100K | 4234.2/100K |
| 4 | F | Buffalo | 273,728 | 706.2/100K | 3809.6/100K |
| 5 | F | New York | 8,299,271 | 671/100K | 2368.3/100K |
| 6 | F | Schenectady | 68,610 | 645.7/100K | 3129.3/100K |
| 7 | F | Poughkeepsie | 31,843 | 643.8/100K | 1636.2/100K |
| 8 | F | Jamestown | 27,735 | 620.2/100K | 2314.8/100K |
| 9 | F | Watertown | 24,029 | 599.3/100K | 3928.6/100K |
| 10 | F | Rochester | 206,093 | 582.3/100K | 3289.3/100K |
| 11 | F | Elmira | 26,130 | 547.3/100K | 4137/100K |
| 12 | D | Mount Vernon | 70,390 | 544.1/100K | 1459/100K |
| 13 | F | Binghamton | 46,378 | 532.6/100K | 3413.3/100K |
| 14 | F | Utica | 63,098 | 527.8/100K | 2949.4/100K |
| 15 | D | Niagara Falls | 47,296 | 501.1/100K | 2807.8/100K |
| 16 | D | Troy | 50,372 | 470.5/100K | 2773.4/100K |
| 17 | C | Hempstead Village | 58,013 | 458.5/100K | 1098/100K |
| 18 | D | Oneida | 10,021 | 399.2/100K | 3472.7/100K |
| 19 | C | Lackawanna | 19,484 | 395.2/100K | 1560.3/100K |
| 20 | C | Batavia | 15,400 | 376.6/100K | 1805.2/100K |
| 21 | C | Spring Valley Village | 32,973 | 360.9/100K | 2171.5/100K |
| 22 | C | Watervliet | 10,108 | 356.2/100K | 2127/100K |
| 23 | C | Kingston | 23,704 | 350.2/100K | 1645.3/100K |
| 24 | D | Olean | 13,564 | 346.5/100K | 3789.4/100K |
| 25 | D | Oswego City | 17,058 | 340/100K | 3552.6/100K |
| 26 | D | Johnson City Village | 14,748 | 325.5/100K | 3993.8/100K |
| 27 | B | Yonkers | 206,557 | 311.8/100K | 1014.7/100K |
| 28 | C | Middletown | 30,110 | 308.9/100K | 1205.6/100K |
| 29 | C | Geneva | 12,289 | 301.1/100K | 2807.4/100K |
| 30 | C | Endicott Village | 13,072 | 290.7/100K | 2891.7/100K |
| 31 | C | Dobbs Ferry Village | 11,254 | 284.3/100K | 1412.8/100K |
| 32 | C | Dunkirk | 12,348 | 275.3/100K | 1919.3/100K |
| 33 | B | Gloversville | 14,767 | 250.6/100K | 1347.6/100K |
| 34 | B | Canandaigua | 10,461 | 248.5/100K | 1491.3/100K |
| 35 | B | Auburn | 25,699 | 245.1/100K | 1342.5/100K |
| 36 | C | Rome | 31,577 | 237.5/100K | 2055.3/100K |
| 37 | C | Cortland | 17,197 | 226.8/100K | 2954/100K |
| 38 | C | DeWitt Town | 25,054 | 211.5/100K | 3548.3/100K |
| 39 | B | Peekskill | 25,484 | 208/100K | 973.2/100K |
| 40 | C | Cheektowaga Town | 78,864 | 205.4/100K | 3219.5/100K |
| 41 | B | Fulton City | 11,207 | 196.3/100K | 1088.6/100K |
| 42 | C | Ithaca | 33,646 | 196.2/100K | 3215.8/100K |
| 43 | B | Cohoes | 18,240 | 186.4/100K | 1102/100K |
| 44 | B | Saratoga Springs | 28,546 | 185.7/100K | 1716.5/100K |
| 45 | B | Poughkeepsie Town | 40,746 | 176.7/100K | 2589.2/100K |
| 46 | B | Tonawanda | 14,825 | 168.6/100K | 1133.2/100K |
| 47 | A | Freeport Village | 43,583 | 162.9/100K | 915.5/100K |
| 48 | B | Corning | 10,621 | 160.1/100K | 2382.1/100K |
| 49 | A | Glens Falls | 14,416 | 159.5/100K | 659/100K |
| 50 | A | Haverstraw Town | 38,750 | 157.4/100K | 885.2/100K |
New York overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.