City crime ranking
100 Safest Cities in America
Ranked by lowest violent crime rate per 100,000 population. Includes cities with 25,000+ residents.
- 100
- Cities ranked
- 46.5/100K
- Cutoff to make the list
- 352/100K
- U.S. average
The ranking in one line
Every one of America's 100 safest cities reports violent crime below 46.5 per 100,000, roughly 8× safer than the typical U.S. city, and they span 21 states.
- 100
- cities ranked
- 46.5/100K
- highest rate that still makes the top 100
- 8×
- safer than the U.S. average of 352/100K
- 21
- states represented in the top 100
Where the 100 safest cities cluster
Each bar is the number of top-100 cities whose violent-crime rate falls in that range, per 100,000 residents. Hover a bar for the exact count.
- 0–10 5
0–10
5 cities
- 10–25
10–25
32 cities
- 25–50
25–50
63 cities
What this shows Every city on this list reports under 50 violent crimes per 100,000. Nearly two-thirds (63 of 100) fall between 25 and 50, while the safest records about 0. The national average is roughly 352, so these cities run 9× safer than typical.
| # | Grade | City | State | Population | Violent Crime Rate |
|---|---|---|---|---|---|
| 1 | A+ | Merrimack | New Hampshire | 29,650 | 0/100K |
| 2 | A+ | Westport | Connecticut | 27,606 | 3.6/100K |
| 3 | A+ | Randolph Township | New Jersey | 27,159 | 3.7/100K |
| 4 | A+ | Harrison Town | New York | 31,718 | 6.3/100K |
| 5 | A+ | Greenwich | Connecticut | 63,651 | 9.4/100K |
| 6 | A+ | Bernards Township | New Jersey | 28,921 | 10.4/100K |
| 7 | A+ | Cranberry Township | Pennsylvania | 34,970 | 11.4/100K |
| 8 | A | Muskego | Wisconsin | 25,389 | 11.8/100K |
| 9 | A+ | Monroe Township, Middlesex County | New Jersey | 49,652 | 12.1/100K |
| 10 | A+ | Columbus | Indiana | 51,867 | 13.5/100K |
| 11 | A+ | Cheshire | Connecticut | 29,399 | 13.6/100K |
| 12 | A+ | Genoa Township | Ohio | 28,085 | 14.2/100K |
| 13 | A+ | Middletown Township | Pennsylvania | 45,516 | 15.4/100K |
| 14 | A+ | Simsbury | Connecticut | 25,108 | 15.9/100K |
| 15 | A+ | Westfield | New Jersey | 31,111 | 16.1/100K |
| 16 | A+ | Worcester | Massachusetts | 212,425 | 16.5/100K |
| 17 | A+ | Westtown-East Goshen Regional | Pennsylvania | 29,610 | 16.9/100K |
| 18 | A | Northbrook | Illinois | 33,610 | 17.9/100K |
| 19 | A+ | Newtown | Connecticut | 27,890 | 17.9/100K |
| 20 | A+ | Wallingford | Connecticut | 43,561 | 18.4/100K |
| 21 | A | Moscow | Idaho | 26,684 | 18.7/100K |
| 22 | A+ | Avon Lake | Ohio | 26,167 | 19.1/100K |
| 23 | A+ | Raritan Township | New Jersey | 25,018 | 20/100K |
| 24 | A+ | Northampton Township | Pennsylvania | 39,879 | 20.1/100K |
| 25 | A+ | Savannah | Georgia | 241,780 | 20.3/100K |
| 26 | A+ | Upper Macungie Township | Pennsylvania | 29,196 | 20.6/100K |
| 27 | A+ | Zionsville | Indiana | 33,121 | 21.1/100K |
| 28 | A+ | Buffalo Grove | Illinois | 42,283 | 21.3/100K |
| 29 | A | Haverford Township | Pennsylvania | 50,544 | 21.8/100K |
| 30 | A+ | Peachtree City | Georgia | 40,820 | 22/100K |
| 31 | A | Farmington | Connecticut | 26,852 | 22.3/100K |
| 32 | A | Wilmette | Illinois | 26,685 | 22.5/100K |
| 33 | A+ | Hampden Township | Pennsylvania | 35,576 | 22.5/100K |
| 34 | A+ | Warrington Township | Pennsylvania | 26,355 | 22.8/100K |
| 35 | A | Fairfield | Connecticut | 64,098 | 23.4/100K |
| 36 | A | Bridgewater Township | New Jersey | 46,946 | 23.4/100K |
| 37 | A+ | Rockville Centre Village | New York | 25,472 | 23.6/100K |
| 38 | A+ | Horsham Township | Pennsylvania | 27,268 | 25.7/100K |
| 39 | A+ | Lyon Township | Michigan | 26,094 | 26.8/100K |
| 40 | A+ | Independence | Kentucky | 29,747 | 26.9/100K |
| 41 | A+ | Lower Providence Township | Pennsylvania | 25,975 | 26.9/100K |
| 42 | A+ | East Fishkill Town | New York | 29,607 | 27/100K |
| 43 | A+ | Perrysburg | Ohio | 25,302 | 27.7/100K |
| 44 | A+ | Bartlett | Illinois | 39,656 | 27.7/100K |
| 45 | A+ | Sammamish | Washington | 64,358 | 28/100K |
| 46 | A | Lawrence Township, Mercer County | New Jersey | 32,040 | 28.1/100K |
| 47 | A+ | Huntley | Illinois | 28,439 | 28.1/100K |
| 48 | A+ | New Milford | Connecticut | 28,377 | 28.2/100K |
| 49 | A+ | Upper Arlington | Ohio | 35,410 | 28.2/100K |
| 50 | A | Orland Park | Illinois | 56,593 | 28.3/100K |
| 51 | A | Glastonbury | Connecticut | 35,249 | 28.4/100K |
| 52 | A+ | Lone Peak | Utah | 30,812 | 29.2/100K |
| 53 | A+ | Westlake | Ohio | 34,189 | 29.2/100K |
| 54 | A | Ephrata | Pennsylvania | 34,010 | 29.4/100K |
| 55 | A | Erie | Colorado | 37,055 | 29.7/100K |
| 56 | B | Paramus | New Jersey | 26,745 | 29.9/100K |
| 57 | A+ | Lower Makefield Township | Pennsylvania | 33,400 | 29.9/100K |
| 58 | A+ | Edwardsville | Illinois | 26,663 | 30/100K |
| 59 | A+ | Shrewsbury | Massachusetts | 39,837 | 30.1/100K |
| 60 | A | Bethlehem Town | New York | 34,933 | 31.5/100K |
| 61 | A+ | Hamilton Township, Warren County | Ohio | 28,313 | 31.8/100K |
| 62 | A | Southlake | Texas | 31,095 | 32.2/100K |
| 63 | A+ | North Augusta | South Carolina | 26,377 | 34.1/100K |
| 64 | A+ | Oswego | Illinois | 37,893 | 34.3/100K |
| 65 | A+ | Manalapan Township | New Jersey | 40,430 | 34.6/100K |
| 66 | A | Castle Rock | Colorado | 84,098 | 35.7/100K |
| 67 | A+ | Johns Creek | Georgia | 81,056 | 35.8/100K |
| 68 | A+ | Melissa | Texas | 27,831 | 35.9/100K |
| 69 | A+ | Mason | Ohio | 35,923 | 36.2/100K |
| 70 | A+ | Orion Township | Michigan | 35,833 | 36.3/100K |
| 71 | A | Rockaway Township | New Jersey | 27,294 | 36.6/100K |
| 72 | A+ | Bloomfield Township | Michigan | 43,611 | 36.7/100K |
| 73 | A+ | Yorktown Town | New York | 34,899 | 37.3/100K |
| 74 | A | South Windsor | Connecticut | 26,741 | 37.4/100K |
| 75 | A | North Huntingdon Township | Pennsylvania | 31,761 | 37.8/100K |
| 76 | A | Centerville | Ohio | 26,281 | 38.1/100K |
| 77 | A+ | Northern Lancaster County Regional | Pennsylvania | 41,609 | 38.5/100K |
| 78 | A+ | Reading | Massachusetts | 25,871 | 38.7/100K |
| 79 | A+ | Colleyville | Texas | 25,630 | 39/100K |
| 80 | A+ | Mequon | Wisconsin | 25,586 | 39.1/100K |
| 81 | A | Rotterdam Town | New York | 30,518 | 39.3/100K |
| 82 | A+ | Cottage Grove | Minnesota | 43,131 | 39.4/100K |
| 83 | A+ | Jackson Township | New Jersey | 62,326 | 40.1/100K |
| 84 | A | Upper Dublin Township | Pennsylvania | 27,382 | 40.2/100K |
| 85 | A+ | Londonderry | New Hampshire | 26,974 | 40.8/100K |
| 86 | A | Stafford Township | New Jersey | 31,546 | 41.2/100K |
| 87 | A+ | Northern Regional | Pennsylvania | 38,548 | 41.5/100K |
| 88 | A+ | White Lake Township | Michigan | 31,222 | 41.6/100K |
| 89 | A+ | Westfield | Indiana | 61,845 | 42/100K |
| 90 | A+ | Shelton | Connecticut | 42,616 | 42.2/100K |
| 91 | A | Vernon | Connecticut | 30,738 | 42.3/100K |
| 92 | A | Kettering | Ohio | 56,562 | 42.4/100K |
| 93 | A | Lancaster Town | New York | 39,290 | 43.3/100K |
| 94 | A | Fair Lawn | New Jersey | 36,579 | 43.7/100K |
| 95 | A+ | Ridgewood | New Jersey | 26,864 | 44.7/100K |
| 96 | A | Cicero Town | New York | 28,678 | 45.3/100K |
| 97 | A+ | Fort Mill | South Carolina | 37,027 | 45.9/100K |
| 98 | A+ | Nixa | Missouri | 26,094 | 46/100K |
| 99 | A | Branford | Connecticut | 28,000 | 46.4/100K |
| 100 | B | Vestal Town | New York | 32,289 | 46.5/100K |
Source: FBI Uniform Crime Reporting (UCR) Program FBI Uniform Crime Reporting (UCR) Program Cities with population under 25,000 are excluded
Methodology & notes
How we built this ranking
Four things worth knowing before you read the numbers, where the data comes from, why it is per-capita, what it can and cannot tell you, and how to cite it. For the full process and source vintage, see our methodology.
How crime is reported
City-level rates come from the FBI's Uniform Crime Reporting (UCR) Program, which has collected standardized offense counts from local police since 1930. Population denominators come from the U.S. Census Bureau, and a per-capita rate divides the offense count by population, then multiplies by 100,000. Violent crime here means murder, rape, robbery, and aggravated assault; property crime covers burglary, larceny-theft, vehicle theft, and arson.
Why per-capita, not raw counts
Raw counts mislead: a city of 8 million will always show more crime than one of 50,000 simply because it has more people. Per-capita rates put cities of any size on the same scale. We require at least 25,000 residents so a single incident can't swing the rate, in a town of 5,000, one robbery moves the rate by 20 points, which is statistically meaningless.
What the data can't tell you
UCR participation is voluntary, so some cities report only certain categories or miss a year, and the 2021 move to NIBRS temporarily cut coverage. The data also captures only crimes reported to police, the Bureau of Justice Statistics finds property crimes are reported 30–40% of the time and violent crimes 40–50%. Read these as reported crime, not total crime, still the best comparable national dataset.
Reading rankings responsibly
A ranking is most useful alongside other signals, schools, jobs, housing, and healthcare. A low rate in a small suburb doesn't by itself make a city better to live in, and a higher rate in a dense downtown may just mean more police interaction. If you cite these numbers, quote the per-100,000 rate, the year, and the source agency together, and avoid framing crime data as predictive.