All Cities in Connecticut
Every one of the 95 Connecticut cities that reported to the FBI Uniform Crime Reporting program in 2024, ranked by population with its violent and property crime rate per 100,000 and a safety grade. Open any city for the full breakdown, trend, and methodology.
| City | Population | Violent / 100K | Property / 100K | Grade |
|---|---|---|---|---|
| Bridgeport | 148,132 | 392.9 | 1,469 | C |
| New Haven | 137,243 | 534.8 | 3,587.1 | F |
| Stamford | 136,483 | 157.5 | 1,225.1 | B |
| Hartford | 119,626 | 515.8 | 2,845.5 | F |
| Waterbury | 115,363 | 322.5 | 2,918.6 | C |
| Norwalk | 92,987 | 85 | 1,504.5 | A |
| Danbury | 86,257 | 262 | 1,256.7 | B |
| New Britain | 74,528 | 421.3 | 1,925.5 | C |
| Fairfield | 64,098 | 23.4 | 1,410.3 | A |
| West Hartford | 64,093 | 64 | 2,732 | B |
| Greenwich | 63,651 | 9.4 | 867.2 | A+ |
| Bristol | 61,895 | 58.2 | 958.1 | A |
| Meriden | 59,943 | 128.5 | 1,688.3 | B |
| Hamden | 59,908 | 430.7 | 3,118.1 | D |
| Manchester | 59,378 | 133 | 2,115.3 | B |
| West Haven | 54,598 | 104.4 | 1,238.1 | A |
| Milford | 53,065 | 116.8 | 2,095.5 | B |
| Stratford | 52,531 | 66.6 | 1,985.5 | A |
| East Hartford | 50,584 | 89 | 1,670.5 | A |
| Middletown | 48,331 | 62.1 | 1,150.4 | A |
| Southington | 43,849 | 66.1 | 1,514.3 | A |
| Wallingford | 43,561 | 18.4 | 449.9 | A+ |
| Shelton | 42,616 | 42.2 | 708.7 | A+ |
| Enfield | 40,659 | 162.3 | 1,871.7 | B |
| Norwich | 39,832 | 205.9 | 1,260.3 | B |
| Trumbull | 37,492 | 104 | 2,272.5 | B |
| Torrington | 35,612 | 81.4 | 1,039 | A |
| Glastonbury | 35,249 | 28.4 | 961.7 | A |
| Naugatuck | 31,930 | 50.1 | 1,021 | A |
| Newington | 31,504 | 76.2 | 2,136.2 | B |
| Vernon | 30,738 | 42.3 | 1,024.8 | A |
| Cheshire | 29,399 | 13.6 | 384.4 | A+ |
| Windsor | 29,382 | 61.3 | 1,756.2 | A |
| New Milford | 28,377 | 28.2 | 539.2 | A+ |
| Branford | 28,000 | 46.4 | 1,671.4 | A |
| Groton Town | 27,927 | 93.1 | 988.3 | A |
| Newtown | 27,890 | 17.9 | 351.4 | A+ |
| New London | 27,848 | 201.1 | 1,393.3 | B |
| Westport | 27,606 | 3.6 | 1,130.2 | A+ |
| East Haven | 27,447 | 98.4 | 1,952.9 | B |
| Wethersfield | 27,073 | 59.1 | 1,370.4 | A |
| Farmington | 26,852 | 22.3 | 1,534.3 | A |
| South Windsor | 26,741 | 37.4 | 1,200.4 | A |
| Simsbury | 25,108 | 15.9 | 573.5 | A+ |
| Ridgefield | 24,924 | 24.1 | 280.9 | A+ |
| North Haven | 24,340 | 37 | 2,625.3 | B |
| Watertown | 22,337 | 13.4 | 1,150.6 | A |
| Darien | 22,216 | 31.5 | 1,048.8 | A |
| Bloomfield | 22,032 | 108.9 | 2,296.7 | B |
| Guilford | 22,021 | 27.2 | 926.4 | A |
| New Canaan | 20,973 | 9.5 | 777.2 | A+ |
| Bethel | 20,799 | 9.6 | 528.9 | A+ |
| Rocky Hill | 20,692 | 77.3 | 1,232.4 | A |
| Berlin | 20,529 | 92.6 | 1,407.8 | A |
| Waterford | 19,913 | 25.1 | 1,677.3 | A |
| East Lyme | 19,094 | 10.5 | 413.7 | A+ |
| Ansonia | 19,049 | 68.2 | 1,406.9 | A |
| Avon | 18,886 | 21.2 | 630.1 | A+ |
| Monroe | 18,852 | 21.2 | 519.8 | A+ |
| Stonington | 18,469 | 65 | 860.9 | A |
| Wilton | 18,398 | 16.3 | 630.5 | A+ |
| Willimantic | 18,393 | 174 | 815.5 | A |
| Montville | 17,730 | 22.6 | 349.7 | A+ |
| Plainville | 17,504 | 68.6 | 1,508.2 | A |
| Brookfield | 17,496 | 57.2 | 531.6 | A+ |
| Madison | 17,458 | 17.2 | 292.1 | A+ |
| Seymour | 17,034 | 47 | 575.3 | A+ |
| Wolcott | 16,379 | 24.4 | 177.1 | A+ |
| Suffield | 15,641 | 25.6 | 626.6 | A+ |
| Ledyard | 15,483 | 58.1 | 226.1 | A+ |
| Plainfield | 15,265 | 78.6 | 124.5 | A+ |
| Cromwell | 14,411 | 83.3 | 1,887.4 | A |
| Orange | 14,352 | 41.8 | 3,504.7 | B |
| Clinton | 13,481 | 74.2 | 2,232.8 | B |
| North Branford | 13,385 | 14.9 | 702.3 | A+ |
| East Hampton | 13,090 | 22.9 | 420.2 | A+ |
| Windsor Locks | 12,513 | 87.9 | 999 | A |
| Derby | 12,437 | 313.6 | 2,548.8 | C |
| Coventry | 12,338 | 81.1 | 478.2 | A |
| Plymouth | 11,806 | 8.5 | 491.3 | A+ |
| Granby | 11,371 | 26.4 | 536.5 | A+ |
| East Windsor | 11,179 | 62.6 | 2,558.4 | B |
| Old Saybrook | 10,606 | 75.4 | 1,621.7 | A |
| Weston | 10,353 | 0 | 222.2 | A+ |
| Winchester | 10,247 | 68.3 | 849 | A |
| Canton | 10,166 | 39.3 | 541 | A+ |
| Portland | 9,449 | 0 | 433.9 | A+ |
| Putnam | 9,345 | 117.7 | 791.9 | A |
| Groton | 9,282 | 193.9 | 678.7 | A |
| Woodbridge | 9,010 | 11.1 | 1,032.2 | A+ |
| Redding | 8,716 | 11.5 | 286.8 | A+ |
| Middlebury | 8,057 | 24.8 | 471.6 | A+ |
| Easton | 7,652 | 0 | 522.7 | A+ |
| Thomaston | 7,523 | 0 | 518.4 | A+ |
| Groton Long Point | 517 | 0 | 967.1 | A+ |
How These City Grades Are Calculated
Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.
UCR participation is voluntary, so not every Connecticut city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.