Safest Cities in Florida
Top 50 cities (≥10,000 pop) by lowest FBI UCR violent crime rate per 100,000 · 2024. Lead: Vero Beach at 45.4/100K.
FBI UCR Safest-Cities Snapshot: Florida
Florida lists 50 cities with 10,000+ population for 2024, spanning Vero Beach at 45.4/100K violent down to Palm Bay at 347.2/100K on this cut. That is a 301.8/100K spread inside the safest cohort alone, not a single statewide rate. Cohort average: 165.9 violent offenses per 100,000 residents.
Vero Beach reported 8 violent and 48 property offenses on a 17,622 reporting population in 2024. Property rate 272.4/100K sits beside the 45.4/100K violent rate. Top five on the table: Vero Beach, Lighthouse Point, Key Biscayne, Marco Island, Hialeah Gardens.
Vero Beach offense desk
Vero Beach's 2024 violent book concentrates in aggravated assault (63% of 8 Part I violent offenses; mix index 4,688).
Vero Beach's violent rate fell 39.1% vs 2023 (74.5 → 45.4 per 100K) while staying #1 on this Florida list.
Vero Beach violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | A+ | Vero Beach | 17,622 | 45.4/100K | 272.4/100K |
| 2 | A | Lighthouse Point | 10,512 | 47.6/100K | 1379.4/100K |
| 3 | A | Key Biscayne | 14,306 | 55.9/100K | 775.9/100K |
| 4 | A+ | Marco Island | 16,362 | 61.1/100K | 409.5/100K |
| 5 | A | Hialeah Gardens | 22,065 | 63.4/100K | 1019.7/100K |
| 6 | A+ | Tavares | 21,790 | 64.2/100K | 243.2/100K |
| 7 | A+ | Davenport | 17,456 | 74.5/100K | 343.7/100K |
| 8 | A | Dunedin | 35,885 | 80.8/100K | 922.4/100K |
| 9 | A | North Palm Beach | 13,082 | 84.1/100K | 550.4/100K |
| 10 | A | North Port | 93,930 | 93.7/100K | 781.4/100K |
| 11 | A | Village of Pinecrest | 17,963 | 94.6/100K | 1748/100K |
| 12 | B | Sweetwater | 20,733 | 101.3/100K | 2069.2/100K |
| 13 | A | Miami Lakes | 31,511 | 101.6/100K | 1313.8/100K |
| 14 | A | Oviedo | 41,656 | 105.6/100K | 583.3/100K |
| 15 | B | Oldsmar | 14,801 | 121.6/100K | 1837.7/100K |
| 16 | A | Maitland | 19,136 | 125.4/100K | 1353.5/100K |
| 17 | A | Wellington | 61,652 | 129.8/100K | 794.8/100K |
| 18 | A | Safety Harbor | 16,924 | 130/100K | 691.3/100K |
| 19 | A | Haines City | 41,035 | 131.6/100K | 794.4/100K |
| 20 | A | Sunny Isles Beach | 21,762 | 133.3/100K | 1194.7/100K |
| 21 | A | Coral Springs | 135,157 | 136.9/100K | 1093.5/100K |
| 22 | A | Lake Mary | 16,669 | 138/100K | 1037.9/100K |
| 23 | A | Lynn Haven | 21,152 | 141.8/100K | 643/100K |
| 24 | B | Cutler Bay | 43,290 | 147.8/100K | 1362.9/100K |
| 25 | B | Palmetto Bay | 24,245 | 148.5/100K | 2016.9/100K |
| 26 | A | Sebastian | 27,445 | 153/100K | 900/100K |
| 27 | B | West Melbourne | 30,057 | 153/100K | 1197.7/100K |
| 28 | B | Royal Palm Beach | 39,654 | 158.9/100K | 1477.8/100K |
| 29 | B | Atlantic Beach | 13,079 | 160.6/100K | 1490.9/100K |
| 30 | C | Aventura | 38,317 | 164.4/100K | 4089.6/100K |
| 31 | B | Boca Raton | 100,557 | 171/100K | 1676.7/100K |
| 32 | A | St. Cloud | 68,966 | 188.5/100K | 758.3/100K |
| 33 | B | Seminole | 19,201 | 192.7/100K | 1874.9/100K |
| 34 | B | Winter Park | 29,853 | 204.3/100K | 1976.4/100K |
| 35 | C | Plantation | 98,100 | 210/100K | 2273.2/100K |
| 36 | B | Crestview | 29,903 | 214/100K | 1407.9/100K |
| 37 | B | Auburndale | 21,677 | 216.8/100K | 2117.5/100K |
| 38 | C | Pinellas Park | 53,481 | 233.7/100K | 2206.4/100K |
| 39 | B | Winter Haven | 59,450 | 235.5/100K | 1549.2/100K |
| 40 | B | Tarpon Springs | 26,119 | 237.4/100K | 1554.4/100K |
| 41 | B | Longwood | 17,298 | 242.8/100K | 1364.3/100K |
| 42 | B | Lake Wales | 16,813 | 243.9/100K | 1528.6/100K |
| 43 | B | Greenacres City | 44,143 | 244.7/100K | 1345.6/100K |
| 44 | C | Miami Shores | 11,476 | 252.7/100K | 3686/100K |
| 45 | C | Palatka | 10,816 | 268.1/100K | 3735.2/100K |
| 46 | C | Casselberry | 31,166 | 282.4/100K | 2589.4/100K |
| 47 | C | Stuart | 20,109 | 308.3/100K | 2148.3/100K |
| 48 | C | Gulfport | 11,618 | 309.9/100K | 2186.3/100K |
| 49 | C | Altamonte Springs | 44,956 | 340.3/100K | 2311.1/100K |
| 50 | C | Palm Bay | 141,137 | 347.2/100K | 1017.5/100K |
Florida overview · Most dangerous cities · National safest cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.