City Population Violent / 100K Property / 100K Grade
Des Moines 209,245 703 3,126.5 F
Cedar Rapids 135,363 261.5 2,689.1 C
Davenport 99,926 581.4 3,540.6 F
Sioux City 85,711 555.4 3,324 F
Ankeny 76,547 165.9 1,021.6 A
Iowa City 75,934 321.3 1,673.8 C
West Des Moines 73,335 165 1,714.1 B
Waterloo 66,385 476 2,444.8 D
Ames 65,426 148.3 1,505.5 B
Council Bluffs 62,269 420.8 2,452.3 D
Dubuque 58,620 400.9 1,434.7 C
Urbandale 47,119 89.1 634.6 A
Marion 42,420 122.6 497.4 A
Bettendorf 40,105 104.7 867.7 A
Waukee 34,520 141.9 640.2 A
Marshalltown 27,576 297.4 1,773.3 C
Mason City 26,786 224 2,322.1 C
Ottumwa 25,185 397.1 2,616.6 D
Johnston 24,819 76.6 749.4 A
Fort Dodge 24,502 1,061.1 3,195.7 F
Clinton 24,171 359.9 2,726.4 C
Coralville 24,033 133.2 2,063.8 B
Burlington 23,444 413.8 1,825.6 C
Muscatine 23,208 245.6 1,228 B
Altoona 22,422 142.7 2,011.4 B
North Liberty 21,635 69.3 397.5 A+
Clive 19,124 209.2 1,166.1 B
Indianola 16,104 273.2 1,471.7 B
Newton 15,611 384.3 1,390 C
Norwalk 15,588 109.1 179.6 A
Spencer 11,501 52.2 991.2 A
Storm Lake 11,494 287.1 1,679.1 C
Oskaloosa 11,419 140.1 902 A
Pella 10,940 109.7 950.6 A
Le Mars 10,624 94.1 922.4 A
Waverly 10,611 141.4 885.9 A
Carroll 10,118 39.5 978.5 A
Fort Madison 9,964 281 1,706.1 C
Grinnell 9,451 169.3 1,238 B
Keokuk 9,392 287.5 1,586.5 C
Fairfield 9,251 140.5 486.4 A
Sioux Center 8,643 46.3 81 A+
Mount Pleasant 8,371 47.8 1,063.2 A
Denison 8,037 124.4 821.2 A
Perry 8,022 398.9 585.9 C
Webster City 7,679 286.5 1,328.3 B
Decorah 7,578 118.8 224.3 A
Clear Lake 7,536 252.1 1,632.2 B
Knoxville 7,387 324.9 1,719.2 C
Creston 7,345 272.3 1,034.7 B
Hiawatha 7,230 359.6 982 C
Washington 7,221 221.6 1,869.5 B
Charles City 7,177 320.5 836 B
Eldridge 6,886 43.6 334 A+
Atlantic 6,778 368.8 1,991.7 C
Adel 6,577 76 638.6 A
Polk City 6,557 30.5 289.8 A+
Orange City 6,438 46.6 186.4 A+
Independence 6,221 160.7 659.1 A
Maquoketa 6,029 248.8 1,990.4 C
Asbury 6,022 99.6 99.6 A
Estherville 5,808 275.5 309.9 B
Anamosa 5,791 103.6 569.8 A
Oelwein 5,753 208.6 556.2 B
Osceola 5,617 160.2 2,047.4 B
DeWitt 5,611 249.5 998 B
Spirit Lake 5,557 341.9 1,385.6 C
Red Oak 5,417 276.9 941.5 B
Sheldon 5,396 370.6 611.6 C
Winterset 5,373 186.1 725.9 A
Centerville 5,323 263 1,052 B
Algona 5,298 94.4 132.1 A
Manchester 5,295 132.2 1,114.3 A
Clarinda 5,286 283.8 1,021.6 B
Glenwood 5,218 57.5 670.8 A
Cherokee 5,158 213.3 329.6 A
Windsor Heights 5,011 219.5 4,609.9 C
Iowa Falls 4,974 201 1,568.2 B
Vinton 4,960 60.5 362.9 A+
Shenandoah 4,872 656.8 513.1 D
Le Claire 4,755 126.2 378.5 A
Huxley 4,746 21.1 590 A+
Dyersville 4,575 21.9 371.6 A+
Mount Vernon-Lisbon 4,555 197.6 526.9 A
Camanche 4,546 198 637.9 A
Evansdale 4,468 134.3 1,947.2 B
Carlisle 4,381 114.1 525 A
Hampton 4,253 94.1 517.3 A
Jefferson 4,074 98.2 1,300.9 A
Monticello 4,059 0 739.1 A+
Rock Valley 4,038 0 222.9 A+
Cresco 3,895 102.7 128.4 A
Waukon 3,761 26.6 425.4 A+
Carter Lake 3,749 560.1 4,747.9 F
West Liberty 3,688 379.6 271.1 B
Albia 3,640 576.9 522 D
Emmetsburg 3,599 305.6 500.1 B
Osage 3,505 114.1 627.7 A
Story City 3,403 58.8 617.1 A
New Hampton 3,399 88.3 88.3 A+
Williamsburg 3,350 179.1 895.5 B
Robins 3,294 0 333.9 A+
West Burlington 3,149 190.5 9,590.3 C
Tipton 3,023 132.3 661.6 A
Wilton 2,934 170.4 170.4 A
West Branch 2,841 105.6 316.8 A
Grundy Center 2,806 0 320.7 A+
Clarion 2,725 183.5 477.1 A
Mitchellville 2,663 37.6 375.5 A+
Missouri Valley 2,649 151 1,132.5 A
Hawarden 2,627 0 190.3 A+
Eldora 2,569 2,102 661.7 F
Marengo 2,393 167.2 1,295.4 B
Postville 2,386 293.4 586.8 B
Belle Plaine 2,344 384 1,578.5 C
Colfax 2,265 132.5 309.1 A
Peosta 2,190 91.3 593.6 A
Sumner 2,032 98.4 49.2 A+
Greenfield 2,024 345.8 296.4 B
Monroe 2,024 148.2 345.8 A
Sac City 2,007 299 149.5 B
Sigourney 1,980 0 0 A+
Denver 1,954 0 255.9 A+
Ogden 1,948 51.3 154 A+
Van Meter 1,812 55.2 55.2 A+
Durant 1,794 55.7 167.2 A+
Prairie City 1,717 58.2 174.7 A+
Blue Grass 1,693 0 0 A+
Lake City 1,654 60.5 423.2 A+
Urbana 1,649 0 0 A+
Walcott 1,547 129.3 129.3 A
Earlham 1,413 212.3 141.5 A
Woodward 1,367 146.3 146.3 A
Dysart 1,256 79.6 159.2 A+
New Sharon 1,243 0 80.5 A+
University Heights 1,175 85.1 0 A+
Buffalo 1,159 86.3 86.3 A+
Mar-Mac 1,155 346.3 865.8 C
Fairbank 1,135 88.1 881.1 A
Panora 1,082 92.4 277.3 A
Clarence 993 201.4 0 A
Mechanicsville 983 0 1,119 A+
Lansing 951 105.2 315.5 A
De Soto 937 426.9 2,561.4 D
Preston 935 0 1,069.5 A+
Gowrie 928 107.8 538.8 A
Princeton 913 0 0 A+
Sabula 490 612.2 3,265.3 F
Showing cities 1–148 of 148 in Iowa, by population. See the Iowa safest and most dangerous city rankings, or the Iowa crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every Iowa city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.