City Population Violent / 100K Property / 100K Grade
Wayland 13,959 78.8 480 A
Harwich 13,910 107.8 517.6 A
Rehoboth 13,844 86.7 267.3 A
Charlton 13,672 117 336.5 A
Oxford 13,549 236.2 664.3 B
Medfield 13,434 148.9 230.8 A
Lynnfield 13,298 97.8 857.3 A
Wrentham 12,906 131.7 1,689.1 B
Tyngsboro 12,737 109.9 557.4 A
Palmer 12,534 375 574.4 C
North Adams 12,395 1,194 2,557.5 F
Lakeville 12,343 178.2 664.3 A
Athol 12,165 452.1 731.6 C
Spencer 12,130 82.4 280.3 A
Lunenburg 12,095 107.5 1,033.5 A
Dudley 12,053 141 149.3 A
Weston 12,041 58.1 357.1 A+
Pepperell 11,970 108.6 367.6 A
Carver 11,910 100.8 545.8 A
Norfolk 11,824 50.7 380.6 A+
Norwell 11,498 52.2 478.3 A+
Groton 11,487 43.5 191.5 A+
Holbrook 11,462 314.1 1,378.5 C
Leicester 11,275 310.4 665.2 B
Acushnet 10,817 129.4 240.4 A
Hanson 10,772 120.7 204.2 A
Maynard 10,762 241.6 743.4 B
Winchendon 10,671 234.3 571.6 B
Southborough 10,620 56.5 226 A+
Brewster 10,600 122.6 245.3 A
Littleton 10,485 57.2 438.7 A+
Hull 10,310 261.9 465.6 B
Sturbridge 10,135 217.1 848.5 B
Middleton 10,115 89 336.1 A
Ware 10,076 694.7 357.3 D
Plainville 10,051 268.6 1,761 C
Rutland 9,721 102.9 216 A
Sutton 9,643 124.4 342.2 A
Douglas 9,500 168.4 210.5 A
Freetown 9,493 326.6 453 B
Salisbury 9,448 179.9 561 A
Blackstone 9,391 117.1 170.4 A
Southwick 9,378 74.6 383.9 A
Millis 9,370 10.7 85.4 A+
Townsend 9,139 109.4 481.5 A
Lancaster 9,104 142.8 626.1 A
Ayer 8,729 309.3 366.6 B
Georgetown 8,597 34.9 314.1 A+
Westminster 8,586 163.1 582.3 A
Upton 8,575 35 105 A+
Cohasset 8,555 81.8 327.3 A
Templeton 8,457 118.2 295.6 A
Sterling 8,437 94.8 272.6 A
Montague 8,403 428.4 630.7 C
Dighton 8,362 179.4 263.1 A
Boxford 8,291 0 144.7 A+
Monson 8,262 399.4 472 C
West Boylston 7,990 112.6 287.9 A
Adams 7,947 276.8 1,233.2 B
Halifax 7,855 76.4 776.6 A
West Bridgewater 7,817 140.7 933.9 A
Hamilton 7,738 64.6 219.7 A+
Orange 7,556 317.6 926.4 B
Williamstown 7,341 95.4 871.8 A
Great Barrington 7,198 222.3 736.3 B
Stow 7,198 55.6 264 A+
Rockport 7,120 42.1 126.4 A+
Harvard 7,086 56.4 155.2 A+
Lincoln 6,985 0 229.1 A+
Berkley 6,969 114.8 143.5 A
Newbury 6,911 101.3 434.1 A
Groveland 6,869 29.1 43.7 A+
Shirley 6,857 102.1 277.1 A
Merrimac 6,846 14.6 219.1 A+
Chatham 6,843 175.4 511.5 A
Mattapoisett 6,827 58.6 527.3 A+
Topsfield 6,664 0 255.1 A+
Ashburnham 6,572 106.5 334.8 A
Orleans 6,533 153.1 841.9 A
Mendon 6,486 123.3 292.9 A
Southampton 6,187 32.3 323.3 A+
Dalton 6,161 113.6 81.2 A
Hopedale 6,149 65.1 243.9 A+
Granby 6,046 49.6 297.7 A+
Rochester 6,032 49.7 298.4 A+
Dover 5,957 151.1 503.6 A
Eastham 5,932 168.6 826 A
Bolton 5,871 170.3 340.7 A
Lee 5,666 229.4 953.1 B
Barre 5,645 318.9 442.9 B
Boxborough 5,540 162.5 270.8 A
Manchester-by-the-Sea 5,501 18.2 236.3 A+
Oak Bluffs 5,483 364.8 1,404.3 C
Edgartown 5,419 387.5 775.1 C
Marion 5,376 18.6 595.2 A+
Carlisle 5,276 56.9 303.3 A+
Hadley 5,264 455.9 3,609.4 D
Deerfield 5,204 307.5 499.6 B
Paxton 5,135 58.4 370 A+
Boylston 5,107 176.2 156.6 A
Warren 5,106 215.4 352.5 A
Wenham 5,058 98.9 276.8 A
Lenox 5,054 79.1 1,582.9 A
Hampden 5,002 60 199.9 A+
Tisbury 4,990 681.4 1,402.8 F
Avon 4,798 187.6 1,792.4 B
West Newbury 4,716 0 381.7 A+
Sherborn 4,491 22.3 178.1 A+
Hubbardston 4,438 67.6 225.3 A+
West Brookfield 3,924 127.4 203.9 A
Provincetown 3,795 368.9 2,055.3 C
Brimfield 3,779 105.8 317.5 A
Essex 3,770 291.8 344.8 B
Wellfleet 3,717 134.5 565 A
West Tisbury 3,679 163.1 353.4 A
Sunderland 3,630 192.8 247.9 A
Princeton 3,579 55.9 363.2 A+
Berlin 3,544 84.7 592.6 A
Brookfield 3,516 170.6 142.2 A
Dunstable 3,489 172 229.3 A
Nahant 3,352 268.5 268.5 B
Hatfield 3,313 60.4 120.7 A+
Ashby 3,262 61.3 153.3 A+
Millville 3,198 31.3 125.1 A+
Cheshire 3,176 31.5 377.8 A+
Lanesboro 2,994 167 1,369.4 B
Plympton 2,988 234.3 535.5 B
Northfield 2,863 69.9 279.4 A+
Bernardston 2,849 105.3 280.8 A
Hardwick 2,715 221 221 A
Holland 2,608 115 268.4 A
Truro 2,537 78.8 630.7 A
Williamsburg 2,459 162.7 610 A
East Brookfield 2,236 357.8 268.3 B
Stockbridge 1,988 150.9 1,056.3 A
Oakham 1,934 155.1 258.5 A
Becket 1,917 208.7 1,095.5 B
Hinsdale 1,890 0 211.6 A+
Shelburne 1,876 53.3 639.7 A
Leverett 1,862 107.4 161.1 A
Wales 1,831 0 163.8 A+
Shutesbury 1,721 58.1 174.3 A+
Ashfield 1,691 59.1 59.1 A+
Erving 1,665 120.1 360.4 A
Russell 1,657 181.1 241.4 A
Colrain 1,638 0 0 A+
Westhampton 1,629 0 306.9 A+
Whately 1,628 61.4 184.3 A+
Otis 1,614 62 185.9 A+
Gill 1,553 450.7 579.5 C
Showing cities 151–300 of 318 in Massachusetts, by population. See the Massachusetts safest and most dangerous city rankings, or the Massachusetts crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every Massachusetts city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.