All Cities in Massachusetts
Every one of the 318 Massachusetts cities that reported to the FBI Uniform Crime Reporting program in 2024, ranked by population with its violent and property crime rate per 100,000 and a safety grade. Open any city for the full breakdown, trend, and methodology.
| City | Population | Violent / 100K | Property / 100K | Grade |
|---|---|---|---|---|
| Boston | 659,049 | 627.9 | 2,021.7 | F |
| Worcester | 212,425 | 16.5 | 0 | A+ |
| Springfield | 155,491 | 891.4 | 2,835.5 | F |
| Cambridge | 120,447 | 436.7 | 2,644.3 | D |
| Lowell | 116,062 | 532.5 | 1,662.9 | D |
| Brockton | 106,650 | 599.2 | 1,345.5 | D |
| Quincy | 103,550 | 335.1 | 1,332.7 | C |
| Lynn | 103,200 | 574.6 | 1,170.5 | D |
| New Bedford | 102,491 | 353.2 | 1,359.1 | C |
| Fall River | 95,573 | 742.9 | 1,391.6 | F |
| Newton | 89,935 | 48.9 | 599.3 | A+ |
| Lawrence | 89,600 | 439.7 | 998.9 | C |
| Somerville | 81,766 | 221.4 | 1,698.8 | B |
| Framingham | 73,123 | 325.5 | 1,054.4 | C |
| Haverhill | 68,602 | 411.1 | 924.2 | C |
| Plymouth | 68,195 | 322.6 | 695.1 | B |
| Malden | 66,046 | 292.2 | 1,179.5 | B |
| Waltham | 65,488 | 252 | 699.4 | B |
| Brookline | 64,122 | 99.8 | 895.2 | A |
| Taunton | 61,874 | 447.7 | 834 | C |
| Weymouth | 60,802 | 223.7 | 819.1 | B |
| Medford | 59,601 | 179.5 | 1,199.6 | B |
| Revere | 57,779 | 444.8 | 1,535.2 | C |
| Chicopee | 55,770 | 566.6 | 1,760.8 | D |
| Peabody | 54,964 | 254.7 | 836.9 | B |
| Methuen | 54,623 | 175.8 | 796.4 | A |
| Everett | 51,744 | 347.9 | 1,314.2 | C |
| Barnstable | 50,928 | 410.4 | 785.4 | C |
| Attleboro | 47,594 | 220.6 | 1,126.2 | B |
| Arlington | 46,956 | 55.4 | 434.4 | A+ |
| Amherst | 46,304 | 159.8 | 306.7 | A |
| Salem | 45,955 | 152.3 | 1,553.7 | B |
| Leominster | 44,407 | 484.2 | 1,315.1 | C |
| Beverly | 43,024 | 167.3 | 411.4 | A |
| Pittsfield | 42,835 | 511.3 | 1,239.6 | D |
| Woburn | 42,716 | 215.4 | 927.1 | B |
| Billerica | 42,332 | 101.6 | 411 | A |
| Fitchburg | 42,332 | 486.6 | 1,344.1 | C |
| Marlborough | 41,785 | 421.2 | 1,036.3 | C |
| Westfield | 41,270 | 191.4 | 806.9 | B |
| Shrewsbury | 39,837 | 30.1 | 642.6 | A+ |
| Braintree | 39,018 | 284.5 | 1,120 | B |
| Chelsea | 38,307 | 978.9 | 1,435.8 | F |
| Holyoke | 38,232 | 1,041 | 4,232.1 | F |
| Andover | 37,152 | 94.2 | 777.9 | A |
| Natick | 37,073 | 213.1 | 1,135.6 | B |
| Chelmsford | 36,795 | 122.3 | 1,127.9 | A |
| Watertown | 35,885 | 153.3 | 1,858.7 | B |
| Randolph | 34,992 | 240.1 | 894.5 | B |
| Dartmouth | 34,792 | 250.1 | 1,095.1 | B |
| Lexington | 34,350 | 52.4 | 334.8 | A+ |
| Falmouth | 33,877 | 283.4 | 841.3 | B |
| Franklin | 33,716 | 94.9 | 287.7 | A |
| Dracut | 32,821 | 149.3 | 655.1 | A |
| Needham | 32,779 | 51.9 | 646.8 | A |
| North Andover | 32,474 | 138.6 | 566.6 | A |
| Wellesley | 31,973 | 46.9 | 484.8 | A+ |
| Tewksbury | 31,827 | 254.5 | 870.3 | B |
| Norwood | 31,704 | 167.2 | 712.8 | A |
| North Attleboro | 31,565 | 95 | 1,032.8 | A |
| Milford | 30,799 | 285.7 | 902.6 | B |
| Gloucester | 30,599 | 277.8 | 552.3 | B |
| Northampton | 30,108 | 445.1 | 1,272.1 | C |
| Melrose | 29,784 | 100.7 | 429.8 | A |
| Bridgewater | 29,465 | 74.7 | 200.2 | A+ |
| Stoughton | 29,410 | 258.4 | 1,128.9 | B |
| Saugus | 29,180 | 250.2 | 1,401.6 | B |
| Agawam | 28,921 | 287 | 1,044.2 | B |
| West Springfield | 28,898 | 415.3 | 3,173.2 | D |
| Milton | 28,832 | 52 | 561.9 | A+ |
| Wakefield | 28,594 | 174.9 | 409.2 | A |
| Danvers | 28,375 | 137.4 | 1,480.2 | B |
| Belmont | 27,280 | 51.3 | 703.8 | A |
| Burlington | 27,124 | 224.9 | 1,662.7 | B |
| Walpole | 26,268 | 133.2 | 814.7 | A |
| Marshfield | 26,238 | 144.8 | 167.7 | A |
| Easton | 25,941 | 146.5 | 774.8 | A |
| Reading | 25,871 | 38.7 | 533.4 | A+ |
| Yarmouth | 25,616 | 296.7 | 675.4 | B |
| Dedham | 25,355 | 272.1 | 1,325.2 | B |
| Canton | 25,181 | 289.9 | 540.1 | B |
| Middleboro | 25,046 | 427.2 | 626.8 | C |
| Westford | 24,946 | 68.1 | 336.7 | A+ |
| Hingham | 24,620 | 125.9 | 804.2 | A |
| Acton | 24,506 | 65.3 | 350.9 | A+ |
| Mansfield | 24,311 | 115.2 | 798 | A |
| Wareham | 23,609 | 292.3 | 1,084.3 | B |
| Wilmington | 23,535 | 165.7 | 1,011.3 | A |
| Winchester | 23,238 | 17.2 | 383 | A+ |
| Stoneham | 23,173 | 151 | 612.8 | A |
| Westborough | 22,591 | 225.8 | 801.2 | B |
| Ludlow | 21,304 | 173.7 | 614.9 | A |
| Gardner | 21,288 | 328.8 | 620.1 | B |
| Bourne | 21,124 | 274.6 | 970.5 | B |
| Sandwich | 20,931 | 157.7 | 315.3 | A |
| Marblehead | 20,645 | 145.3 | 576.4 | A |
| Grafton | 20,464 | 68.4 | 175.9 | A+ |
| Holden | 20,322 | 54.1 | 260.8 | A+ |
| Hudson | 20,237 | 158.1 | 563.3 | A |
| Hopkinton | 20,171 | 84.3 | 242.9 | A |
| Sudbury | 19,939 | 55.2 | 280.9 | A+ |
| Scituate | 19,735 | 40.5 | 116.5 | A+ |
| Norton | 19,484 | 159.1 | 77 | A |
| Newburyport | 19,232 | 46.8 | 395.2 | A+ |
| Ashland | 18,861 | 95.4 | 678.6 | A |
| Foxborough | 18,793 | 282 | 617.3 | B |
| Sharon | 18,754 | 37.3 | 239.9 | A+ |
| South Hadley | 18,627 | 193.3 | 714 | A |
| Pembroke | 18,610 | 91.3 | 354.6 | A |
| Somerset | 18,524 | 151.2 | 566.8 | A |
| Winthrop | 18,360 | 158 | 522.9 | A |
| Concord | 18,335 | 49.1 | 540 | A+ |
| Southbridge | 18,280 | 366.5 | 634.6 | C |
| Bellingham | 18,099 | 215.5 | 1,044.3 | B |
| Webster | 17,876 | 637.7 | 800 | D |
| Rockland | 17,863 | 263.1 | 414.3 | B |
| Swansea | 17,772 | 129.4 | 731.5 | A |
| Amesbury | 17,618 | 164.6 | 505.2 | A |
| Greenfield | 17,419 | 694.6 | 2,003.6 | F |
| Abington | 17,261 | 231.7 | 1,361.5 | B |
| Auburn | 17,122 | 408.8 | 1,156.4 | C |
| Northbridge | 16,813 | 71.4 | 333.1 | A+ |
| Westport | 16,811 | 119 | 351 | A |
| East Longmeadow | 16,714 | 209.4 | 1,465.8 | B |
| Westwood | 16,551 | 42.3 | 1,148 | A |
| North Reading | 16,531 | 66.5 | 405.3 | A+ |
| Duxbury | 16,527 | 115 | 229.9 | A |
| Fairhaven | 16,167 | 154.6 | 593.8 | A |
| Raynham | 16,119 | 235.7 | 1,079.5 | B |
| Seekonk | 16,083 | 211.4 | 1,647.7 | B |
| Easthampton | 15,983 | 206.5 | 463 | A |
| Northborough | 15,975 | 12.5 | 187.8 | A+ |
| Swampscott | 15,907 | 81.7 | 1,075 | A |
| Longmeadow | 15,881 | 94.5 | 591.9 | A |
| Clinton | 15,864 | 44.1 | 56.7 | A+ |
| Mashpee | 15,804 | 183.5 | 544.2 | A |
| Whitman | 15,670 | 293.6 | 740.3 | B |
| Belchertown | 15,339 | 208.6 | 521.5 | A |
| Holliston | 15,309 | 32.7 | 182.9 | A+ |
| Dennis | 15,263 | 235.9 | 760 | B |
| Hanover | 15,008 | 106.6 | 979.5 | A |
| Uxbridge | 14,915 | 107.3 | 368.8 | A |
| Wilbraham | 14,798 | 162.2 | 1,277.2 | B |
| Nantucket | 14,789 | 202.9 | 912.8 | B |
| East Bridgewater | 14,671 | 122.7 | 231.7 | A |
| Bedford | 14,659 | 13.6 | 443.4 | A+ |
| Millbury | 14,328 | 153.5 | 1,402.8 | B |
| Kingston | 14,291 | 216.9 | 678.7 | B |
| Ipswich | 14,215 | 133.7 | 274.4 | A |
| Medway | 13,980 | 64.4 | 286.1 | A+ |
How These City Grades Are Calculated
Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.
UCR participation is voluntary, so not every Massachusetts city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.