All Cities in Minnesota
Every one of the 278 Minnesota cities that reported to the FBI Uniform Crime Reporting program in 2024, ranked by population with its violent and property crime rate per 100,000 and a safety grade. Open any city for the full breakdown, trend, and methodology.
| City | Population | Violent / 100K | Property / 100K | Grade |
|---|---|---|---|---|
| Minneapolis | 423,282 | 1,160.2 | 5,142.9 | F |
| St. Paul | 304,051 | 617.7 | 2,834.1 | F |
| Rochester | 122,694 | 154 | 1,368.4 | B |
| Duluth | 88,003 | 219.3 | 2,954.4 | C |
| Bloomington | 86,598 | 311.8 | 3,464.3 | D |
| Woodbury | 80,940 | 98.8 | 1,179.9 | A |
| Brooklyn Park | 80,665 | 291.3 | 2,478.2 | C |
| Lakeville | 78,436 | 76.5 | 571.2 | A |
| Plymouth | 76,577 | 50.9 | 1,023.8 | A |
| Blaine | 74,913 | 89.4 | 1,411 | A |
| Maple Grove | 71,622 | 113.1 | 1,763.4 | B |
| St. Cloud | 71,492 | 408.4 | 2,915 | D |
| Eagan | 66,956 | 103.1 | 1,769.8 | B |
| Burnsville | 64,860 | 209.7 | 1,888.7 | B |
| Coon Rapids | 63,308 | 211.7 | 1,639.6 | B |
| Eden Prairie | 61,511 | 73.2 | 1,279.4 | A |
| Apple Valley | 55,028 | 214.4 | 1,668.2 | B |
| Edina | 53,347 | 73.1 | 1,490.2 | A |
| Minnetonka | 51,935 | 115.5 | 1,638.6 | B |
| St. Louis Park | 49,592 | 179.5 | 3,327.1 | C |
| Shakopee | 48,239 | 116.1 | 1,158.8 | A |
| Mankato | 46,137 | 255.8 | 2,609.6 | C |
| Moorhead | 45,424 | 365.4 | 1,675.3 | C |
| Cottage Grove | 43,131 | 39.4 | 681.6 | A+ |
| Maplewood | 39,638 | 454.1 | 2,714.6 | D |
| Richfield | 36,287 | 267.3 | 2,460.9 | C |
| Inver Grove Heights | 36,212 | 165.7 | 1,394.6 | B |
| Roseville | 35,507 | 399.9 | 8,496.9 | D |
| Savage | 33,140 | 78.5 | 715.1 | A |
| Brooklyn Center | 31,058 | 679.4 | 2,688.5 | F |
| Fridley | 30,355 | 247.1 | 3,080.2 | C |
| Chaska | 29,431 | 84.9 | 635.4 | A |
| Ramsey | 28,813 | 62.5 | 517.1 | A |
| Rosemount | 28,220 | 56.7 | 499.6 | A+ |
| Oakdale | 28,214 | 180.8 | 1,761.5 | B |
| Prior Lake | 28,163 | 106.5 | 1,072.3 | A |
| Elk River | 27,826 | 89.8 | 1,006.3 | A |
| Owatonna | 26,573 | 150.5 | 820.4 | A |
| Austin | 26,160 | 191.1 | 1,601.7 | B |
| Winona | 26,045 | 188.1 | 2,296 | B |
| Faribault | 24,708 | 307.6 | 1,129.2 | B |
| Farmington | 23,995 | 79.2 | 333.4 | A |
| Columbia Heights | 23,341 | 321.3 | 2,185 | C |
| White Bear Lake | 23,106 | 86.6 | 1,324.3 | A |
| Lino Lakes | 22,685 | 35.3 | 661.2 | A+ |
| Champlin | 22,532 | 115.4 | 1,136.2 | A |
| West St. Paul | 22,128 | 162.7 | 4,302.2 | C |
| Hastings | 22,112 | 113.1 | 999.5 | A |
| New Brighton | 22,022 | 90.8 | 1,221.5 | A |
| Crystal | 21,477 | 279.4 | 2,225.6 | C |
| Willmar | 21,437 | 438.5 | 1,292.2 | C |
| Northfield | 21,099 | 151.7 | 1,350.8 | B |
| Golden Valley | 20,806 | 67.3 | 985.3 | A |
| Forest Lake | 20,680 | 120.9 | 1,474.9 | A |
| South St. Paul | 20,648 | 348.7 | 1,322.2 | C |
| New Hope | 20,319 | 172.3 | 1,958.8 | B |
| Sartell | 19,845 | 65.5 | 1,244.6 | A |
| Stillwater | 19,185 | 83.4 | 865.3 | A |
| Orono | 18,943 | 52.8 | 490.9 | A+ |
| Hopkins | 18,454 | 281.8 | 1,295.1 | B |
| Albert Lea | 18,194 | 208.9 | 1,489.5 | B |
| Anoka | 18,022 | 244.1 | 1,187.4 | B |
| Red Wing | 16,819 | 202.2 | 2,152.3 | B |
| Buffalo | 16,627 | 54.1 | 421 | A+ |
| Hibbing | 15,915 | 62.8 | 666 | A |
| Bemidji | 15,853 | 813.7 | 4,585.9 | F |
| Alexandria | 15,136 | 290.7 | 1,519.6 | C |
| Hutchinson | 14,730 | 217.2 | 1,194.8 | B |
| Brainerd | 14,615 | 431.1 | 1,779 | C |
| Fergus Falls | 14,245 | 203.6 | 2,365.7 | C |
| North Mankato | 14,021 | 149.8 | 848.7 | A |
| Marshall | 13,924 | 272.9 | 718.2 | B |
| New Ulm | 13,858 | 72.2 | 1,017.5 | A |
| Robbinsdale | 13,771 | 384.9 | 1,771.8 | C |
| Sauk Rapids | 13,736 | 87.4 | 1,288.6 | A |
| Rogers | 13,716 | 131.2 | 1,538.3 | B |
| Worthington | 13,523 | 281 | 924.4 | B |
| Big Lake | 12,904 | 131.7 | 341 | A |
| North St. Paul | 12,762 | 188.1 | 1,653.3 | B |
| Mounds View | 12,730 | 188.5 | 1,076.2 | B |
| St. Anthony | 12,658 | 118.5 | 2,567.5 | B |
| Cloquet | 12,570 | 175 | 525.1 | A |
| St. Peter | 12,362 | 72.8 | 558.2 | A |
| Centennial Lakes | 12,219 | 65.5 | 728.4 | A |
| North Branch | 12,137 | 107.1 | 156.5 | A |
| South Lake Minnetonka | 11,961 | 33.4 | 334.4 | A+ |
| Mendota Heights | 11,501 | 191.3 | 878.2 | B |
| Grand Rapids | 11,333 | 88.2 | 1,032.4 | A |
| Dayton | 11,273 | 17.7 | 416.9 | A+ |
| Minnetrista | 11,072 | 45.2 | 343.2 | A+ |
| Cambridge | 10,802 | 64.8 | 1,694.1 | A |
| Lakes Area | 10,781 | 102 | 658.6 | A |
| Hermantown | 10,196 | 78.5 | 2,559.8 | B |
| Fairmont | 10,173 | 294.9 | 1,395.9 | C |
| Detroit Lakes | 9,969 | 170.5 | 1,544.8 | B |
| Baxter | 9,249 | 173 | 3,081.4 | C |
| Waseca | 9,219 | 195.2 | 965.4 | B |
| Little Falls | 9,088 | 99 | 1,848.6 | B |
| East Grand Forks | 8,859 | 112.9 | 282.2 | A |
| Thief River Falls | 8,816 | 90.7 | 1,395.2 | A |
| St. Francis | 8,534 | 222.6 | 808.5 | B |
| Waite Park | 8,413 | 130.8 | 4,100.8 | C |
| Corcoran | 8,276 | 12.1 | 507.5 | A+ |
| New Prague | 8,267 | 48.4 | 629 | A+ |
| Virginia | 8,253 | 412 | 2,144.7 | C |
| Wyoming | 8,143 | 61.4 | 564.9 | A |
| Isanti | 7,540 | 79.6 | 490.7 | A |
| Belle Plaine | 7,433 | 134.5 | 403.6 | A |
| Kasson | 7,208 | 97.1 | 416.2 | A |
| Crookston | 7,205 | 416.4 | 916 | C |
| Medina | 7,104 | 14.1 | 647.5 | A+ |
| Spring Lake Park | 7,007 | 285.4 | 1,812.5 | C |
| Jordan | 6,781 | 88.5 | 412.9 | A |
| St. Joseph | 6,699 | 119.4 | 447.8 | A |
| Litchfield | 6,512 | 245.7 | 1,074.9 | B |
| Wayzata | 6,232 | 112.3 | 1,139.3 | A |
| Cold Spring/Richmond | 5,797 | 120.8 | 552 | A |
| Glencoe | 5,652 | 88.5 | 513.1 | A |
| International Falls | 5,542 | 703.7 | 866.1 | F |
| Princeton | 5,418 | 55.4 | 2,399.4 | B |
| Lake City | 5,336 | 75 | 899.6 | A |
| St. Paul Park | 5,315 | 301 | 846.7 | B |
| La Crescent | 5,279 | 75.8 | 435.7 | A |
| West Hennepin | 5,225 | 95.7 | 363.6 | A |
| Montevideo | 5,180 | 0 | 0 | A+ |
| Becker | 5,132 | 77.9 | 311.8 | A+ |
| Elko New Market | 5,126 | 0 | 0 | A+ |
| Redwood Falls | 5,044 | 297.4 | 1,189.5 | B |
| Lonsdale | 5,016 | 39.9 | 299 | A+ |
| Dilworth | 4,828 | 227.8 | 6,193 | C |
| Windom | 4,793 | 250.4 | 667.6 | B |
| St. James | 4,669 | 149.9 | 556.9 | A |
| Chisholm | 4,663 | 278.8 | 1,565.5 | C |
| Sauk Centre | 4,626 | 64.9 | 1,124.1 | A |
| Oak Park Heights | 4,625 | 389.2 | 2,075.7 | C |
| Park Rapids | 4,348 | 414 | 2,115.9 | C |
| Wadena | 4,327 | 92.4 | 1,502.2 | A |
| Le Sueur | 4,226 | 71 | 189.3 | A+ |
| Cannon Falls | 4,196 | 143 | 1,048.6 | A |
| Zumbrota | 4,101 | 48.8 | 390.1 | A+ |
| Goodview | 4,077 | 0 | 24.5 | A+ |
| St. Charles | 4,042 | 49.5 | 989.6 | A |
| Long Prairie | 3,722 | 241.8 | 806 | B |
| Perham | 3,718 | 0 | 376.5 | A+ |
| Bayport | 3,712 | 26.9 | 404.1 | A+ |
| Deephaven | 3,691 | 0 | 352.2 | A+ |
| East Range | 3,634 | 55 | 0 | A+ |
| Melrose | 3,612 | 110.7 | 193.8 | A |
| Montgomery | 3,595 | 27.8 | 0 | A+ |
| Plainview | 3,541 | 56.5 | 169.4 | A+ |
How These City Grades Are Calculated
Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.
UCR participation is voluntary, so not every Minnesota city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.