City Population Violent / 100K Property / 100K Grade
Metropolitan Nashville Police Department 698,987 1,124.1 4,509.5 F
Memphis 613,207 2,501.3 6,899 F
Knoxville 200,457 740.3 2,721.3 F
Chattanooga 188,894 823.7 3,942.4 F
Clarksville 185,349 410 1,632.1 C
Murfreesboro 169,520 420 2,022.2 C
Franklin 90,077 132.1 942.5 A
Johnson City 74,093 402.2 2,302.5 C
Jackson 68,286 950.4 3,160.2 F
Hendersonville 64,126 123.2 714.2 A
Spring Hill 59,921 163.5 499 A
Smyrna 58,791 279 2,386.4 C
Kingsport 57,138 441 2,959.5 D
Bartlett 55,494 250.5 1,283 B
Gallatin 52,346 208.2 748.9 B
Lebanon 51,653 344.6 1,033.8 C
Collierville 51,312 150.1 1,268.7 B
Cleveland 49,482 452.7 2,384.7 D
Columbia 49,374 573.2 2,487.1 F
Brentwood 45,208 57.5 730 A
Mount Juliet 44,049 158.9 964.8 A
Germantown 39,938 167.8 1,176.8 B
La Vergne 39,897 476.2 1,834.7 D
Cookeville 37,248 292.6 1,661.8 C
Oak Ridge 34,071 290.6 1,276.7 B
Morristown 32,660 765.5 2,470.9 F
Maryville 32,583 132 506.4 A
Bristol 28,082 363.2 1,958.5 C
Shelbyville 25,655 432.7 1,910 C
East Ridge 21,886 411.2 1,996.7 C
Tullahoma 21,208 391.4 1,669.2 C
Springfield 19,729 390.3 917.4 C
Sevierville 18,084 436.9 3,174.1 D
Goodlettsville 17,312 127.1 895.3 A
Dickson 16,980 465.3 2,326.3 D
White House 16,177 234.9 735.6 B
Nolensville 15,930 50.2 207.2 A+
Dyersburg 15,917 1,256.5 4,755.9 F
Greeneville 15,866 258.4 1,897.1 C
Athens 14,949 622.1 3,665.8 F
Alcoa 14,270 385.4 1,359.5 C
Elizabethton 14,228 147.6 1,560.3 B
McMinnville 13,787 638.3 1,668.2 F
Portland 13,703 372.2 459.8 C
Manchester 13,626 653.2 2,458.5 F
Lewisburg 13,406 716.1 1,932 F
Soddy-Daisy 13,281 165.7 594.8 A
Crossville 12,842 646.3 2,585.3 F
Lenoir City 12,354 348.1 1,602.7 C
Red Bank 12,113 396.3 1,172.3 C
Lawrenceburg 12,110 322 1,478.1 C
Millington 11,785 602.5 3,801.4 F
Collegedale 11,599 17.2 827.7 A+
Martin 11,059 298.4 1,085.1 B
Oakland 11,026 72.6 507.9 A
Union City 10,887 698.1 2,424.9 F
Atoka 10,777 176.3 519.6 A
Fairview 10,496 123.9 466.8 A
Clinton 10,430 450.6 2,147.7 D
Paris 10,360 164.1 1,689.2 B
Winchester 10,177 373.4 2,594.1 C
Brownsville 9,264 1,036.3 2,504.3 F
Signal Mountain 8,935 89.5 436.5 A
Jefferson City 8,877 292.9 1,937.6 C
Covington 8,537 1,112.8 2,530.2 F
Milan 8,331 564.2 1,992.6 D
Pulaski 8,243 461 2,365.6 D
Lexington 8,000 412.5 1,987.5 C
Humboldt 7,828 574.9 1,622.4 D
Ripley 7,575 1,742.6 2,151.8 F
Dayton 7,465 241.1 1,433.4 B
Savannah 7,344 694.4 2,505.4 F
Church Hill 7,311 27.4 273.6 A+
La Follette 7,187 320 876.6 B
Fayetteville 7,042 1,150.2 1,675.7 F
Newport 7,010 684.7 4,308.1 F
Greenbrier 6,949 158.3 460.5 A
Munford 6,901 449.2 623.1 C
Loudon 6,876 160 538.1 A
Sweetwater 6,696 343.5 1,374 C
Jonesborough 6,684 149.6 1,331.5 B
Henderson 6,441 186.3 590 A
Pigeon Forge 6,344 788.1 3,168.3 F
Kingston 6,306 126.9 301.3 A
Millersville 6,295 238.3 460.7 B
Harriman 6,246 480.3 3,586.3 F
Dunlap 5,959 167.8 1,040.4 B
Lafayette 5,923 118.2 1,722.1 B
Ashland City 5,728 104.7 1,099.9 A
Pleasant View 5,709 35 297.8 A+
Rockwood 5,698 579.2 2,070.9 F
Medina 5,654 176.9 229.9 A
McKenzie 5,603 285.6 713.9 B
Smithville 5,514 399 1,251.4 C
Madisonville 5,379 371.8 2,212.3 C
Bolivar 5,119 1,269.8 2,481 F
Sparta 4,887 122.8 2,250.9 B
Mount Pleasant 4,830 269.2 745.3 B
Coopertown 4,770 125.8 272.5 A
Rogersville 4,623 151.4 1,665.6 B
Whiteville 4,559 43.9 263.2 A+
Huntingdon 4,527 132.5 795.2 A
Selmer 4,490 868.6 1,870.8 F
Waverly 4,266 187.5 375.1 A
White Bluff 4,262 328.5 962 C
Algood 4,163 312.3 888.8 B
Livingston 4,081 318.5 637.1 B
Hohenwald 3,956 278.1 1,365 B
Oneida 3,823 366.2 1,386.3 C
Unicoi 3,816 131 681.3 A
Gatlinburg 3,752 479.7 2,958.4 D
Etowah 3,720 161.3 403.2 A
Dandridge 3,708 215.7 1,159.7 B
Camden 3,686 81.4 1,112.3 A
Jasper 3,623 248.4 607.2 B
Centerville 3,580 111.7 391.1 A
Somerville 3,559 477.7 983.4 C
Oliver Springs 3,430 58.3 1,516 A
Tusculum 3,390 0 295 A+
Tiptonville 3,279 152.5 1,433.4 B
Newbern 3,254 368.8 891.2 C
Bean Station 3,108 32.2 547 A+
South Pittsburg 2,937 136.2 238.3 A
Dresden 2,935 136.3 851.8 A
Woodbury 2,893 69.1 898.7 A
Brighton 2,880 347.2 798.6 C
New Tazewell 2,812 35.6 1,244.7 A
Westmoreland 2,803 35.7 214.1 A+
Monterey 2,745 364.3 1,311.5 C
Maynardville 2,619 190.9 1,794.6 B
White Pine 2,579 77.5 1,046.9 A
Mosheim 2,563 507.2 2,653.1 D
Belle Meade 2,502 0 839.3 A+
Bells 2,480 161.3 362.9 A
Mountain City 2,478 80.7 887.8 A
Decherd 2,468 526.7 1,944.9 D
Tazewell 2,357 297 1,272.8 C
Alamo 2,334 257.1 685.5 B
Dyer 2,326 429.9 773.9 C
Adamsville 2,281 394.6 1,622.1 C
Jacksboro 2,275 0 1,978 A
Estill Springs 2,271 528.4 572.4 C
Carthage 2,255 532.2 2,172.9 D
Plainview 2,213 90.4 677.8 A
Caryville 2,189 319.8 776.6 B
South Fulton 2,183 503.9 1,465.9 D
Blaine 2,158 92.7 834.1 A
Parsons 2,116 945.2 1,323.3 F
Jamestown 2,096 572.5 3,578.2 F
Baxter 2,068 241.8 773.7 B
Showing cities 1–150 of 176 in Tennessee, by population. See the Tennessee safest and most dangerous city rankings, or the Tennessee crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every Tennessee city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.