All Cities in California
Every one of the 458 California cities that reported to the FBI Uniform Crime Reporting program in 2024, ranked by population with its violent and property crime rate per 100,000 and a safety grade. Open any city for the full breakdown, trend, and methodology.
| City | Population | Violent / 100K | Property / 100K | Grade |
|---|---|---|---|---|
| Pico Rivera | 58,318 | 468.1 | 2,016.5 | D |
| Gilroy | 57,877 | 461.3 | 2,163.2 | D |
| Gardena | 57,584 | 703.3 | 3,051.2 | F |
| Monterey Park | 56,904 | 274.1 | 2,110.6 | C |
| West Sacramento | 56,536 | 293.6 | 1,369 | C |
| Cupertino | 56,375 | 111.8 | 1,566.3 | A |
| Lincoln | 56,152 | 96.2 | 561 | A |
| Highland | 55,936 | 534.5 | 1,322.9 | D |
| San Jacinto | 55,863 | 254.2 | 1,727.4 | B |
| Fountain Valley | 54,975 | 178.3 | 1,784.4 | B |
| National City | 54,915 | 695.6 | 1,939.4 | F |
| Yucaipa | 53,735 | 349.9 | 824.4 | C |
| Arcadia | 53,397 | 230.4 | 2,820.4 | C |
| Colton | 53,153 | 393.2 | 2,105.2 | C |
| Cathedral City | 52,602 | 283.3 | 1,220.5 | B |
| Palm Desert | 52,205 | 323.7 | 2,827.3 | C |
| Delano | 52,061 | 343.8 | 1,112.2 | C |
| Placentia | 52,034 | 357.5 | 1,466.3 | C |
| Novato | 51,258 | 253.6 | 1,353.9 | B |
| Diamond Bar | 51,126 | 78.2 | 1,862.1 | A |
| Huntington Park | 51,054 | 691.4 | 3,120.2 | F |
| Watsonville | 50,340 | 399.3 | 1,182 | C |
| Paramount | 50,265 | 547.1 | 2,815.1 | F |
| San Luis Obispo | 49,948 | 424.4 | 2,668.8 | D |
| Aliso Viejo | 49,674 | 134.9 | 867.7 | A |
| Los Banos | 49,549 | 213.9 | 1,832.5 | B |
| Glendora | 49,136 | 168.9 | 1,998.5 | B |
| Brea | 48,901 | 210.6 | 2,865 | C |
| Rosemead | 48,740 | 352.9 | 2,503.1 | C |
| Cypress | 48,367 | 285.3 | 1,589.9 | C |
| Ceres | 48,107 | 397 | 1,848 | C |
| Covina | 47,940 | 352.5 | 1,612.4 | C |
| Poway | 47,808 | 133.9 | 583.6 | A |
| Azusa | 47,647 | 270.7 | 1,483.8 | B |
| Newark | 46,736 | 380.9 | 3,962.7 | D |
| Oakley | 46,548 | 146.1 | 966.7 | A |
| Cerritos | 45,961 | 350.3 | 5,332.8 | D |
| Rancho Santa Margarita | 45,633 | 81.1 | 523.7 | A |
| Hollister | 45,626 | 333.1 | 830.7 | B |
| Palm Springs | 45,406 | 603.4 | 3,213.2 | F |
| La Mirada | 44,755 | 172 | 1,794.2 | B |
| Rohnert Park | 44,573 | 258 | 1,263.1 | B |
| Lathrop | 44,277 | 302.6 | 1,420.6 | C |
| Coachella | 44,131 | 299.1 | 1,540.9 | C |
| Morgan Hill | 44,083 | 195.1 | 1,508.5 | B |
| El Centro | 43,550 | 328.4 | 1,267.5 | C |
| Danville | 42,814 | 63.1 | 583.9 | A |
| Lompoc | 42,607 | 499.9 | 1,457.5 | D |
| Campbell | 41,029 | 489.9 | 2,949.1 | D |
| San Bruno | 40,553 | 256.5 | 1,965.3 | C |
| La Quinta | 39,536 | 177.1 | 1,945.1 | B |
| Rancho Palos Verdes | 39,289 | 91.6 | 883.2 | A |
| Stanton | 39,059 | 512 | 1,692.3 | D |
| Culver City | 38,514 | 667.3 | 5,862.8 | F |
| Adelanto | 38,210 | 565.3 | 994.5 | D |
| Calexico | 38,106 | 147 | 535.3 | A |
| Montclair | 37,414 | 644.1 | 3,645.7 | F |
| San Gabriel | 37,172 | 182.9 | 1,966.5 | B |
| Wildomar | 37,145 | 102.3 | 1,020.3 | A |
| Bell Gardens | 36,850 | 388.1 | 1,476.3 | C |
| Monrovia | 36,365 | 316.2 | 2,296.2 | C |
| Martinez | 36,132 | 276.8 | 1,228.8 | B |
| La Puente | 36,056 | 410.5 | 1,289.7 | C |
| Pacifica | 35,759 | 145.4 | 1,306 | B |
| Moorpark | 35,312 | 99.1 | 713.6 | A |
| Claremont | 35,139 | 500.9 | 1,918.1 | D |
| Central Marin | 34,703 | 123.9 | 1,775.1 | B |
| San Juan Capistrano | 34,620 | 164.6 | 1,077.4 | B |
| Temple City | 34,359 | 221.2 | 1,053.6 | B |
| West Hollywood | 33,928 | 884.2 | 5,491 | F |
| Desert Hot Springs | 33,749 | 491.9 | 1,200 | C |
| Pleasant Hill | 33,539 | 235.5 | 4,025.2 | C |
| Manhattan Beach | 32,724 | 149.7 | 2,533.3 | B |
| Goleta | 32,632 | 205.3 | 1,569 | B |
| San Dimas | 32,560 | 282.6 | 2,281.9 | C |
| Dana Point | 32,405 | 185.2 | 873.3 | B |
| Banning | 32,325 | 467.1 | 925 | C |
| Santa Paula | 32,139 | 326.7 | 874.3 | B |
| Atwater | 32,093 | 710.4 | 2,193.6 | F |
| Los Gatos | 31,828 | 147.7 | 1,432.7 | B |
| Foster City | 31,680 | 69.4 | 669.2 | A |
| Bell | 31,353 | 583.7 | 1,161 | D |
| Menlo Park | 31,052 | 228.6 | 1,780.9 | B |
| Paso Robles | 31,018 | 364.3 | 1,857 | C |
| Seaside | 30,985 | 513.2 | 832.7 | C |
| San Pablo | 30,974 | 626.3 | 2,508.6 | F |
| Beverly Hills | 30,457 | 512.2 | 4,439 | F |
| Laguna Hills | 29,895 | 234.2 | 1,130.6 | B |
| Atascadero | 29,685 | 178.5 | 970.2 | B |
| Lawndale | 29,647 | 593.7 | 1,865.3 | D |
| Los Altos | 29,551 | 77.8 | 1,211.5 | A |
| Burlingame | 29,471 | 183.2 | 2,025.7 | B |
| La Verne | 29,391 | 197.3 | 2,388.5 | C |
| Saratoga | 29,185 | 89.1 | 599.6 | A |
| Twentynine Palms | 28,976 | 417.6 | 776.5 | C |
| Monterey | 28,792 | 382.1 | 1,781.7 | C |
| Suisun City | 28,502 | 389.4 | 1,477.1 | C |
| Brawley | 28,311 | 296.7 | 890.1 | B |
| Ridgecrest | 28,110 | 675.9 | 1,074.4 | F |
| East Palo Alto | 27,663 | 607.3 | 1,919.5 | F |
| Lemon Grove | 27,559 | 442.7 | 1,074.1 | C |
| Hercules | 26,739 | 168.3 | 673.2 | A |
| Lemoore | 26,707 | 411.9 | 1,082.1 | C |
| Walnut | 26,702 | 127.3 | 1,891.2 | B |
| Sanger | 26,245 | 483.9 | 1,074.5 | C |
| Dinuba | 26,230 | 579.5 | 2,188.3 | F |
| Benicia | 26,207 | 133.6 | 1,030.3 | A |
| Reedley | 26,201 | 564.9 | 862.6 | D |
| Belmont | 26,099 | 164.8 | 1,283.6 | B |
| Galt | 25,806 | 410.8 | 1,472.5 | C |
| Windsor | 25,660 | 233.8 | 732.7 | B |
| Patterson | 25,491 | 274.6 | 957.2 | B |
| Eureka | 25,485 | 1,016.3 | 3,170.5 | F |
| El Cerrito | 25,424 | 479.9 | 3,044.4 | D |
| Norco | 25,405 | 145.6 | 2,542.8 | B |
| Imperial Beach | 25,247 | 538.7 | 637.7 | C |
| South Pasadena | 25,228 | 210.1 | 2,513.1 | C |
| Loma Linda | 25,186 | 341.5 | 1,536.6 | C |
| Riverbank | 25,043 | 163.7 | 1,525.4 | B |
| Lafayette | 24,934 | 80.2 | 1,267.3 | A |
| Barstow | 24,817 | 1,108.1 | 2,639.3 | F |
| Selma | 24,399 | 573.8 | 1,598.4 | D |
| Seal Beach | 24,079 | 481.7 | 2,749.3 | D |
| Soledad | 23,708 | 257.3 | 527.2 | B |
| Duarte | 23,654 | 249.4 | 1,221.8 | B |
| Maywood | 23,432 | 576.1 | 1,344.3 | D |
| San Fernando | 23,173 | 362.5 | 2,179.3 | C |
| Marina | 23,021 | 291 | 1,242.3 | B |
| Oakdale | 22,988 | 395.9 | 1,209.3 | C |
| Shafter | 22,570 | 279.1 | 1,364.6 | B |
| Laguna Beach | 22,115 | 167.3 | 949.6 | A |
| Imperial | 21,980 | 77.3 | 182 | A+ |
| Calabasas | 21,897 | 159.8 | 1,306.1 | B |
| Corcoran | 21,831 | 522.2 | 1,016.9 | D |
| Yucca Valley | 21,630 | 605.6 | 961.6 | D |
| Cudahy | 21,401 | 654.2 | 1,434.5 | F |
| Greenfield | 21,230 | 631.2 | 800.8 | D |
| American Canyon | 21,199 | 325.5 | 1,240.6 | C |
| South Lake Tahoe | 21,005 | 785.5 | 1,461.6 | F |
| Port Hueneme | 20,969 | 510.3 | 1,769.3 | D |
| Santa Fe Springs | 20,534 | 905.8 | 6,160.5 | F |
| Chowchilla | 19,504 | 676.8 | 1,189.5 | F |
| Lomita | 19,433 | 355.1 | 1,785.6 | C |
| Dixon | 19,402 | 283.5 | 1,278.2 | B |
| Orinda | 19,314 | 57 | 880.2 | A |
| Oroville | 19,270 | 980.8 | 3,819.4 | F |
| Agoura Hills | 19,229 | 124.8 | 894.5 | A |
| La Canada Flintridge | 19,229 | 88.4 | 1,518.5 | A |
| Arcata | 19,107 | 507.7 | 1,763.8 | D |
| South El Monte | 18,861 | 466.6 | 3,234.2 | D |
How These City Grades Are Calculated
Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.
UCR participation is voluntary, so not every California city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.