All Cities in Florida
Every one of the 126 Florida cities that reported to the FBI Uniform Crime Reporting program in 2024, ranked by population with its violent and property crime rate per 100,000 and a safety grade. Open any city for the full breakdown, trend, and methodology.
| City | Population | Violent / 100K | Property / 100K | Grade |
|---|---|---|---|---|
| Miami | 460,392 | 473.3 | 2,995.1 | D |
| Tampa | 408,646 | 444.6 | 1,465.3 | C |
| St. Petersburg | 264,999 | 619.6 | 2,458.9 | F |
| Gainesville | 147,022 | 738 | 2,703.7 | F |
| Palm Bay | 141,137 | 347.2 | 1,017.5 | C |
| Coral Springs | 135,157 | 136.9 | 1,093.5 | A |
| West Palm Beach | 126,427 | 575.8 | 2,138 | F |
| Miami Gardens | 110,466 | 414.6 | 2,429.7 | D |
| Boca Raton | 100,557 | 171 | 1,676.7 | B |
| Plantation | 98,100 | 210 | 2,273.2 | C |
| North Port | 93,930 | 93.7 | 781.4 | A |
| Kissimmee | 81,967 | 491.7 | 1,894.7 | D |
| Boynton Beach | 81,473 | 417.3 | 2,283 | D |
| Ocala | 70,046 | 499.7 | 3,049.4 | F |
| St. Cloud | 68,966 | 188.5 | 758.3 | A |
| Delray Beach | 67,780 | 422 | 2,630.6 | D |
| Sanford | 66,900 | 542.6 | 2,252.6 | D |
| Wellington | 61,652 | 129.8 | 794.8 | A |
| Apopka | 60,583 | 430.8 | 2,317.5 | D |
| Winter Haven | 59,450 | 235.5 | 1,549.2 | B |
| Sarasota | 58,432 | 549.4 | 1,615.6 | D |
| Bradenton | 57,503 | 448.7 | 1,866 | D |
| Pinellas Park | 53,481 | 233.7 | 2,206.4 | C |
| Titusville | 49,970 | 518.3 | 1,280.8 | D |
| Altamonte Springs | 44,956 | 340.3 | 2,311.1 | C |
| Greenacres City | 44,143 | 244.7 | 1,345.6 | B |
| Cutler Bay | 43,290 | 147.8 | 1,362.9 | B |
| North Miami Beach | 42,574 | 582.5 | 2,912.6 | F |
| Oviedo | 41,656 | 105.6 | 583.3 | A |
| Lake Worth | 41,324 | 730.8 | 2,657.1 | F |
| Haines City | 41,035 | 131.6 | 794.4 | A |
| Royal Palm Beach | 39,654 | 158.9 | 1,477.8 | B |
| Riviera Beach | 39,021 | 943.1 | 3,631.4 | F |
| Aventura | 38,317 | 164.4 | 4,089.6 | C |
| Panama City | 36,646 | 649.5 | 2,188.5 | F |
| Dunedin | 35,885 | 80.8 | 922.4 | A |
| Leesburg | 33,435 | 379.8 | 2,177.4 | C |
| Miami Lakes | 31,511 | 101.6 | 1,313.8 | A |
| Casselberry | 31,166 | 282.4 | 2,589.4 | C |
| West Melbourne | 30,057 | 153 | 1,197.7 | B |
| Crestview | 29,903 | 214 | 1,407.9 | B |
| Winter Park | 29,853 | 204.3 | 1,976.4 | B |
| Sebastian | 27,445 | 153 | 900 | A |
| Temple Terrace | 27,062 | 417.6 | 1,651.8 | C |
| Tarpon Springs | 26,119 | 237.4 | 1,554.4 | B |
| Key West | 24,697 | 352.3 | 2,259.4 | C |
| Palmetto Bay | 24,245 | 148.5 | 2,016.9 | B |
| Hialeah Gardens | 22,065 | 63.4 | 1,019.7 | A |
| Tavares | 21,790 | 64.2 | 243.2 | A+ |
| Sunny Isles Beach | 21,762 | 133.3 | 1,194.7 | A |
| Auburndale | 21,677 | 216.8 | 2,117.5 | B |
| Lynn Haven | 21,152 | 141.8 | 643 | A |
| Bartow | 20,948 | 491.7 | 1,790.1 | D |
| Sweetwater | 20,733 | 101.3 | 2,069.2 | B |
| Cocoa | 20,235 | 1,082.3 | 3,553.2 | F |
| Stuart | 20,109 | 308.3 | 2,148.3 | C |
| Seminole | 19,201 | 192.7 | 1,874.9 | B |
| Maitland | 19,136 | 125.4 | 1,353.5 | A |
| Village of Pinecrest | 17,963 | 94.6 | 1,748 | A |
| Vero Beach | 17,622 | 45.4 | 272.4 | A+ |
| Davenport | 17,456 | 74.5 | 343.7 | A+ |
| Longwood | 17,298 | 242.8 | 1,364.3 | B |
| Safety Harbor | 16,924 | 130 | 691.3 | A |
| Belle Glade | 16,880 | 1,327 | 2,660 | F |
| Lake Wales | 16,813 | 243.9 | 1,528.6 | B |
| Lake Mary | 16,669 | 138 | 1,037.9 | A |
| Marco Island | 16,362 | 61.1 | 409.5 | A+ |
| Oldsmar | 14,801 | 121.6 | 1,837.7 | B |
| Key Biscayne | 14,306 | 55.9 | 775.9 | A |
| Palmetto | 13,662 | 607.5 | 1,778.7 | F |
| North Palm Beach | 13,082 | 84.1 | 550.4 | A |
| Atlantic Beach | 13,079 | 160.6 | 1,490.9 | B |
| Florida City | 12,441 | 2,290.8 | 8,013.8 | F |
| South Miami | 12,106 | 446.1 | 2,164.2 | D |
| Gulfport | 11,618 | 309.9 | 2,186.3 | C |
| Miami Shores | 11,476 | 252.7 | 3,686 | C |
| Palatka | 10,816 | 268.1 | 3,735.2 | C |
| Lighthouse Point | 10,512 | 47.6 | 1,379.4 | A |
| Brooksville | 10,086 | 426.3 | 2,012.7 | C |
| Palm Beach | 9,262 | 172.7 | 1,274 | B |
| Indian Harbour Beach | 9,020 | 144.1 | 521.1 | A |
| Lake Park | 8,959 | 580.4 | 6,864.6 | F |
| St. Pete Beach | 8,687 | 310.8 | 2,129.6 | C |
| Springfield | 8,330 | 804.3 | 2,172.9 | F |
| Arcadia | 7,986 | 513.4 | 1,364.9 | D |
| Marianna | 7,670 | 208.6 | 964.8 | B |
| Lake Alfred | 7,649 | 78.4 | 1,019.7 | A |
| Longboat Key | 7,484 | 0 | 414.2 | A+ |
| Clewiston | 7,212 | 152.5 | 360.5 | A |
| DeFuniak Springs | 7,053 | 382.8 | 2,240.2 | C |
| Gulf Breeze | 6,991 | 14.3 | 314.7 | A+ |
| Neptune Beach | 6,914 | 130.2 | 1,171.5 | A |
| Treasure Island | 6,504 | 184.5 | 1,829.6 | B |
| Tequesta | 6,128 | 114.2 | 456.9 | A |
| Westlake | 6,121 | 65.3 | 996.6 | A |
| Belleview | 5,881 | 425.1 | 3,009.7 | D |
| Bay Harbor Islands | 5,610 | 35.7 | 855.6 | A |
| Pahokee | 5,567 | 1,131.7 | 2,245.4 | F |
| South Pasadena | 5,268 | 151.9 | 1,271.8 | B |
| Fellsmere | 5,032 | 59.6 | 596.2 | A |
| Wauchula | 4,958 | 282.4 | 867.3 | B |
| South Bay | 4,891 | 1,001.8 | 2,146.8 | F |
| Parker | 4,876 | 348.6 | 1,948.3 | C |
| Belleair | 4,568 | 21.9 | 656.7 | A+ |
| Madeira Beach | 4,036 | 322.1 | 2,378.6 | C |
| Juno Beach | 3,868 | 77.6 | 698 | A |
| Indian Rocks Beach | 3,629 | 137.8 | 1,625.8 | B |
| Loxatachee Groves | 3,484 | 315.7 | 1,377.7 | C |
| Indian Shores | 3,352 | 0 | 447.5 | A+ |
| Holmes Beach | 3,032 | 33 | 1,253.3 | A |
| Lake Helen | 3,005 | 232.9 | 166.4 | A |
| Mangonia Park | 2,755 | 943.7 | 5,190.6 | F |
| Bowling Green | 2,464 | 40.6 | 649.4 | A+ |
| Belleair Bluffs | 2,277 | 175.7 | 658.8 | A |
| Blountstown | 2,275 | 351.6 | 1,494.5 | C |
| Eatonville | 2,266 | 1,323.9 | 6,266.5 | F |
| Astatula | 2,107 | 189.8 | 474.6 | A |
| Ocean Ridge | 1,845 | 0 | 813 | A+ |
| Crescent City | 1,709 | 58.5 | 1,345.8 | A |
| Lake Hamilton | 1,675 | 119.4 | 2,268.7 | B |
| Belleair Beach | 1,612 | 62 | 372.2 | A+ |
| North Redington Beach | 1,465 | 68.3 | 546.1 | A |
| South Palm Beach | 1,454 | 68.8 | 550.2 | A |
| Palm Beach Shores | 1,324 | 75.5 | 2,190.3 | B |
| Jupiter Island | 834 | 119.9 | 599.5 | A |
| Jupiter Inlet Colony | 434 | 0 | 230.4 | A+ |
How These City Grades Are Calculated
Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.
UCR participation is voluntary, so not every Florida city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.