City Population Violent / 100K Property / 100K Grade
Milwaukee 560,416 1,430.9 2,700.7 F
Madison 282,045 256 1,865 C
Green Bay 105,240 495.1 1,312.2 D
Kenosha 97,652 285.7 866.3 B
Racine 76,243 383 1,112.2 C
Appleton 74,394 201.6 1,346.9 B
Eau Claire 70,891 162.2 1,905.7 B
Waukesha 70,202 114 874.6 A
Janesville 66,247 143.4 1,841.6 B
Oshkosh 65,994 231.8 1,451.6 B
West Allis 58,862 256.5 1,977.5 C
La Crosse 50,893 391 3,711.7 D
Sheboygan 49,610 427.3 1,288 C
Wauwatosa 46,968 206.5 2,482.5 C
Fond du Lac 44,164 387.2 2,103.5 C
Brookfield 42,019 83.3 1,097.1 A
New Berlin 40,186 62.2 992.9 A
Menomonee Falls 40,076 67.4 529 A
Wausau 39,949 295.4 1,008.8 B
Sun Prairie 38,519 184.3 1,409.7 B
Oak Creek 37,665 146 1,685.9 B
Greenfield 36,919 92.1 2,307.8 B
Beloit 36,231 391.9 2,213.6 C
Franklin 35,535 50.7 1,207.3 A
Manitowoc 34,546 208.4 969.7 B
Fitchburg 32,727 275 1,341.4 B
West Bend 31,947 237.9 1,170.7 B
Mount Pleasant 27,731 111.8 1,734.5 B
Neenah 27,480 156.5 1,142.6 B
Superior 26,310 220.4 2,204.5 C
Stevens Point 25,784 162.9 620.5 A
Mequon 25,586 39.1 558.9 A+
Muskego 25,389 11.8 1,532.2 A
Caledonia 25,323 63.2 469.9 A+
De Pere 25,319 75 568.7 A
Grand Chute 24,397 233.6 4,414.5 C
Fox Valley Metro 23,754 176.8 362 A
Middleton 23,353 107.1 890.7 A
Watertown 22,612 190.2 1,048.1 B
Pleasant Prairie 21,981 313.9 1,078.2 C
Germantown 21,066 61.7 1,120.3 A
South Milwaukee 20,178 158.6 1,298.4 B
Onalaska 19,068 36.7 2,291.8 A
Fox Crossing 18,926 89.8 745 A
Oconomowoc 18,830 15.9 308 A+
Marshfield 18,669 214.3 1,114.1 B
Wisconsin Rapids 18,602 532.2 1,892.3 D
Hobart-Lawrence 18,035 44.4 227.3 A+
Menasha 18,008 177.7 882.9 A
Cudahy 17,683 113.1 774.8 A
Kaukauna 17,622 102.1 681 A
River Falls 17,171 128.1 861.9 A
Ashwaubenon 16,992 235.4 2,212.8 C
Menomonie 16,595 132.6 1,211.2 A
Beaver Dam 16,473 145.7 1,123 A
Verona 16,443 48.7 662.9 A
Hartford 15,959 131.6 689.3 A
Hudson 15,714 114.5 1,648.2 B
Whitewater 15,473 200.3 717.4 B
Waunakee 15,227 105.1 210.2 A
Chippewa Falls 14,626 218.8 670 B
Whitefish Bay 14,537 13.8 935.5 A+
Greendale 14,461 83 940.5 A
Plover 14,306 21 1,097.4 A
Shorewood 13,629 22 1,702.3 A
Stoughton 12,996 192.4 1,261.9 B
Port Washington 12,888 38.8 566.4 A+
Glendale 12,877 295.1 4,185.8 C
Grafton 12,788 78.2 617.8 A
Cedarburg 12,649 47.4 395.3 A+
Brown Deer 12,636 348.2 2,611.6 C
Fort Atkinson 12,274 236.3 757.7 B
Holmen 11,889 50.5 462.6 A+
Oregon 11,833 42.3 278.9 A+
Deforest 11,195 80.4 812.9 A
Two Rivers 11,138 215.5 484.8 B
Burlington 11,042 99.6 960 A
Marinette 11,023 172.4 1,669.2 B
Platteville 10,907 366.7 1,274.4 C
New Richmond 10,890 110.2 909.1 A
Waupun 10,873 285.1 377.1 B
Monroe 10,373 28.9 1,147.2 A
Hartland 10,259 68.2 341.2 A+
Reedsburg 10,243 126.9 1,884.2 B
Elkhorn 10,218 58.7 538.3 A
Delavan 10,091 188.3 1,218.9 B
Portage 9,978 80.2 2,014.4 B
Sturgeon Bay 9,928 90.7 654.7 A
Sparta 9,781 316.9 3,128.5 C
Altoona 9,623 31.2 1,808.2 A
McFarland 9,602 62.5 822.7 A
St. Francis 9,524 105 1,165.5 A
Cottage Grove 9,518 115.6 451.8 A
Tomah 9,414 350.5 1,699.6 C
Shawano 9,236 216.5 1,201.8 B
Merrill 9,006 199.9 2,420.6 C
Rice Lake 8,997 244.5 1,344.9 B
Plymouth 8,897 22.5 1,034.1 A
Lake Geneva 8,816 102.1 1,633.4 A
Kronenwetter 8,597 46.5 267.5 A+
Mukwonago 8,568 105 1,167.1 A
Monona 8,511 35.2 3,137.1 B
Sheboygan Falls 8,181 61.1 855.6 A
Pewaukee Village 8,180 36.7 2,139.4 A
Rhinelander 8,152 98.1 1,717.4 A
Antigo 7,938 239.4 1,196.8 B
Ashland 7,870 177.9 2,947.9 C
Mount Horeb 7,755 116.1 167.6 A
Beloit Town 7,748 129.1 1,071.2 A
Ripon 7,738 180.9 646.2 A
Jefferson 7,594 250.2 1,369.5 B
Grand Rapids 7,550 53 158.9 A+
Hales Corners 7,515 146.4 598.8 A
New London 7,412 54 337.3 A+
Delafield 7,206 55.5 2,081.6 A
Lake Mills 6,731 118.9 549.7 A
Sturtevant 6,677 89.9 464.3 A
Bloomfield 6,666 30 210 A+
Fox Point 6,557 0 594.8 A+
Slinger 6,471 139.1 370.9 A
Waupaca 6,352 362.1 1,369.6 C
Elm Grove 6,251 0 495.9 A+
Evansville 5,851 0 273.5 A+
Milton 5,636 35.5 425.8 A+
Berlin 5,624 0 533.4 A+
Summit 5,451 110.1 311.9 A
Geneva Town 5,448 36.7 55.1 A+
Columbus 5,418 73.8 461.4 A
North Fond du Lac 5,361 223.8 578.3 B
West Salem 5,305 113.1 1,131 A
Delavan Town 5,298 37.8 811.6 A
Minocqua 5,151 97.1 2,038.4 B
Mayville 5,121 58.6 390.5 A+
Dodgeville 5,120 39.1 1,855.5 A
East Troy 4,713 21.2 424.4 A+
Oconto 4,623 21.6 562.4 A+
Mosinee 4,555 65.9 373.2 A+
Prescott 4,537 88.2 418.8 A
Kewaskum 4,475 67 402.2 A+
Medford 4,426 225.9 1,197.5 B
Viroqua 4,416 271.7 1,381.3 B
Bayside 4,367 22.9 229 A+
Saukville 4,261 140.8 727.5 A
Colby-Abbotsford 4,256 282 986.8 B
Campbell Township 4,150 0 698.8 A+
Mauston 4,120 97.1 970.9 A
Pulaski 4,108 24.3 462.5 A+
Town of East Troy 4,037 74.3 222.9 A+
West Milwaukee 3,990 977.4 21,253.1 F
Kiel 3,959 75.8 227.3 A+
Showing cities 1–150 of 222 in Wisconsin, by population. See the Wisconsin safest and most dangerous city rankings, or the Wisconsin crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every Wisconsin city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.