All Cities in Michigan
Every one of the 366 Michigan cities that reported to the FBI Uniform Crime Reporting program in 2024, ranked by population with its violent and property crime rate per 100,000 and a safety grade. Open any city for the full breakdown, trend, and methodology.
| City | Population | Violent / 100K | Property / 100K | Grade |
|---|---|---|---|---|
| Capac | 1,960 | 306.1 | 1,377.6 | C |
| St. Charles | 1,943 | 463.2 | 308.8 | C |
| Leslie | 1,897 | 210.9 | 421.7 | A |
| Yale | 1,888 | 423.7 | 635.6 | C |
| Laurium | 1,879 | 212.9 | 266.1 | A |
| Marlette | 1,852 | 378 | 863.9 | C |
| Tawas City | 1,848 | 541.1 | 811.7 | D |
| Lawton | 1,783 | 168.3 | 1,009.5 | B |
| White Pigeon | 1,723 | 348.2 | 2,089.4 | C |
| Cassopolis | 1,712 | 408.9 | 759.3 | C |
| Sylvan Lake | 1,698 | 58.9 | 765.6 | A |
| New Buffalo | 1,688 | 59.2 | 59.2 | A+ |
| Armada | 1,660 | 60.2 | 421.7 | A+ |
| Decatur | 1,650 | 303 | 2,424.2 | C |
| Watervliet | 1,645 | 547.1 | 607.9 | C |
| Crystal Falls | 1,616 | 0 | 123.8 | A+ |
| Harbor Beach | 1,568 | 127.6 | 510.2 | A |
| Birch Run | 1,535 | 260.6 | 3,973.9 | C |
| Manton | 1,515 | 66 | 990.1 | A |
| Shepherd | 1,505 | 0 | 664.5 | A+ |
| Schoolcraft | 1,437 | 139.2 | 1,531 | B |
| Laingsburg | 1,409 | 0 | 567.8 | A+ |
| Stanton | 1,382 | 72.4 | 217.1 | A+ |
| Litchfield | 1,381 | 0 | 434.5 | A+ |
| Three Oaks | 1,381 | 144.8 | 506.9 | A |
| Scottville | 1,357 | 221.1 | 810.6 | B |
| Stockbridge | 1,287 | 388.5 | 1,010.1 | C |
| Coleman | 1,272 | 314.5 | 471.7 | B |
| Harbor Springs | 1,269 | 78.8 | 157.6 | A+ |
| Breckenridge | 1,259 | 0 | 1,191.4 | A+ |
| Colon | 1,193 | 335.3 | 1,089.7 | C |
| Pigeon | 1,192 | 0 | 0 | A+ |
| Beaverton | 1,176 | 170.1 | 1,530.6 | B |
| Caspian-Gaastra | 1,142 | 87.6 | 262.7 | A |
| Carson City | 1,129 | 88.6 | 177.1 | A+ |
| Reading | 1,082 | 277.3 | 184.8 | B |
| Memphis | 1,055 | 94.8 | 379.1 | A |
| Lakeview | 1,040 | 576.9 | 1,153.8 | D |
| Millington | 1,014 | 295.9 | 98.6 | B |
| Lawrence | 1,010 | 297 | 792.1 | B |
| Morrice | 999 | 0 | 0 | A+ |
| Richland | 939 | 213 | 1,171.5 | B |
| Lexington | 930 | 322.6 | 107.5 | B |
| Clarkston | 904 | 221.2 | 553.1 | B |
| Mayville | 904 | 0 | 221.2 | A+ |
| Pentwater | 902 | 0 | 665.2 | A+ |
| Mendon | 863 | 347.6 | 4,635 | D |
| Mackinaw City | 847 | 590.3 | 3,541.9 | F |
| Augusta | 846 | 354.6 | 2,009.5 | C |
| Ubly | 831 | 361 | 361 | B |
| Otisville | 804 | 0 | 248.8 | A+ |
| Elkton | 781 | 256.1 | 1,280.4 | B |
| Vernon | 721 | 277.4 | 138.7 | B |
| Port Austin | 652 | 0 | 920.2 | A+ |
| Caseville | 641 | 0 | 468 | A+ |
| Peck | 597 | 0 | 167.5 | A+ |
| Mackinac Island | 595 | 168.1 | 8,571.4 | C |
| New Lothrop | 581 | 0 | 860.6 | A+ |
| Grand Beach/Michiana | 501 | 0 | 998 | A+ |
| Bancroft | 479 | 0 | 417.5 | A+ |
| New Era | 456 | 0 | 0 | A+ |
| Marenisco Township | 455 | 0 | 0 | A+ |
| Rothbury | 446 | 0 | 1,345.3 | A |
| Kingston | 393 | 0 | 1,017.8 | A+ |
| Akron | 367 | 0 | 272.5 | A+ |
| Owendale | 257 | 0 | 0 | A+ |
How These City Grades Are Calculated
Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.
UCR participation is voluntary, so not every Michigan city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.