All Cities in New Jersey
Every one of the 417 New Jersey cities that reported to the FBI Uniform Crime Reporting program in 2024, ranked by population with its violent and property crime rate per 100,000 and a safety grade. Open any city for the full breakdown, trend, and methodology.
| City | Population | Violent / 100K | Property / 100K | Grade |
|---|---|---|---|---|
| Readington Township | 16,307 | 24.5 | 441.5 | A+ |
| South River | 16,237 | 49.3 | 98.5 | A+ |
| Pequannock Township | 15,964 | 6.3 | 563.8 | A+ |
| Mantua Township | 15,851 | 63.1 | 1,999.9 | A |
| Haddon Township | 15,817 | 177 | 3,502.6 | C |
| Clark Township | 15,754 | 95.2 | 2,526.3 | B |
| Robbinsville Township | 15,669 | 31.9 | 1,110.5 | A |
| Tenafly | 15,451 | 6.5 | 466 | A+ |
| Phillipsburg | 15,363 | 156.2 | 1,777 | B |
| Metuchen | 15,279 | 45.8 | 988.3 | A |
| Highland Park | 15,260 | 150.7 | 1,218.9 | B |
| Fairview | 15,232 | 111.6 | 991.3 | A |
| Somerville | 15,122 | 72.7 | 747.3 | A |
| Edgewater | 15,063 | 39.8 | 1,281.3 | A |
| Ramsey | 15,009 | 20 | 1,012.7 | A |
| Hanover Township | 14,968 | 113.6 | 1,155.8 | A |
| Florham Park | 14,942 | 26.8 | 575.6 | A+ |
| Hammonton | 14,832 | 128.1 | 1,186.6 | A |
| Little Falls Township | 14,758 | 101.6 | 562.4 | A |
| Middlesex Borough | 14,731 | 20.4 | 393.7 | A+ |
| Saddle Brook Township | 14,730 | 6.8 | 1,337.4 | A |
| Hopatcong | 14,721 | 74.7 | 176.6 | A+ |
| Woolwich Township | 14,573 | 0 | 521.5 | A+ |
| Verona | 14,552 | 61.8 | 563.5 | A |
| Collingswood | 14,528 | 123.9 | 3,035.5 | B |
| Roselle Park | 14,212 | 35.2 | 710.7 | A+ |
| Harrison Township | 14,161 | 70.6 | 459 | A |
| New Providence | 13,717 | 43.7 | 255.2 | A+ |
| Cedar Grove Township | 13,705 | 14.6 | 634.8 | A+ |
| Berkeley Heights Township | 13,607 | 44.1 | 646.7 | A+ |
| Eatontown | 13,470 | 267.3 | 1,841.1 | C |
| Ridgefield Park | 13,401 | 82.1 | 1,044.7 | A |
| Woodland Park | 13,331 | 75 | 990.2 | A |
| Clinton Township | 13,018 | 76.8 | 553.1 | A |
| Oakland | 12,944 | 30.9 | 339.9 | A+ |
| Florence Township | 12,929 | 147 | 332.6 | A |
| Lumberton Township | 12,917 | 85.2 | 1,525.1 | A |
| East Greenwich Township | 12,888 | 46.6 | 706.1 | A |
| Haddonfield | 12,856 | 38.9 | 1,532.4 | A |
| Pennsville Township | 12,794 | 78.2 | 2,274.5 | B |
| Red Bank | 12,737 | 204.1 | 1,162 | B |
| Freehold Borough | 12,403 | 274.1 | 1,257.8 | B |
| Glen Rock | 12,331 | 16.2 | 616.3 | A+ |
| Hasbrouck Heights | 12,272 | 24.4 | 472.6 | A+ |
| River Edge | 12,236 | 16.3 | 768.2 | A+ |
| Bordentown Township | 12,126 | 74.2 | 997.9 | A |
| Wallington | 12,075 | 74.5 | 1,523.8 | A |
| Bellmawr | 11,991 | 58.4 | 1,592.9 | A |
| Ridgefield | 11,650 | 51.5 | 712.4 | A |
| Ringwood | 11,623 | 34.4 | 180.7 | A+ |
| Beachwood | 11,523 | 95.5 | 729 | A |
| Westwood | 11,441 | 52.4 | 253.5 | A+ |
| Guttenberg | 11,426 | 210 | 954 | B |
| Chatham Township | 11,424 | 26.3 | 315.1 | A+ |
| East Hanover Township | 11,398 | 8.8 | 1,438.8 | A |
| Franklin Lakes | 11,251 | 26.7 | 373.3 | A+ |
| Ocean City | 11,247 | 115.6 | 2,062.8 | B |
| Wanaque | 11,213 | 35.7 | 187.3 | A+ |
| Lincoln Park | 11,211 | 17.8 | 606.5 | A+ |
| Pine Hill | 11,028 | 226.7 | 1,351.1 | B |
| Manville | 10,998 | 100 | 963.8 | A |
| West Caldwell Township | 10,975 | 36.4 | 728.9 | A+ |
| Totowa | 10,941 | 128 | 1,919.4 | B |
| South Amboy | 10,781 | 139.1 | 1,391.3 | B |
| Waterford Township | 10,678 | 9.4 | 655.6 | A+ |
| Somers Point | 10,468 | 324.8 | 2,225.8 | C |
| Wood-Ridge | 10,449 | 28.7 | 574.2 | A+ |
| River Vale Township | 10,412 | 28.8 | 288.1 | A+ |
| Waldwick | 10,332 | 19.4 | 348.4 | A+ |
| Woodbury | 10,317 | 213.2 | 1,783.5 | B |
| Hillsdale | 10,264 | 0 | 263.1 | A+ |
| Kinnelon | 10,250 | 9.8 | 351.2 | A+ |
| Maywood | 10,230 | 146.6 | 1,397.8 | B |
| Mount Holly Township | 10,213 | 254.6 | 1,596 | B |
| Bogota | 10,126 | 49.4 | 454.3 | A+ |
| Burlington City | 10,125 | 375.3 | 2,666.7 | D |
| Hackettstown | 10,090 | 9.9 | 515.4 | A+ |
| Montvale | 9,915 | 50.4 | 938 | A |
| Colts Neck Township | 9,898 | 10.1 | 676.9 | A+ |
| Park Ridge | 9,855 | 40.6 | 223.2 | A+ |
| Matawan | 9,757 | 0 | 20.5 | A+ |
| Lopatcong Township | 9,660 | 82.8 | 559 | A |
| Keansburg | 9,617 | 176.8 | 1,279 | B |
| Leonia | 9,507 | 31.6 | 483.9 | A+ |
| Chatham | 9,505 | 21 | 505 | A+ |
| Ocean Township, Ocean County | 9,314 | 21.5 | 300.6 | A+ |
| Chesterfield Township | 9,299 | 21.5 | 75.3 | A+ |
| Ventnor City | 9,236 | 108.3 | 2,306.2 | B |
| Westampton Township | 9,224 | 260.2 | 1,799.7 | C |
| Clayton | 9,191 | 141.4 | 750.7 | A |
| Absecon | 9,135 | 197 | 2,167.5 | B |
| Pitman | 9,105 | 22 | 285.6 | A+ |
| Mansfield Township, Burlington County | 9,024 | 166.2 | 565.2 | A |
| Boonton | 9,023 | 22.2 | 886.6 | A+ |
| Edgewater Park Township | 9,005 | 122.2 | 1,565.8 | B |
| Caldwell | 8,976 | 66.8 | 323.1 | A+ |
| Audubon | 8,911 | 78.6 | 3,624.7 | B |
| Raritan | 8,857 | 33.9 | 858.1 | A |
| Long Hill Township | 8,804 | 22.7 | 318 | A+ |
| North Haledon | 8,732 | 57.3 | 286.3 | A+ |
| Closter | 8,724 | 11.5 | 1,192.1 | A |
| Carney's Point Township | 8,641 | 57.9 | 891.1 | A |
| Dunellen | 8,561 | 93.4 | 829.3 | A |
| West Long Branch | 8,545 | 46.8 | 1,146.9 | A |
| Runnemede | 8,528 | 82.1 | 1,934.8 | A |
| Hardyston Township | 8,510 | 58.8 | 211.5 | A+ |
| Northfield | 8,427 | 0 | 1,079.9 | A+ |
| Kenilworth | 8,394 | 23.8 | 845.8 | A+ |
| Bedminster Township | 8,360 | 23.9 | 382.8 | A+ |
| Oradell | 8,354 | 47.9 | 167.6 | A+ |
| Butler | 8,346 | 35.9 | 503.2 | A+ |
| Spotswood | 8,238 | 157.8 | 716.2 | A |
| Newton | 8,206 | 146.2 | 743.4 | A |
| Glen Ridge | 8,195 | 24.4 | 1,195.9 | A |
| Fairfield Township, Essex County | 8,150 | 24.5 | 871.2 | A+ |
| Riverside Township | 8,076 | 247.6 | 1,052.5 | B |
| North Hanover Township | 8,024 | 37.4 | 124.6 | A+ |
| Bernardsville | 8,018 | 37.4 | 598.7 | A+ |
| Mansfield Township, Warren County | 7,911 | 25.3 | 1,125 | A |
| Chester Township | 7,875 | 0 | 165.1 | A+ |
| Fanwood | 7,790 | 12.8 | 731.7 | A+ |
| Berlin | 7,717 | 13 | 1,282.9 | A |
| Bloomingdale | 7,711 | 155.6 | 350.1 | A |
| Haddon Heights | 7,682 | 0 | 494.7 | A+ |
| Brigantine | 7,567 | 105.7 | 753.3 | A |
| Wharton | 7,539 | 53.1 | 782.6 | A |
| Palmyra | 7,508 | 146.5 | 1,918 | B |
| Green Brook Township | 7,485 | 40.1 | 601.2 | A+ |
| Emerson | 7,402 | 0 | 94.6 | A+ |
| Washington | 7,353 | 40.8 | 693.6 | A+ |
| Barrington | 7,227 | 27.7 | 1,162.3 | A |
| Stratford | 7,163 | 83.8 | 1,158.7 | A |
| Rumson | 7,127 | 42.1 | 350.8 | A+ |
| Midland Park | 7,110 | 42.2 | 661 | A+ |
| Milltown | 7,103 | 70.4 | 1,281.1 | A |
| Keyport | 7,072 | 183.8 | 1,597.9 | B |
| Mountainside | 7,053 | 14.2 | 340.3 | A+ |
| Linwood | 6,961 | 14.4 | 718.3 | A+ |
| Allendale | 6,926 | 0 | 115.5 | A+ |
| Washington Township, Warren County | 6,878 | 29.1 | 886.9 | A |
| Morris Plains | 6,827 | 58.6 | 1,127.9 | A |
| Rockaway | 6,744 | 14.8 | 326.2 | A+ |
| North Caldwell | 6,685 | 15 | 643.2 | A+ |
| Watchung | 6,594 | 15.2 | 4,200.8 | B |
| Eastampton Township | 6,524 | 199.3 | 628.4 | A |
| Carlstadt | 6,461 | 61.9 | 1,563.2 | A |
| Paulsboro | 6,429 | 715.5 | 1,462.1 | F |
| Prospect Park | 6,310 | 95.1 | 1,299.5 | A |
| Old Tappan | 6,282 | 47.8 | 191 | A+ |
| Roseland | 6,268 | 16 | 749.8 | A+ |
How These City Grades Are Calculated
Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.
UCR participation is voluntary, so not every New Jersey city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.