City Population Violent / 100K Property / 100K Grade
Woodcliff Lake 6,256 0 735.3 A+
Logan Township 6,227 64.2 1,654.1 A
Lebanon Township 6,224 0 289.2 A+
Oceanport 6,174 48.6 372.5 A+
Berlin Township 6,131 130.5 3,294.7 C
Mount Arlington 6,070 0 148.3 A+
Fair Haven 6,063 16.5 181.4 A+
Little Silver 6,029 33.2 597.1 A+
Hightstown 5,970 100.5 653.3 A
Rochelle Park Township 5,970 150.8 1,289.8 B
Tewksbury Township 5,899 84.8 254.3 A
Norwood 5,890 34 322.6 A+
Manasquan 5,860 85.3 972.7 A
Jamesburg 5,851 34.2 358.9 A+
Mullica Township 5,801 86.2 724 A
Belmar 5,792 120.9 1,864.6 B
Blairstown Township 5,777 69.2 155.8 A+
Somerdale 5,693 245.9 5,287.2 C
Clementon 5,629 230.9 2,096.3 C
Garwood 5,558 0 1,115.5 A+
Independence Township 5,539 54.2 72.2 A+
Andover Township 5,524 36.2 199.1 A+
Greenwich Township, Warren County 5,515 18.1 2,955.6 B
Englewood Cliffs 5,434 55.2 1,509 A
Harrington Park 5,193 0 211.8 A+
Wildwood 5,118 390.8 4,884.7 D
Margate City 5,117 58.6 1,250.7 A
Point Pleasant Beach 5,062 276.6 2,074.3 C
Franklin 5,047 0 515.2 A+
Northvale 4,945 40.4 586.5 A+
Flemington 4,914 61.1 2,584.5 B
Demarest 4,913 0 529.2 A+
Brielle 4,903 20.4 305.9 A+
Penns Grove 4,872 574.7 1,539.4 D
Spring Lake Heights 4,818 0 145.3 A+
Mount Ephraim 4,756 126.2 5,445.8 C
Elk Township 4,590 21.8 697.2 A+
Delaware Township 4,580 21.8 240.2 A+
Neptune City 4,571 153.1 2,581.5 B
Boonton Township 4,521 0 353.9 A+
Magnolia 4,455 224.5 3,052.7 C
Egg Harbor City 4,386 182.4 1,732.8 B
Atlantic Highlands 4,373 137.2 457.4 A
Medford Lakes 4,300 23.3 395.3 A+
Highlands 4,240 117.9 495.3 A
Bradley Beach 4,198 0 2,072.4 A
Riverdale 4,196 71.5 3,002.9 B
Lambertville 4,166 24 456.1 A+
Shrewsbury 4,141 24.1 2,004.3 A
Cranbury Township 4,068 24.6 958.7 A
Bordentown City 4,031 99.2 818.7 A
Merchantville 3,908 76.8 1,842.4 A
South Toms River 3,858 129.6 829.4 A
Netcong 3,855 181.6 466.9 A
Woodstown 3,743 187 454.2 A
High Bridge 3,612 0 996.7 A+
Stanhope 3,595 83.4 111.3 A+
North Wildwood 3,574 363.7 3,189.7 D
South Harrison Township 3,534 0 84.9 A+
Lawnside 3,502 342.7 6,881.8 D
Saddle River 3,442 116.2 871.6 A
Haworth 3,391 29.5 294.9 A+
Hamburg 3,354 149.1 596.3 A
Franklin Township, Hunterdon County 3,297 30.3 303.3 A+
Pohatcong Township 3,288 30.4 4,379.6 B
Springfield Township, Burlington County 3,255 30.7 430.1 A+
Long Beach Township 3,220 155.3 1,614.9 B
Monmouth Beach 3,212 31.1 217.9 A+
Wildwood Crest 3,052 294.9 1,703.8 C
West Amwell Township 3,026 33 429.6 A+
Pennington 2,917 68.6 514.2 A
Swedesboro 2,811 0 675.9 A+
Lakehurst 2,791 143.3 2,651.4 B
Riverton 2,789 0 2,079.6 A
Clinton 2,786 0 358.9 A+
South Hackensack Township 2,762 579.3 1,955.1 D
Cape May 2,755 145.2 2,649.7 B
Spring Lake 2,740 36.5 1,131.4 A
Seaside Heights 2,564 546 4,017.2 F
Belvidere 2,542 0 1,062.2 A+
Beverly 2,520 238.1 1,269.8 B
Helmetta 2,484 40.3 322.1 A+
Oxford Township 2,472 40.5 485.4 A+
East Newark 2,437 123.1 1,149 A
Alpha 2,355 127.4 891.7 A
Englishtown 2,340 85.5 726.5 A
Ogdensburg 2,307 0 0 A+
Gibbsboro 2,287 218.6 1,268 B
Pine Beach 2,264 132.5 88.3 A
Essex Fells 2,160 0 1,296.3 A
Sea Isle City 2,128 141 3,383.5 C
Ocean Gate 2,056 291.8 486.4 B
Avon-by-the-Sea 1,935 103.4 1,498.7 A
Lavallette 1,905 157.5 577.4 A
Brooklawn 1,855 431.3 12,021.6 D
Sea Girt 1,832 54.6 600.4 A
Alpine 1,783 112.2 1,177.8 A
Island Heights 1,755 57 57 A+
Lower Alloways Creek Township 1,742 0 172.2 A+
Allentown 1,721 58.1 639.2 A
Chester 1,718 0 582.1 A+
Seaside Park 1,516 0 395.8 A+
Frenchtown 1,509 66.3 397.6 A+
Sea Bright 1,421 211.1 211.1 A
Winfield Township 1,414 0 990.1 A+
Elmer 1,376 0 944.8 A+
Surf City 1,333 75 825.2 A
Avalon 1,211 165.2 9,991.7 C
Beach Haven 1,104 90.6 13,768.1 B
Bay Head 999 0 1,101.1 A+
Hi-Nella 949 632.2 316.1 D
Deal 885 0 3,163.8 B
Longport 872 0 1,146.8 A+
Interlaken 815 0 122.7 A+
Stone Harbor 791 0 6,826.8 B
Allenhurst 465 0 2,795.7 A
Loch Arbour 222 0 4,504.5 B
Showing cities 301–417 of 417 in New Jersey, by population. See the New Jersey safest and most dangerous city rankings, or the New Jersey crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every New Jersey city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.