City Population Violent / 100K Property / 100K Grade
Newark 309,708 581.2 1,957.3 D
Jersey City 297,922 561.6 2,029.1 D
Paterson 158,903 978.6 2,351.1 F
Lakewood Township 144,876 150.5 584.6 A
Elizabeth 138,500 408.7 2,657.8 D
Edison Township 109,086 175.1 1,876.5 B
Toms River Township 102,734 134.3 1,120.4 A
Hamilton Township, Mercer County 93,487 184 2,347.9 B
Trenton 91,236 1,025.9 2,288.6 F
Clifton 89,870 165.8 2,265.5 B
Cherry Hill Township 79,950 173.9 3,402.1 C
Brick Township 78,685 137.3 1,072.6 A
Camden County Police Department 72,435 1,380.5 3,040 F
East Orange 71,138 486.4 1,952.5 D
Old Bridge Township 70,143 68.4 700 A
Passaic 69,938 719.2 1,837.3 F
Franklin Township, Somerset County 69,921 78.7 1,131.3 A
Gloucester Township 67,786 67.9 1,146.3 A
Middletown Township 66,307 60.3 639.4 A
Piscataway Township 62,342 107.5 699.4 A
Jackson Township 62,326 40.1 428.4 A+
Union Township 62,290 89.9 1,634.3 A
Irvington 60,900 443.3 2,581.3 D
Vineland 60,848 437.2 2,685.4 D
North Bergen Township 59,532 216.7 776.1 B
Parsippany-Troy Hills Township 57,606 52.1 857.5 A
Hoboken 57,293 188.5 1,783.8 B
New Brunswick 57,259 698.6 2,626.7 F
Perth Amboy 56,409 391.8 1,368.6 C
Plainfield 55,975 410.9 1,609.6 C
Bloomfield 55,161 123.3 1,461.2 A
Howell Township 53,988 83.4 796.5 A
Wayne Township 53,295 93.8 1,861.3 B
West New York 51,260 296.5 1,463.1 C
East Brunswick Township 50,487 126.8 1,170.6 A
Monroe Township, Middlesex County 49,652 12.1 261.8 A+
Evesham Township 49,011 81.6 1,350.7 A
West Orange 48,638 139.8 1,416.6 B
Egg Harbor Township 47,892 146.2 1,674.6 B
Manchester Township 47,488 61.1 450.6 A+
South Brunswick Township 47,468 101.1 790 A
Mount Laurel Township 46,978 195.8 2,045.6 B
Bridgewater Township 46,946 23.4 996.9 A
Hackensack 46,667 246.4 2,025 C
Berkeley Township 46,319 131.7 591.5 A
Hillsborough Township 45,555 61.5 390.7 A+
North Brunswick Township 45,184 137.2 1,403.2 B
Teaneck Township 42,771 95.9 797.3 A
Marlboro Township 41,344 70.1 875.6 A
Winslow Township 40,970 117.2 983.6 A
Montclair 40,656 118.1 836.3 A
Fort Lee 40,445 131 1,100.3 A
Manalapan Township 40,430 34.6 648 A+
Monroe Township, Gloucester County 38,785 123.8 1,010.7 A
Atlantic City 38,480 1,780.1 6,237 F
Pennsauken Township 38,189 251.4 4,354.7 C
Belleville 38,062 249.6 2,017.8 C
Galloway Township 37,910 129.3 1,347.9 A
Fair Lawn 36,579 43.7 937.7 A
Freehold Township 35,576 157.4 1,509.4 B
Ewing Township 34,718 250.6 2,373.4 C
Orange City 34,349 454.2 1,749.7 C
Garfield 33,129 199.2 1,750.7 B
Long Branch 33,113 241.6 1,627.8 B
Willingboro Township 32,211 347.7 1,297.7 C
Lawrence Township, Mercer County 32,040 28.1 1,829 A
Voorhees Township 31,899 78.4 1,586.3 A
Livingston Township 31,715 78.8 854.5 A
Stafford Township 31,546 41.2 770.3 A
Westfield 31,111 16.1 556.1 A+
Princeton 30,838 48.6 716.6 A
Lacey Township 30,787 78 951.7 A
Rahway 30,512 180.3 809.5 A
Englewood 30,405 230.2 1,078.8 B
East Windsor Township 30,343 72.5 814 A
Mount Olive Township 30,034 56.6 512.8 A+
Nutley Township 30,014 46.6 656.4 A+
Bernards Township 28,921 10.4 176.3 A+
Bergenfield 28,879 48.5 232 A+
Hamilton Township, Atlantic County 28,528 115.7 2,429.2 B
Neptune Township 27,969 289.6 3,260.8 C
Ocean Township, Monmouth County 27,835 186.8 3,395 C
Millville 27,340 453.5 3,906.4 D
Rockaway Township 27,294 36.6 937.9 A
Randolph Township 27,159 3.7 290.9 A+
Pemberton Township 27,062 295.6 927.5 B
Ridgewood 26,864 44.7 584.4 A+
Paramus 26,745 29.9 4,898.1 B
Barnegat Township 26,713 63.6 78.6 A+
Bridgeton 26,634 919.9 3,506.8 F
Wall Township 26,547 86.6 1,261.9 A
Lodi 26,296 159.7 1,350 B
Cliffside Park 26,105 126.4 643.6 A
Mahwah Township 25,873 61.8 425.2 A+
Carteret 25,827 313.6 1,262.2 C
Maplewood Township 25,786 50.4 1,396.1 A
Medford Township 25,176 79.4 655.4 A
Raritan Township 25,018 20 119.9 A+
Scotch Plains Township 24,820 40.3 515.7 A+
Glassboro 24,793 153.3 1,076.9 A
West Milford Township 24,725 93 343.8 A
South Plainfield 24,605 117.9 1,930.5 B
Montgomery Township 24,343 32.9 394.4 A+
Cranford Township 24,232 12.4 813 A+
Morris Township 24,191 24.8 562.2 A+
Burlington Township 24,155 169.7 948 A
Roxbury Township 23,773 0 702.5 A+
North Plainfield 23,071 151.7 1,460.7 B
West Deptford Township 23,053 99.8 1,075.8 A
Montville Township 23,015 17.4 638.7 A+
Vernon Township 22,851 4.4 170.7 A+
Roselle 22,740 193.5 1,117 B
Summit 22,731 57.2 730.3 A
Lyndhurst Township 22,705 61.7 1,083.5 A
Millburn Township 22,415 4.5 2,275.3 A
Hillside Township 22,351 196.9 3,172.1 C
Little Egg Harbor Township 22,244 49.5 1,029.5 A
Lindenwold 22,184 401.2 2,114.1 C
Lower Township 21,848 155.6 718.6 A
Elmwood Park 21,682 221.4 2,246.1 C
Moorestown Township 21,647 64.7 1,044 A
Harrison 21,337 234.3 1,752.8 B
Morristown 21,172 264.5 798.2 B
Secaucus 21,121 151.5 3,636.2 C
Hazlet Township 20,663 82.3 1,350.2 A
Pleasantville 20,619 402.5 1,474.4 C
Palisades Park 20,477 24.4 688.6 A+
Sparta Township 20,390 39.2 573.8 A+
Middle Township 20,144 263.1 1,926.1 C
Maple Shade Township 20,132 352.7 2,185.6 C
Point Pleasant 20,068 74.7 438.5 A
Hawthorne 19,899 25.1 869.4 A+
Rutherford 19,285 57 803.7 A
Aberdeen Township 19,211 156.2 858.9 A
Dover 18,844 222.9 870.3 B
Dumont 18,765 16 287.8 A+
Washington Township, Morris County 18,629 32.2 354.3 A+
South Orange Village 18,532 54 1,473.1 A
Delran Township 18,437 81.4 1,589.2 A
Hopewell Township 17,740 67.6 806.1 A
Cinnaminson Township 17,639 102 2,029.6 B
Weehawken Township 17,617 158.9 1,424.8 B
Wyckoff Township 17,594 5.7 494.5 A+
Denville Township 17,546 17.1 427.4 A+
Holmdel Township 17,407 23 586 A+
New Milford 17,261 11.6 486.6 A+
Springfield Township, Union County 17,125 64.2 928.5 A
Franklin Township, Gloucester County 16,963 117.9 807.6 A
Warren Township 16,655 18 342.2 A+
Madison 16,643 12 408.6 A+
Showing cities 1–150 of 417 in New Jersey, by population. See the New Jersey safest and most dangerous city rankings, or the New Jersey crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every New Jersey city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.