Most Dangerous Cities in New Jersey
Top 50 cities (≥10,000 pop) by highest FBI UCR violent crime rate per 100,000 · 2024. Lead: Atlantic City at 1780.1/100K.
FBI UCR Highest-Crime Snapshot: New Jersey
New Jersey lists 50 cities with 10,000+ population for 2024, spanning Atlantic City at 1780.1/100K violent down to Roselle at 193.5/100K on this highest-crime cut. That is a 1586.6/100K spread inside the elevated cohort alone, not a single statewide rate. Cohort average: 417.2 violent offenses per 100,000 residents.
Atlantic City reported 685 violent and 2,400 property offenses on a 38,480 reporting population in 2024. Property rate 6237/100K sits beside the 1780.1/100K violent rate. Top five on the table: Atlantic City, Camden County Police Department, Trenton, Paterson, Bridgeton.
Atlantic City offense desk
Atlantic City's 2024 violent book concentrates in aggravated assault (63% of 685 Part I violent offenses; mix index 4,757).
Atlantic City's violent rate fell 6.7% vs 2023 (1908.1 → 1780.1 per 100K) while staying #1 on this New Jersey highest-crime list.
Atlantic City violent offense mix (2024)
Mix index is HHI × 10,000 on Part I violent shares for the #1 city only, distinct from the per-100K ranking table.
| # | Grade | City | Population | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|---|
| 1 | F | Atlantic City | 38,480 | 1780.1/100K | 6237/100K |
| 2 | F | Camden County Police Department | 72,435 | 1380.5/100K | 3040/100K |
| 3 | F | Trenton | 91,236 | 1025.9/100K | 2288.6/100K |
| 4 | F | Paterson | 158,903 | 978.6/100K | 2351.1/100K |
| 5 | F | Bridgeton | 26,634 | 919.9/100K | 3506.8/100K |
| 6 | F | Passaic | 69,938 | 719.2/100K | 1837.3/100K |
| 7 | F | New Brunswick | 57,259 | 698.6/100K | 2626.7/100K |
| 8 | D | Newark | 309,708 | 581.2/100K | 1957.3/100K |
| 9 | D | Jersey City | 297,922 | 561.6/100K | 2029.1/100K |
| 10 | D | East Orange | 71,138 | 486.4/100K | 1952.5/100K |
| 11 | C | Orange City | 34,349 | 454.2/100K | 1749.7/100K |
| 12 | D | Millville | 27,340 | 453.5/100K | 3906.4/100K |
| 13 | D | Irvington | 60,900 | 443.3/100K | 2581.3/100K |
| 14 | D | Vineland | 60,848 | 437.2/100K | 2685.4/100K |
| 15 | C | Plainfield | 55,975 | 410.9/100K | 1609.6/100K |
| 16 | D | Elizabeth | 138,500 | 408.7/100K | 2657.8/100K |
| 17 | C | Pleasantville | 20,619 | 402.5/100K | 1474.4/100K |
| 18 | C | Lindenwold | 22,184 | 401.2/100K | 2114.1/100K |
| 19 | C | Perth Amboy | 56,409 | 391.8/100K | 1368.6/100K |
| 20 | D | Burlington City | 10,125 | 375.3/100K | 2666.7/100K |
| 21 | C | Maple Shade Township | 20,132 | 352.7/100K | 2185.6/100K |
| 22 | C | Willingboro Township | 32,211 | 347.7/100K | 1297.7/100K |
| 23 | C | Somers Point | 10,468 | 324.8/100K | 2225.8/100K |
| 24 | C | Carteret | 25,827 | 313.6/100K | 1262.2/100K |
| 25 | C | West New York | 51,260 | 296.5/100K | 1463.1/100K |
| 26 | B | Pemberton Township | 27,062 | 295.6/100K | 927.5/100K |
| 27 | C | Neptune Township | 27,969 | 289.6/100K | 3260.8/100K |
| 28 | B | Freehold Borough | 12,403 | 274.1/100K | 1257.8/100K |
| 29 | C | Eatontown | 13,470 | 267.3/100K | 1841.1/100K |
| 30 | B | Morristown | 21,172 | 264.5/100K | 798.2/100K |
| 31 | C | Middle Township | 20,144 | 263.1/100K | 1926.1/100K |
| 32 | B | Mount Holly Township | 10,213 | 254.6/100K | 1596/100K |
| 33 | C | Pennsauken Township | 38,189 | 251.4/100K | 4354.7/100K |
| 34 | C | Ewing Township | 34,718 | 250.6/100K | 2373.4/100K |
| 35 | C | Belleville | 38,062 | 249.6/100K | 2017.8/100K |
| 36 | C | Hackensack | 46,667 | 246.4/100K | 2025/100K |
| 37 | B | Long Branch | 33,113 | 241.6/100K | 1627.8/100K |
| 38 | B | Harrison | 21,337 | 234.3/100K | 1752.8/100K |
| 39 | B | Englewood | 30,405 | 230.2/100K | 1078.8/100K |
| 40 | B | Pine Hill | 11,028 | 226.7/100K | 1351.1/100K |
| 41 | B | Dover | 18,844 | 222.9/100K | 870.3/100K |
| 42 | C | Elmwood Park | 21,682 | 221.4/100K | 2246.1/100K |
| 43 | B | North Bergen Township | 59,532 | 216.7/100K | 776.1/100K |
| 44 | B | Woodbury | 10,317 | 213.2/100K | 1783.5/100K |
| 45 | B | Guttenberg | 11,426 | 210/100K | 954/100K |
| 46 | B | Red Bank | 12,737 | 204.1/100K | 1162/100K |
| 47 | B | Garfield | 33,129 | 199.2/100K | 1750.7/100K |
| 48 | C | Hillside Township | 22,351 | 196.9/100K | 3172.1/100K |
| 49 | B | Mount Laurel Township | 46,978 | 195.8/100K | 2045.6/100K |
| 50 | B | Roselle | 22,740 | 193.5/100K | 1117/100K |
New Jersey overview · Safest cities · National most dangerous cities · Methodology - FBI UCR Part I rates; cities ≥10,000 pop; 2024.