City Population Violent / 100K Property / 100K Grade
New York 8,299,271 671 2,368.3 F
Buffalo 273,728 706.2 3,809.6 F
Yonkers 206,557 311.8 1,014.7 B
Rochester 206,093 582.3 3,289.3 F
Syracuse 145,175 765.3 4,234.2 F
Amherst Town 126,184 103.8 2,058.1 B
Ramapo Town 110,136 75.4 630.1 A
Albany 102,095 816.9 2,848.3 F
Greece Town 93,943 141.6 1,893.7 B
New Rochelle 84,960 134.2 1,105.2 A
Colonie Town 81,226 113.3 3,444.7 C
Clarkstown Town 80,087 94.9 1,828 A
Cheektowaga Town 78,864 205.4 3,219.5 C
Mount Vernon 70,390 544.1 1,459 D
Schenectady 68,610 645.7 3,129.3 F
Utica 63,098 527.8 2,949.4 F
White Plains 61,923 111.4 1,760.3 B
Southampton Town 59,965 58.4 758.8 A
Hempstead Village 58,013 458.5 1,098 C
Tonawanda Town 56,110 82 1,612.9 A
Troy 50,372 470.5 2,773.4 D
Irondequoit Town 49,336 131.7 1,737.1 B
Hamburg Town 47,687 52.4 1,491 A
Niagara Falls 47,296 501.1 2,807.8 D
Binghamton 46,378 532.6 3,413.3 F
Webster Town and Village 45,084 57.7 909.4 A
West Seneca Town 44,982 124.5 1,709.6 B
Freeport Village 43,583 162.9 915.5 A
Orangetown Town 41,682 57.6 559 A
Poughkeepsie Town 40,746 176.7 2,589.2 B
Lancaster Town 39,290 43.3 957 A
Haverstraw Town 38,750 157.4 885.2 A
Brighton Town 35,835 78.1 2,126.4 B
Riverhead Town 35,693 100.9 2,524.3 B
Guilderland Town 35,409 110.1 1,654.9 A
Bethlehem Town 34,933 31.5 961.8 A
Yorktown Town 34,899 37.3 596 A+
Long Beach 34,527 78.2 104.3 A+
Ithaca 33,646 196.2 3,215.8 C
Spring Valley Village 32,973 360.9 2,171.5 C
Vestal Town 32,289 46.5 2,617 B
Poughkeepsie 31,843 643.8 1,636.2 F
Harrison Town 31,718 6.3 476.1 A+
Newburgh Town 31,634 110.6 2,367.7 B
Rome 31,577 237.5 2,055.3 C
Wallkill Town 31,330 51.1 1,113.9 A
Rotterdam Town 30,518 39.3 1,648.2 A
Port Chester Village 30,260 76 965 A
Middletown 30,110 308.9 1,205.6 C
North Tonawanda 29,898 153.9 1,087 A
Orchard Park Town 29,778 67.2 1,004.1 A
East Fishkill Town 29,607 27 405.3 A+
Cicero Town 28,678 45.3 986.8 A
Gates Town 28,603 157.3 2,964.7 C
Saratoga Springs 28,546 185.7 1,716.5 B
Newburgh 28,061 983.6 1,917.3 F
New Windsor Town 27,811 97.1 841.4 A
Glen Cove 27,767 111.6 468.2 A
Jamestown 27,735 620.2 2,314.8 F
Elmira 26,130 547.3 4,137 F
Auburn 25,699 245.1 1,342.5 B
Peekskill 25,484 208 973.2 B
Rockville Centre Village 25,472 23.6 471.1 A+
Camillus Town and Village 25,096 51.8 753.1 A
Manlius Town 25,064 47.9 1,252.8 A
DeWitt Town 25,054 211.5 3,548.3 C
Watertown 24,029 599.3 3,928.6 F
Niskayuna Town 23,797 84 2,113.7 B
Kingston 23,704 350.2 1,645.3 C
Garden City Village 22,857 26.3 787.5 A+
Glenville Town 22,040 72.6 1,143.4 A
Southold Town 21,344 51.5 894.9 A
Hyde Park Town 21,180 56.7 382.4 A+
New Hartford Town and Village 20,546 102.2 3,411.9 B
Fishkill Town 20,101 14.9 656.7 A+
Ogden Town 20,082 39.8 562.7 A+
Lynbrook Village 19,976 75.1 470.6 A
Eastchester Town 19,936 20.1 566.8 A+
Port Washington 19,888 125.7 809.5 A
Plattsburgh City 19,883 130.8 1,845.8 B
Lackawanna 19,484 395.2 1,560.3 C
Saugerties Town 19,468 51.4 518.8 A+
Mamaroneck Village 19,356 108.5 1,270.9 A
Warwick Town 19,314 41.4 284.8 A+
Cohoes 18,240 186.4 1,102 B
Scarsdale Village 17,602 5.7 340.9 A+
Cortland 17,197 226.8 2,954 C
Oswego City 17,058 340 3,552.6 D
East Greenbush Town 16,371 116.1 1,349.9 A
Oneonta City 16,232 80.1 733.1 A
Bedford Town 16,196 24.7 234.6 A+
Rye 16,094 12.4 254.8 A+
New Paltz Town and Village 15,926 56.5 671.9 A
Floral Park Village 15,799 126.6 430.4 A
Lewiston Town and Village 15,616 44.8 659.6 A+
Batavia 15,400 376.6 1,805.2 C
Beacon 15,267 111.4 655 A
Evans Town 15,049 93 1,069.8 A
Kenmore Village 14,830 141.6 1,530.7 B
Tonawanda 14,825 168.6 1,133.2 B
Depew Village 14,805 141.8 1,546.8 B
Gloversville 14,767 250.6 1,347.6 B
Johnson City Village 14,748 325.5 3,993.8 D
Stony Point Town 14,706 81.6 374 A
Glens Falls 14,416 159.5 659 A
Fallsburg Town 14,365 90.5 480.3 A
East Aurora-Aurora Town 13,841 79.5 664.7 A
Olean 13,564 346.5 3,789.4 D
Shawangunk Town 13,376 0 37.4 A+
North Greenbush Town 13,240 68 1,404.8 A
Endicott Village 13,072 290.7 2,891.7 C
Kent Town 12,826 39 397.6 A+
Blooming Grove Town 12,729 102.1 581.3 A
Ulster Town 12,590 79.4 1,938 A
Dunkirk 12,348 275.3 1,919.3 C
Geneva 12,289 301.1 2,807.4 C
Mamaroneck Town 12,234 8.2 539.5 A+
Lewisboro Town 11,836 8.4 25.3 A+
Tarrytown Village 11,651 34.3 412 A+
Schodack Town 11,318 70.7 282.7 A+
Suffern Village 11,317 123.7 751.1 A
Dobbs Ferry Village 11,254 284.3 1,412.8 C
Fulton City 11,207 196.3 1,088.6 B
Lloyd Town 11,090 81.2 919.7 A
Corning 10,621 160.1 2,382.1 B
Canandaigua 10,461 248.5 1,491.3 B
Plattekill Town 10,344 38.7 357.7 A+
Geddes Town 10,158 98.4 1,919.7 B
Watervliet 10,108 356.2 2,127 C
Massena Village 10,028 149.6 2,154 B
Oneida 10,021 399.2 3,472.7 D
Hamburg Village 9,742 41.1 431.1 A+
Rye Brook Village 9,708 20.6 659.3 A+
Amityville Village 9,615 10.4 1,144 A
Cornwall Town 9,583 0 146.1 A+
Monroe Village 9,473 84.5 876.2 A
Montgomery Town 9,464 31.7 443.8 A+
Rensselaer City 9,343 53.5 1,220.2 A
Highlands Town 9,153 0 0 A+
Ogdensburg 9,125 438.4 4,537 D
Crawford Town 9,000 77.8 422.2 A
Newark Village 8,931 369.5 2,541.7 C
Marlborough Town 8,826 11.3 260.6 A+
Seneca Falls Town 8,788 125.2 2,833.4 B
Whitestown Town 8,666 0 415.4 A+
Chester Town 8,608 11.6 34.9 A+
Goshen Town 8,546 46.8 292.5 A+
Port Jervis 8,508 411.4 1,539.7 C
Potsdam Village 8,421 23.8 950 A
Hastings-on-Hudson Village 8,229 12.2 376.7 A+
Showing cities 1–150 of 327 in New York, by population. See the New York safest and most dangerous city rankings, or the New York crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every New York city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.