City Population Violent / 100K Property / 100K Grade
East Fallowfield Township 7,944 25.2 163.6 A+
Bellevue 7,902 177.2 1,075.7 B
West Shore Regional 7,894 114 861.4 A
Latrobe 7,877 165 749 A
Dormont 7,833 76.6 574.5 A
East Vincent Township 7,815 12.8 332.7 A+
Carnegie 7,757 38.7 1,160.2 A
Grove City 7,747 167.8 490.5 A
Robeson Township 7,711 38.9 428 A+
Pittston 7,657 65.3 496.3 A
Shenango Township, Lawrence County 7,604 26.3 460.3 A+
Lower Windsor Township 7,598 131.6 473.8 A
New Cumberland 7,560 52.9 436.5 A+
Ligonier Valley Regional 7,559 66.1 436.6 A+
Middlesex Township, Butler County 7,545 0 238.6 A+
Archbald 7,509 133.2 466.1 A
Bradford 7,471 843.3 2,703.8 F
Bedminster Township 7,469 0 374.9 A+
Ellwood City 7,398 94.6 811 A
Beaver 7,368 40.7 407.2 A+
Souderton 7,305 68.4 821.4 A
South Williamsport 7,304 41.1 643.5 A+
Indiana Township 7,284 54.9 123.6 A+
DuBois 7,263 206.5 1,404.4 B
Middlesex Township, Cumberland County 7,230 221.3 1,161.8 B
Tarentum 7,227 179.9 1,093.1 B
Ridley Park 7,200 97.2 625 A
East Coventry Township 7,188 55.6 598.2 A
Cumberland Township, Adams County 7,175 27.9 459.9 A+
Glenolden 7,151 111.9 2,181.5 B
Kingston Township 7,136 14 224.2 A+
Tunkhannock Township, Wyoming County 7,050 28.4 539 A+
New Sewickley Township 6,990 128.8 500.7 A
Huntingdon 6,928 43.3 692.8 A+
Tamaqua 6,920 159 896 A
West Vincent Township 6,907 0 86.9 A+
Ambler 6,854 29.2 817 A+
Ambridge 6,850 1,386.9 1,299.3 F
East Earl Township 6,827 29.3 498 A+
Forest Hills 6,825 102.6 805.9 A
Cornwall 6,813 44 29.4 A+
Lower Heidelberg Township 6,784 14.7 221.1 A+
Clifton Heights 6,778 339.3 1,091.8 C
Washington Township, Westmoreland County 6,773 0 73.8 A+
Shamokin 6,761 458.5 695.2 C
Southern Armstrong Regional 6,761 118.3 103.5 A
Bern Township 6,745 103.8 518.9 A
Kennett Square 6,731 252.6 460.6 B
Folcroft 6,717 536 2,262.9 D
Charleroi Regional 6,706 134.2 745.6 A
Monessen 6,678 1,063.2 2,006.6 F
Blakely 6,654 180.3 676.3 A
Findlay Township 6,592 15.2 455.1 A+
Oakmont 6,580 15.2 1,033.4 A
Conemaugh Township, Somerset County 6,571 30.4 228.3 A+
Clarks Summit 6,569 45.7 471.9 A+
Swarthmore 6,535 91.8 658 A
Allegheny Township, Blair County 6,518 168.8 3,712.8 C
Cumberland Township, Greene County 6,475 200.8 880.3 B
Milton 6,458 263.2 1,285.2 B
Catasauqua 6,455 154.9 1,192.9 B
Sayre 6,444 186.2 403.5 A
West View 6,359 31.5 959.3 A
Prospect Park 6,357 173 786.5 A
Upper Pottsgrove Township 6,323 79.1 300.5 A+
Steelton 6,322 838.3 1,471.1 F
Crafton 6,242 224.3 2,082.7 C
Edinboro 6,177 178.1 712.3 A
Eastern Pike Regional 6,124 65.3 2,286.1 B
Stowe Township 6,116 506.9 1,847.6 D
Hellertown 6,115 114.5 588.7 A
Nazareth 6,068 49.4 708.6 A
Jackson Township, Butler County 6,046 181.9 165.4 A
Corry 6,034 165.7 812.1 A
Dickson City 5,995 266.9 2,652.2 C
Moosic 5,994 483.8 951 C
Sharon Hill 5,942 235.6 1,918.5 B
Reading Township 5,935 16.8 134.8 A+
Millcreek Township, Lebanon County 5,894 0 220.6 A+
Franklin 5,893 118.8 2,121.2 B
Bellefonte 5,888 0 0 A+
Oxford 5,885 271.9 730.7 B
Clairton 5,877 425.4 1,174.1 C
Norwood 5,874 170.2 493.7 A
Media 5,853 205 1,588.9 B
Somerset 5,852 358.9 444.3 B
Pine Creek Township 5,839 0 102.8 A+
Butler Township, Schuylkill County 5,797 34.5 345 A+
Plymouth 5,755 834.1 1,911.4 F
Wright Township 5,747 17.4 382.8 A+
Kiskiminetas Township 5,700 17.5 526.3 A+
Scott Township, Columbia County 5,670 52.9 1,287.5 A
Cambria Township 5,663 53 1,059.5 A
Tulpehocken Township 5,642 17.7 17.7 A+
Shippensburg 5,631 106.6 1,047.8 A
Adams Township, Cambria County 5,625 0 124.4 A+
Palmerton 5,623 17.8 693.6 A+
Mount Carmel 5,605 214.1 1,016.9 B
Smith Township 5,582 0 483.7 A+
Punxsutawney 5,563 161.8 611.2 A
Selinsgrove 5,513 36.3 253.9 A+
Centerville 5,487 0 182.2 A+
Greenville 5,468 365.8 951 C
Hollidaysburg 5,463 91.5 549.1 A
Shillington 5,461 109.9 622.6 A
Collegeville 5,458 73.3 622.9 A
Monaca 5,447 128.5 734.3 A
North Sewickley Township 5,414 36.9 110.8 A+
Bridgeport 5,411 147.8 1,552.4 B
Olyphant 5,382 37.2 371.6 A+
Carroll Township, Washington County 5,294 18.9 226.7 A+
Tyrone 5,282 113.6 1,287.4 A
Coraopolis 5,279 378.9 947.1 C
Schuylkill Haven 5,263 133 817 A
Lehighton 5,259 152.1 1,159.9 A
Parkesburg 5,210 96 57.6 A+
Springfield Township, Bucks County 5,182 0 347.4 A+
West Hazleton 5,171 348.1 599.5 B
Washington Township, Northampton County 5,153 77.6 582.2 A
Titusville 5,133 292.2 292.2 B
Fox Chapel 5,129 0 292.5 A+
Mill Hall 5,129 39 0 A+
Luzerne Township 5,127 0 0 A+
Briar Creek Township 5,123 19.5 468.5 A+
Manor Township, Armstrong County 5,111 39.1 332.6 A+
Athens Township 5,109 39.1 1,605 A
Bangor 5,109 332.7 802.5 B
Birdsboro 5,093 39.3 765.8 A
Duryea 5,089 196.5 491.3 A
West York 5,073 315.4 1,439 C
Swoyersville 5,037 158.8 655.2 A
Duquesne 5,016 677.8 1,176.2 F
Manheim 4,980 281.1 1,144.6 B
California 4,945 404.4 1,172.9 C
Edwardsville 4,936 202.6 1,539.7 B
Lower Frederick Township 4,925 40.6 385.8 A+
West Mead Township 4,917 40.7 0 A+
Royersford 4,913 142.5 407.1 A
Littlestown 4,893 40.9 694.9 A+
Telford 4,886 81.9 675.4 A
Penn Township, Butler County 4,873 20.5 451.5 A+
Turtle Creek 4,870 20.5 41.1 A+
Union Township, Lawrence County 4,849 185.6 2,474.7 B
Fountain Hill 4,789 83.5 751.7 A
Hemlock Township 4,788 0 3,007.5 B
Fairview Township, Luzerne County 4,728 21.2 275 A+
Green Tree 4,698 21.3 298 A+
Jenkintown 4,693 127.8 1,001.5 A
Windber 4,684 747.2 320.2 D
Sugarcreek 4,683 149.5 384.4 A
Showing cities 301–450 of 840 in Pennsylvania, by population. See the Pennsylvania safest and most dangerous city rankings, or the Pennsylvania crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every Pennsylvania city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.