City Population Violent / 100K Property / 100K Grade
Blawnox 1,385 0 216.6 A+
Saxonburg 1,372 0 145.8 A+
Smethport 1,370 0 0 A+
Hughestown 1,347 0 519.7 A+
New Beaver 1,334 0 0 A+
Middleburg 1,316 683.9 759.9 D
Bryn Athyn 1,311 0 839.1 A+
Dalton 1,294 77.3 1,081.9 A
Waymart 1,287 0 0 A+
Main Township 1,278 0 156.5 A+
Montrose 1,274 0 0 A+
Frazer Township 1,253 159.6 17,398.2 C
Biglerville 1,251 0 399.7 A+
Gallitzin Township 1,251 79.9 0 A+
Troy 1,236 0 80.9 A+
West Leechburg 1,235 0 0 A+
Union Township, Schuylkill County 1,233 0 0 A+
Heidelberg 1,224 0 163.4 A+
Hawley 1,221 81.9 81.9 A+
Bally 1,217 164.3 575.2 A
Meshoppen 1,216 411.2 1,562.5 C
Duncansville 1,205 0 166 A+
Boswell 1,198 0 0 A+
Millbourne 1,198 751.3 2,337.2 F
Little Beaver Township 1,195 0 0 A+
Williamsburg 1,188 0 0 A+
Muncy Township 1,186 84.3 1,855 A
White Haven Borough 1,183 84.5 1,859.7 A
Loretto 1,161 0 0 A+
Wiconisco Township 1,152 0 0 A+
West Kittanning 1,149 0 0 A+
Carbondale Township 1,148 0 174.2 A+
Milford 1,136 0 1,056.3 A+
Jefferson Township, Washington County 1,115 0 0 A+
Leetsdale 1,112 0 1,438.8 A
Point Marion 1,098 182.1 637.5 A
Christiana 1,096 0 182.5 A+
Cochranton 1,093 0 0 A+
Westfield 1,092 0 915.8 A+
Prospect 1,082 0 0 A+
Knox 1,069 0 467.7 A+
Shinglehouse 1,059 0 94.4 A+
East Conemaugh 1,049 95.3 476.6 A
Abbottstown 1,047 191 191 A
Renovo 1,044 670.5 3,448.3 F
Bessemer 1,040 0 384.6 A+
Walker Township 1,008 0 0 A+
Sugar Notch 998 0 100.2 A+
Hulmeville 980 0 0 A+
West Brownsville 969 0 1,135.2 A+
Galeton 950 0 842.1 A+
Ivyland 945 0 0 A+
Linesville 936 106.8 641 A
Stoneboro 925 0 540.5 A+
Bernville 901 0 0 A+
Beaver Meadows 896 0 0 A+
Avonmore Borough 879 0 0 A+
Benton 822 0 121.7 A+
Rockwood 822 0 0 A+
Sewickley Heights 821 0 1,096.2 A+
Halifax 808 0 0 A+
Rural Valley 802 0 0 A+
Harrisville 793 0 0 A+
New Berlin 782 0 0 A+
Saltsburg 764 0 130.9 A+
Everson 731 0 0 A+
Bridgewater 728 0 686.8 A+
Courtdale 696 0 1,436.8 A
Koppel 692 0 867.1 A+
Parker 677 0 295.4 A+
Delaware Water Gap 663 0 0 A+
Jennerstown 662 0 0 A+
Reilly Township 640 0 0 A+
Sandy Lake 628 0 636.9 A+
Polk 620 0 161.3 A+
Sankertown 609 0 492.6 A+
Hooversville 604 0 331.1 A+
Gaines Township 603 331.7 331.7 B
Emlenton Borough 598 0 501.7 A+
Osceola Township 575 0 0 A+
Worthington 572 0 0 A+
Lanesboro 492 0 0 A+
Portland 479 0 0 A+
Weissport 412 0 0 A+
Indian Lake 389 0 0 A+
South Heights 374 0 0 A+
Callery 346 0 289 A+
Cherry Tree 268 0 0 A+
Foster Township, Schuylkill County 246 0 1,219.5 A
Shippingport 152 0 657.9 A+
Showing cities 751–840 of 840 in Pennsylvania, by population. See the Pennsylvania safest and most dangerous city rankings, or the Pennsylvania crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every Pennsylvania city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.