City Population Violent / 100K Property / 100K Grade
Tolar 1,335 0 299.6 A+
Tioga 1,327 0 0 A+
Brownsboro 1,320 378.8 378.8 C
Valley Mills 1,315 76 228.1 A+
Lexington 1,312 0 228.7 A+
Kempner 1,311 0 305.1 A+
Clear Lake Shores 1,300 153.8 3,538.5 C
Woodsboro 1,265 0 79.1 A+
Martindale 1,258 0 159 A+
Rice 1,237 80.8 970.1 A
Tye 1,232 81.2 892.9 A
Oyster Creek 1,222 163.7 2,291.3 B
Florence 1,209 0 82.7 A+
La Grulla 1,207 414.3 165.7 C
Roscoe 1,206 82.9 82.9 A+
Granger 1,196 250.8 668.9 B
Ore City 1,196 0 0 A+
Eustace 1,161 86.1 86.1 A+
Ransom Canyon 1,149 0 0 A+
Holland 1,138 0 263.6 A+
China Grove 1,128 0 2,570.9 A
Southmayd 1,114 0 0 A+
Frankston 1,108 270.8 1,263.5 B
Bogata 1,102 0 0 A+
Marion 1,084 0 369 A+
Holiday Lakes 1,075 186 558.1 A
Jamaica Beach 1,075 0 558.1 A+
Alto 1,063 282.2 1,317 B
Knox City 1,041 0 672.4 A+
Wortham 1,041 480.3 672.4 C
Santa Anna 1,036 193.1 193.1 A
Hemphill 1,034 193.4 193.4 A
Tenaha 1,021 0 0 A+
Seadrift 1,013 0 296.2 A+
Arp 998 300.6 501 B
Lakeport 993 0 201.4 A+
New London 988 0 1,214.6 A
Maypearl 980 0 306.1 A+
Calvert 974 1,026.7 2,566.7 F
East Mountain 974 0 102.7 A+
Waelder 963 103.8 103.8 A
Tom Bean 953 0 0 A+
Hill Country Village 948 0 2,531.6 A
Miles 939 106.5 0 A
Sudan 929 645.9 322.9 D
Anton 912 0 0 A+
Pineland 905 442 221 C
Bandera 896 111.6 1,339.3 A
Vega 887 0 0 A+
Thrall 880 0 568.2 A+
Bremond 877 456.1 570.1 C
Indian Lake 876 0 0 A+
Blooming Grove 874 0 0 A+
Garrett 873 0 343.6 A+
Wink 864 115.7 463 A
Moulton 859 0 116.4 A+
Trenton 839 595.9 595.9 D
Log Cabin 838 119.3 0 A
Garrison 828 120.8 241.5 A
Dawson 817 0 122.4 A+
Lometa 816 0 0 A+
Sunrise Beach Village 807 0 495.7 A+
Ector 793 252.2 126.1 B
Savoy 766 0 0 A+
Payne Springs 754 0 1,193.6 A+
Crowell 746 0 0 A+
New Deal 737 135.7 135.7 A
Surfside Beach 709 141 423.1 A
Westover Hills 634 0 315.5 A+
Zavalla 614 325.7 814.3 B
Sunset Valley 607 494.2 43,986.8 F
Hawley 573 0 0 A+
Point Comfort 550 0 0 A+
Liverpool 547 0 1,096.9 A+
Chillicothe 538 0 0 A+
Encinal 515 388.3 1,165 C
Mount Enterprise 512 195.3 0 A
Alba 508 590.6 787.4 D
Smiley 490 0 0 A+
Alma 420 0 1,428.6 A
Rose City 346 578 3,468.2 F
Morgan's Point 266 0 1,879.7 A
Port Mansfield 257 389.1 7,003.9 D
Todd Mission 133 0 2,255.6 A
Estelline 124 0 0 A+
Cuney 116 0 862.1 A+
Showing cities 601–686 of 686 in Texas, by population. See the Texas safest and most dangerous city rankings, or the Texas crime overview.

How These City Grades Are Calculated

Each grade weighs a city's violent crime rate (70%) and property crime rate (30%) against the national averages, drawn from FBI Uniform Crime Reporting (UCR) Program, Crime in the United States, Table 8 for 2024. Rates use (offenses ÷ population) × 100,000.

UCR participation is voluntary, so not every Texas city reports every year, and small-population cities can show volatile rates where a single incident moves the per-capita figure sharply. Read the full methodology for the scoring formula and limitations.