State crime ranking · 2024
Safest States in America (2024)
States ranked by violent crime per 100,000 residents, murder, rape, robbery, and aggravated assault, drawn live from FBI Crime Data Explorer.
Data updated 2026-07-13
- 101.6/100K
- Lowest (ME)
- 352/100K
- National rate
Maine reports the lowest state violent-crime rate at 101.6 per 100,000 (2024)
According to the FBI Uniform Crime Reporting (UCR) Program via Crime Data Explorer, PlainCrime ranks U.S. states by violent crime per 100,000 residents for 2024. Maine leads at 101.6/100K versus a national 352/100K; 29 states sit below the national rate. Statewide averages mask city-to-city gaps; participation is voluntary.
- 101.6/100K lowest (ME)
- 352/100K national rate
- 29 states below national
Read before you rank
This ranking orders states by reported violent-crime rate, not a composite 'safety' score. FBI UCR participation is voluntary and reporting completeness varies by state and year, so a lower rate can reflect fewer offenses or less complete reporting. Statewide averages also mask large city-to-city differences within a state.
15 states with the lowest violent-crime rates (2024)
Violent crimes per 100,000 residents. Hover a bar for the exact rate and counts.
- ME
Maine
101.6 per 100K
- NH
New Hampshire
111.9 per 100K
- CT
Connecticut
139 per 100K
- MS
Mississippi
142.7 per 100K
- RI
Rhode Island
154.6 per 100K
- WY
Wyoming
190.9 per 100K
- FL
Florida
210.3 per 100K
- NJ
New Jersey
215.7 per 100K
- NE
Nebraska
217.3 per 100K
- VA
Virginia
222.8 per 100K
- VT
Vermont
225.3 per 100K
- KY
Kentucky
225.5 per 100K
- UT
Utah
229.2 per 100K
- HI
Hawaii
230.5 per 100K
- ID
Idaho
234.7 per 100K
What this shows Maine reports the lowest state-level violent-crime rate at 101.6 per 100,000 residents, followed by New Hampshire (111.9) and Connecticut (139). The national rate is about 352 per 100,000, and 29 of 51 states sit below it.
This page ranks U.S. states and D.C. by violent-crime rate per 100,000 residents for 2024, the latest year ingested into PlainCrime from FBI Crime Data Explorer.Source: FBI Crime Data Explorer Violent crime covers murder and non-negligent manslaughter, rape, robbery, and aggravated assault. Maine leads at 101.6 per 100,000, against a national rate of roughly 352. Every figure on this page is rendered live from the current database.
All states ranked by violent-crime rate (lowest first)
| # | State | Violent Crimes | Population | Rate / 100K |
|---|---|---|---|---|
| 1 | Maine (ME) | 1,427 | 1,405,012 | 101.6 |
| 2 | New Hampshire (NH) | 1,577 | 1,409,032 | 111.9 |
| 3 | Connecticut (CT) | 5,109 | 3,675,069 | 139 |
| 4 | Mississippi (MS) | 4,201 | 2,943,045 | 142.7 |
| 5 | Rhode Island (RI) | 1,720 | 1,112,308 | 154.6 |
| 6 | Wyoming (WY) | 1,122 | 587,618 | 190.9 |
| 7 | Florida (FL) | 49,153 | 23,372,215 | 210.3 |
| 8 | New Jersey (NJ) | 20,492 | 9,500,851 | 215.7 |
| 9 | Nebraska (NE) | 4,358 | 2,005,465 | 217.3 |
| 10 | Virginia (VA) | 19,630 | 8,811,195 | 222.8 |
| 11 | Vermont (VT) | 1,461 | 648,493 | 225.3 |
| 12 | Kentucky (KY) | 10,346 | 4,588,372 | 225.5 |
| 13 | Utah (UT) | 8,030 | 3,503,613 | 229.2 |
| 14 | Hawaii (HI) | 3,333 | 1,446,146 | 230.5 |
| 15 | Idaho (ID) | 4,698 | 2,001,619 | 234.7 |
| 16 | Iowa (IA) | 7,730 | 3,241,488 | 238.5 |
| 17 | West Virginia (WV) | 4,277 | 1,769,979 | 241.6 |
| 18 | Pennsylvania (PA) | 32,633 | 13,078,751 | 249.5 |
| 19 | North Dakota (ND) | 2,045 | 796,568 | 256.7 |
| 20 | Minnesota (MN) | 15,025 | 5,793,151 | 259.4 |
| 21 | Illinois (IL) | 35,267 | 12,710,158 | 277.5 |
| 22 | Wisconsin (WI) | 16,669 | 5,960,975 | 279.6 |
| 23 | Ohio (OH) | 34,794 | 11,883,304 | 292.8 |
| 24 | Georgia (GA) | 33,497 | 11,180,878 | 299.6 |
| 25 | Indiana (IN) | 21,360 | 6,924,275 | 308.5 |
| 26 | Massachusetts (MA) | 22,034 | 7,136,171 | 308.8 |
| 27 | South Dakota (SD) | 2,959 | 924,669 | 320 |
| 28 | Washington (WA) | 26,204 | 7,958,180 | 329.3 |
| 29 | Oregon (OR) | 14,296 | 4,272,371 | 334.6 |
| 30 | North Carolina (NC) | 40,271 | 11,046,024 | 364.6 |
| 31 | Delaware (DE) | 3,869 | 1,051,917 | 367.8 |
| 32 | Alabama (AL) | 19,397 | 5,157,699 | 376.1 |
| 33 | New York (NY) | 75,494 | 19,867,248 | 380 |
| 34 | Texas (TX) | 123,499 | 31,290,831 | 394.7 |
| 35 | Nevada (NV) | 13,286 | 3,267,467 | 406.6 |
| 36 | Louisiana (LA) | 18,853 | 4,597,740 | 410 |
| 37 | Maryland (MD) | 26,625 | 6,263,220 | 425.1 |
| 38 | Montana (MT) | 4,849 | 1,137,233 | 426.4 |
| 39 | Oklahoma (OK) | 17,526 | 4,095,393 | 427.9 |
| 40 | Arizona (AZ) | 32,495 | 7,582,384 | 428.6 |
| 41 | Michigan (MI) | 43,741 | 10,140,459 | 431.4 |
| 42 | South Carolina (SC) | 24,069 | 5,478,831 | 439.3 |
| 43 | Kansas (KS) | 13,553 | 2,970,606 | 456.2 |
| 44 | Missouri (MO) | 28,938 | 6,245,466 | 463.3 |
| 45 | California (CA) | 187,992 | 39,431,263 | 476.8 |
| 46 | Colorado (CO) | 28,670 | 5,957,493 | 481.2 |
| 47 | Arkansas (AR) | 17,916 | 3,088,354 | 580.1 |
| 48 | Tennessee (TN) | 43,481 | 7,227,750 | 601.6 |
| 49 | New Mexico (NM) | 14,845 | 2,130,256 | 696.9 |
| 50 | Alaska (AK) | 5,391 | 740,133 | 728.4 |
| 51 | District Of Columbia (DC) | 7,129 | 702,250 | 1,015.2 |
Methodology notes
Rates are computed live as (violent_crime ÷ population) × 100,000 from the latest year of FBI Crime Data Explorer data ingested into PlainCrime (2024). Violent crime aggregates murder and non-negligent manslaughter, rape, robbery, and aggravated assault as defined by the FBI Uniform Crime Reporting (UCR) Program. Population denominators come from the FBI/Census series in the same dataset.
Caveats and limitations
UCR participation is voluntary, so coverage varies by state and the transition to NIBRS reduced reporting in some years. The data captures only crimes reported to law enforcement. Rankings here exclude property crime; for property-rate order see the highest property-crime states list. For the inverse violent-rate order, see most dangerous states.
Browse city rankings by state
Each state profile links to in-state safest and highest-crime city rankings built from the same FBI UCR tables.
Every figure on PlainCrime is rendered directly from FBI Uniform Crime Reporting (UCR) source data, no number is typed in by an editor. This page draws directly on FBI Uniform Crime Reporting source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.